Team
Arizona Hockey Union (Black) A
Gilbert, AZ
Rating
78.12
Record (W-L-T)
14-22-4
W-L-T
Goals (GF-GA)
83-127
GF-GA
Rankings
-
885th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 1 | GARNIER, COLEMAN | G | 2003 | - | AZ |
| 3 | Walsh, Alex | D | 2004 | R | AZ |
| 8 | Scofield, Alex | F | 2004 | - | AZ |
| 9 | WOOLSTENHULME, DYLAN | F | 2004 | - | AZ |
| 13 | Kowalchuk, Tyler | F | 2004 | - | AZ |
| 15 | FALCONE, GARRETT | F | 2004 | - | AZ |
| 33 | BADHORN, BENJAMIN | D | 2004 | - | AZ |
| 37 | ZINKE, PARKER | D | 2003 | R | AZ |
| 42 | JOHNSON, KEITH | D | 2004 | - | AZ |
| 58 | PHILPOT, MASON | D | 2004 | - | AZ |
| 71 | HARDEN, KYLER | F | 2004 | - | AZ |
| 77 | HERONEMA, IAN | F | 2004 | - | AZ |
| 87 | BUNTROCK, JAKE | F | 2004 | - | AZ |
| 88 | Yurkanin, Isaac | D | 2004 | - | AZ |
| 91 | Elafros, Matthew | F | 2003 | - | AZ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
