
Team
Phoenix Jr Coyotes 16U AA
Scottsdale, AZ
Rating
89.02
Record (W-L-T)
43-17-1
W-L-T
Goals (GF-GA)
230-103
GF-GA
Rankings
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
5 | Martin, Alexander | D | 2003 | - | AZ |
7 | Lucas, Nick | D | 2003 | - | AZ |
10 | Lautz, Anthony | F | 2003 | - | AZ |
12 | Tomlon, Jack | F | 2003 | - | AZ |
13 | Mickey, Aidan | F | 2003 | - | AZ |
14 | Sica, Stephen | F | 2003 | - | AZ |
15 | Bogues, Parker | D | 2003 | - | AZ |
19 | Willa, JAMES | F | 2003 | - | AZ |
22 | Schreckengost, Eli | F | 2002 | - | AZ |
23 | Slayton, Nicholas | D | 2002 | - | AZ |
24 | Arabyan, Armen | F | 2002 | - | AZ |
26 | Sullivan, Garner | F | 2002 | - | AZ |
27 | Scott, Brent | D | 2002 | - | AZ |
28 | Slaney, Tyler | F | 2002 | - | AZ |
35 | Flores, Nathanael | G | 2002 | - | AZ |
40 | Fryer, Alexander | F | 2003 | - | AZ |
60 | Serbin, George | G | 2003 | - | AZ |
70 | Judge, Nolan | D | 2003 | - | AZ |
89 | Ortega, Tyler | F | 2002 | - | AZ |
93 | Doherty, Michael | F | 2002 | - | AZ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.