Rankings
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| Cain, Zachary | U | 2003 | - | AZ | |
| FALCONE, GARRETT | U | 2004 | - | AZ | |
| Gunnare, Dylan | U | 2002 | - | IA | |
| Hemersbach, Nicholas | U | 2003 | - | AZ | |
| SHIVERDECKER, BLAKE | U | 2003 | - | AZ | |
| SMITH, NICK | U | 2002 | L | CHANDLER, AZ | |
| 1 | CARRASCO, MANU | G | 2003 | L | AZ |
| 13 | NOONAN, DEAN | D | 2002 | R | AZ |
| 15 | SMITH, BRENDEN | F | 2002 | - | AZ |
| 17 | NERMYR, JOSEF | C | 2003 | - | CHANDLER, AZ |
| 18 | WELLER, MITCHELL | U | 2004 | - | AZ |
| 19 | Willa, JAMES | C | 2003 | - | AZ |
| 23 | PARZYCH, GAVIN | F | 2003 | - | CHANDLER, AZ |
| 26 | CULBERT, PARKER | F | 2001 | - | AZ |
| 29 | MANNING, HAYDEN | G | 2002 | L | AZ |
| 39 | KITAGAWA, BRYCE | F | 2005 | - | AZ |
| 44 | BROWN, JACK | F | 2003 | - | CHANDLER, AZ |
| 63 | NEWLIN, CARTER | C | 2002 | L | CHANDLER, AZ |
| 77 | MANNING, CONNOR | D | 2002 | - | AZ |
| 92 | GYLLING, CARSON | F | 2003 | - | AZ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
