Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Kensington Valley Ravens (Blue) 12U

Brighton, MI

Rating

89.04

Record

11-18-3

W-L-T

Goals

82-84

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 13Detroit Honeybaked (Tier2-Gold) 12UL 1 - 5 -4 89.26 85.26 -3.78
Sep 15Livonia Knights (Tier2) 12UL 1 - 4 -3 90.78 87.78 -1.26
Sep 18Detroit Honeybaked (Tier2-Gold) 12UW 7 - 0 7 89.26 96.26 7.22
Sep 24Farmington Hills Little Caesars (Black) 12UL 1 - 2 -1 90.60 89.60 0.56
Oct 8St Clair Shores Saints 12UW 2 - 0 2 87.09 89.09 0.05
Oct 22Fox Motors (Blue) 12UW 5 - 0 5 88.51 93.51 4.47
Nov 12Detroit Bulldogs 12UW 6 - 2 4 88.81 92.81 3.77
Nov 13Farmington Hills Little Caesars (Black) 12UL 0 - 2 -2 90.60 88.60 -0.44
Nov 20Detroit Honeybaked (Tier2-Gold) 12UT 3 - 3 0 89.26 89.26 0.22
Dec 4Livonia Knights (Tier2) 12UL 0 - 4 -4 90.78 86.78 -2.26
Dec 10Cleveland Lady Barons (Full) 12UW 1 - 0 1 87.89 88.89 -0.15
Dec 10Cleveland Lady Barons (Full) 12UW 4 - 2 2 87.89 89.89 0.85
Dec 17Detroit Honeybaked (Tier2-Gold) 12UW 4 - 1 3 89.26 92.26 3.22
Jan 7Livonia Knights (Tier2) 12UL 1 - 6 -5 90.78 85.78 -3.26
Jan 13Steel City Selects 12UT 0 - 0 0 89.48 89.48 0.44
Jan 13Cazenovia Chiefs 14U- - - - - -
Jan 14North Shore Warhawks (Green) 12UL 1 - 3 -2 90.31 88.31 -0.73
Jan 15Steel City Selects 12UL 3 - 4 -1 89.48 88.48 -0.56
Jan 22Fox Motors (Red) 12UL 0 - 8 -7 94.75 87.75 -1.29
Jan 24Detroit Bulldogs 12UL 0 - 1 -1 88.81 87.81 -1.23
Jan 28Fox Motors (Red) 12UL 3 - 5 -2 94.75 92.75 3.71
Feb 4Farmington Hills Little Caesars (Black) 12UL 1 - 5 -4 90.60 86.60 -2.44
Feb 7Detroit Honeybaked (Tier2-Gold) 12UL 2 - 7 -5 89.26 84.26 -4.78
Feb 10Traverse City North Stars 12UW 5 - 1 4 86.01 90.01 0.97
Feb 11Northern Michigan K-Stars 12UW 7 - 0 7 81.75 88.75 -0.29
Feb 12Traverse City North Stars 12UW 6 - 2 4 86.01 90.01 0.97
Feb 19Detroit Honeybaked (Tier2-Gold) 12UL 3 - 5 -2 89.26 87.26 -1.78
Feb 23St Clair Shores Saints 12UT 2 - 2 0 87.09 87.09 -1.95
Feb 24Downriver Otters 12UW 10 - 0 7 81.69 88.69 -0.35
Feb 25Livonia Knights (Tier2) 12UL 0 - 1 -1 90.78 89.78 0.74
Feb 26Farmington Hills Little Caesars (Black) 12UL 0 - 1 -1 90.60 89.60 0.56
Mar 4Livonia Knights (Tier2) 12UL 1 - 4 -3 90.78 87.78 -1.26
Totals (for rankable games)11 - 17 - 380 - 80-22762.352760.35-0.06
Averages-0.0689.1089.040.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.