Tri-City Eagles (Upper) 12U A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
8th
-
▲695th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 24 | Philadelphia Blazers 12U A | W | 5 - 2 | 3 | 77.58 | 80.58 | 0.71 |
Aug 24 | Valley Forge Colonials (Mould) 12U A | W | 7 - 2 | 5 | 77.11 | 82.11 | 2.24 |
Aug 25 | Mercer Chiefs (Brown) 12U A | W | 6 - 1 | 5 | 78.42 | 83.42 | 3.55 |
Aug 30 | Rye Rangers (NTB) 12U AA | W | 6 - 5 | 1 | 78.64 | 79.64 | -0.23 |
Sep 8 | Wintersport Royals (Blue) 12U A | L | 1 - 6 | -5 | 80.33 | 75.33 | -4.54 |
Sep 8 | Wintersport Royals (Blue) 12U A | L | 4 - 5 | -1 | 80.33 | 79.33 | -0.54 |
Sep 14 | Reston Raiders (Upper) 12U A | W | 4 - 1 | 3 | 80.05 | 83.05 | 3.18 |
Sep 15 | Montgomery Ice Devils (Upper-Blue) 12U A | L | 1 - 7 | -6 | 82.50 | 76.50 | -3.37 |
Sep 21 | Delaware Ducks 12U A | L | 2 - 8 | -6 | 82.20 | 76.20 | -3.67 |
Sep 21 | Delaware Ducks 12U A | W | 7 - 6 | 1 | 82.20 | 83.20 | 3.33 |
Sep 22 | Navy Rams (Blue) 12U A | W | 10 - 0 | 7 | 74.57 | 81.57 | 1.70 |
Sep 28 | Navy Rams (Blue) 12U A | W | 10 - 0 | 7 | 74.57 | 81.57 | 1.70 |
Sep 29 | Montgomery Ice Devils (Upper-Gold) 11U A | L | 4 - 10 | -6 | 81.59 | 75.59 | -4.28 |
Oct 5 | Tomorrow's Ice Selects 12U AA | W | 7 - 0 | 7 | 79.46 | 86.46 | 6.59 |
Oct 12 | Howard Huskies (Upper) 12U A | W | 6 - 2 | 4 | 78.84 | 82.84 | 2.97 |
Oct 12 | Howard Huskies (Upper) 12U A | L | 2 - 6 | -4 | 78.84 | 74.84 | -5.03 |
Oct 19 | Montgomery Ice Devils (Upper-Blue) 12U A | L | 0 - 5 | -5 | 82.50 | 77.50 | -2.37 |
Oct 20 | Maryland Jr Black Bears (Upper) 12U A | T | 3 - 3 | 0 | 79.84 | 79.84 | -0.03 |
Oct 27 | Team Philadelphia (Black) 12U A | L | 2 - 7 | -5 | 83.07 | 78.07 | -1.80 |
Oct 27 | Team Philadelphia (Black) 12U A | L | 1 - 9 | -7 | 83.07 | 76.07 | -3.80 |
Nov 2 | New Jersey Bandits (Grey) 12U A | W | 6 - 3 | 3 | 78.36 | 81.36 | 1.49 |
Nov 2 | Connecticut Clippers 12U AA | W | 9 - 4 | 5 | 80.83 | 85.83 | 5.96 |
Nov 3 | Princeton Tiger Lilies (Tier1) 12U | - | - | - | - | - | - |
Nov 3 | Hollydell Hurricanes 12U A | W | 10 - 9 | 1 | 79.54 | 80.54 | 0.67 |
Nov 10 | Navy Rams (Blue) 12U A | W | 11 - 1 | 7 | 74.57 | 81.57 | 1.70 |
Nov 16 | Maryland Jr Black Bears (Upper) 12U A | L | 3 - 4 | -1 | 79.84 | 78.84 | -1.03 |
Nov 17 | St James HC (Navy) 12U A | T | 3 - 3 | 0 | 77.05 | 77.05 | -2.82 |
Nov 24 | Navy Rams (Gold) 12U A | T | 3 - 3 | 0 | 76.50 | 76.50 | -3.37 |
Dec 7 | Montgomery Ice Devils (Upper-Gold) 11U A | T | 6 - 6 | 0 | 81.59 | 81.59 | 1.72 |
Dec 8 | Tomorrow's Ice Selects 12U AA | W | 5 - 3 | 2 | 79.46 | 81.46 | 1.59 |
Dec 21 | Montgomery Ice Devils (Upper-Blue) 12U A | L | 1 - 4 | -3 | 82.50 | 79.50 | -0.37 |
Dec 22 | St James HC (Navy) 12U A | W | 5 - 2 | 3 | 77.05 | 80.05 | 0.18 |
Jan 5 | Maryland Jr Black Bears (Upper) 12U A | W | 6 - 1 | 5 | 79.84 | 84.84 | 4.97 |
Jan 11 | West Chester Quakers (National) 12U A | W | 8 - 3 | 5 | 80.07 | 85.07 | 5.20 |
Jan 12 | St James HC (Navy) 12U A | W | 2 - 1 | 1 | 77.05 | 78.05 | -1.82 |
Jan 18 | Jersey Shore Wildcats 12U AA | L | 1 - 10 | -7 | 83.27 | 76.27 | -3.60 |
Jan 19 | Valley Forge Colonials 12U AA | T | 2 - 2 | 0 | 84.63 | 84.63 | 4.76 |
Jan 19 | Wissahickon Warriors 12U AA | L | 1 - 7 | -6 | 85.73 | 79.73 | -0.14 |
Jan 20 | Jersey Shore Wildcats 12U AA | L | 3 - 5 | -2 | 83.27 | 81.27 | 1.40 |
Jan 25 | Montgomery Ice Devils (Upper-Blue) 12U A | L | 1 - 4 | -3 | 82.50 | 79.50 | -0.37 |
Feb 1 | Navy Rams (Gold) 12U A | T | 7 - 7 | 0 | 76.50 | 76.50 | -3.37 |
Feb 2 | Montgomery Ice Devils (Upper-Gold) 11U A | L | 2 - 8 | -6 | 81.59 | 75.59 | -4.28 |
Feb 6 | Howard Huskies (Upper) 12U A | W | 6 - 1 | 5 | 78.84 | 83.84 | 3.97 |
Feb 8 | Navy Rams (Gold) 12U A | W | 7 - 1 | 6 | 76.50 | 82.50 | 2.63 |
Feb 9 | Montgomery Ice Devils (Upper-Gold) 11U A | L | 5 - 8 | -3 | 81.59 | 78.59 | -1.28 |
Feb 15 | Atlanta Center Ice 12U AA | L | 2 - 4 | -2 | 80.20 | 78.20 | -1.67 |
Feb 15 | Thunder Bay Elks 82's U13 AA | L | 2 - 4 | -2 | 82.98 | 80.98 | 1.11 |
Feb 16 | KC Sabres U13 AA | L | 4 - 5 | -1 | 84.89 | 83.89 | 4.02 |
Feb 16 | Omaha Jr Mavericks (Red) 12U A | L | 1 - 9 | -7 | 83.88 | 76.88 | -2.99 |
Feb 22 | Maryland Jr Black Bears (Upper) 12U A | L | 1 - 9 | -7 | 79.84 | 72.84 | -7.03 |
Feb 23 | Tomorrow's Ice Selects 12U AA | L | 4 - 7 | -3 | 79.46 | 76.46 | -3.41 |
Feb 23 | Montgomery Ice Devils (Upper-Blue) 12U A | L | 2 - 5 | -3 | 82.50 | 79.50 | -0.37 |
Totals (for rankable games) | 21 - 24 - 6 | 217 - 228 | -15 | 4088.33 | 4073.33 | -0.24 | |
Averages | -0.29 | 80.16 | 79.86 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.