Philadelphia Jr Flyers (Danish) 12U
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
▲74th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 24 | Jersey Shore Wildcats (White) 12U A | - | - | - | - | - | - |
Aug 24 | PAL Sound Tigers (Rank) 12U A | - | - | - | - | - | - |
Aug 25 | Jersey Shore Wildcats (Red) 12U A | - | - | - | - | - | - |
Aug 25 | New Jersey Bandits (Black) 12U A | - | - | - | - | - | - |
Sep 8 | Lehigh Valley Phantoms (Mankus) 12U A | - | - | - | - | - | - |
Sep 14 | Montgomery Ice Devils 12U | W | 3 - 2 | 1 | 93.36 | 94.36 | 2.02 |
Sep 14 | Montgomery Ice Devils 12U | L | 2 - 4 | -2 | 93.36 | 91.36 | -0.98 |
Sep 15 | Potomac Patriots (#1) 12U | W | 5 - 4 | 1 | 89.49 | 90.49 | -1.85 |
Sep 21 | St James HC (White) 12U A | - | - | - | - | - | - |
Sep 21 | St James HC (White) 12U A | - | - | - | - | - | - |
Sep 22 | Potomac Patriots (#1) 12U | W | 5 - 0 | 5 | 89.49 | 94.49 | 2.15 |
Sep 28 | Connecticut Ice Cats (Tier2) 12U | W | 6 - 1 | 5 | 89.04 | 94.04 | 1.70 |
Sep 28 | Montgomery Ice Devils 12U | L | 0 - 7 | -7 | 93.36 | 86.36 | -5.98 |
Sep 29 | NY Dynamo 12U | W | 4 - 1 | 3 | 89.76 | 92.76 | 0.42 |
Sep 29 | Team Long Island (Blue) 12U | W | 2 - 1 | 1 | 93.78 | 94.78 | 2.44 |
Oct 5 | Stateline Hawks (A) 12U | W | 5 - 3 | 2 | 88.22 | 90.22 | -2.12 |
Oct 5 | Stateline Hawks (A) 12U | W | 5 - 0 | 5 | 88.22 | 93.22 | 0.88 |
Oct 12 | Tampa Bay Crunch 12U | L | 0 - 1 | -1 | 89.55 | 88.55 | -3.79 |
Oct 12 | Minuteman Lady Flames (Red) 12U | W | 4 - 2 | 2 | 91.23 | 93.23 | 0.89 |
Oct 13 | Lovell Winter Club (Tier2) 12U | W | 5 - 1 | 4 | 86.44 | 90.44 | -1.90 |
Oct 19 | Team Long Island (Blue) 12U | L | 0 - 4 | -4 | 93.78 | 89.78 | -2.56 |
Oct 19 | Team Long Island (Blue) 12U | L | 0 - 3 | -3 | 93.78 | 90.78 | -1.56 |
Oct 26 | Montgomery Ice Devils 12U | L | 0 - 5 | -5 | 93.36 | 88.36 | -3.98 |
Oct 26 | Montgomery Ice Devils 12U | L | 3 - 4 | -1 | 93.36 | 92.36 | 0.02 |
Oct 27 | Wissahickon Warriors (Red) 12U A | - | - | - | - | - | - |
Nov 2 | Tri-City Eagles (Lower) 12U A | - | - | - | - | - | - |
Nov 2 | Igloo Jaguars (Green) 12U A | - | - | - | - | - | - |
Nov 3 | Southern Maryland Sabres (Black) 12U A | - | - | - | - | - | - |
Nov 3 | Maryland Jr Black Bears (Lower) 12U A | - | - | - | - | - | - |
Nov 9 | Princeton Tiger Lilies (Tier2) 12U | W | 14 - 0 | 7 | 85.43 | 92.43 | 0.09 |
Nov 9 | Princeton Tiger Lilies (Tier2) 12U | W | 10 - 1 | 7 | 85.43 | 92.43 | 0.09 |
Nov 10 | New Jersey Devils (Red) 12U | T | 4 - 4 | 0 | 92.84 | 92.84 | 0.50 |
Nov 16 | Team Long Island (Blue) 12U | T | 0 - 0 | 0 | 93.78 | 93.78 | 1.44 |
Nov 16 | NY Dynamo 12U | W | 7 - 3 | 4 | 89.76 | 93.76 | 1.42 |
Nov 17 | Stateline Hawks (A) 12U | W | 3 - 2 | 1 | 88.22 | 89.22 | -3.12 |
Nov 17 | Montgomery Ice Devils 12U | T | 2 - 2 | 0 | 93.36 | 93.36 | 1.02 |
Nov 17 | Connecticut Ice Cats (Tier2) 12U | W | 6 - 2 | 4 | 89.04 | 93.04 | 0.70 |
Nov 23 | Stateline Hawks (A) 12U | W | 5 - 2 | 3 | 88.22 | 91.22 | -1.12 |
Nov 23 | Stateline Hawks (A) 12U | W | 9 - 0 | 7 | 88.22 | 95.22 | 2.88 |
Nov 29 | Atlantic City Sharks 12U A | - | - | - | - | - | - |
Nov 29 | Flyers Youth 12U A | - | - | - | - | - | - |
Nov 30 | Pittsburgh Arctic Foxes (#1) 12U A | - | - | - | - | - | - |
Dec 15 | Lehigh Valley Phantoms (Mankus) 12U A | - | - | - | - | - | - |
Dec 21 | Southern Maryland Sabres (Black) 12U A | - | - | - | - | - | - |
Dec 21 | Southern Maryland Sabres (Black) 12U A | - | - | - | - | - | - |
Dec 22 | Chester County Cougars 12U A | - | - | - | - | - | - |
Jan 12 | Lehigh Valley Phantoms (Mankus) 12U A | - | - | - | - | - | - |
Jan 18 | West Seneca Wings (Blue) 12U | W | 4 - 2 | 2 | 88.85 | 90.85 | -1.49 |
Jan 19 | Pittsburgh Steel City Selects 12U | W | 5 - 2 | 3 | 89.86 | 92.86 | 0.52 |
Jan 19 | West Dundee Leafs 12U | W | 7 - 0 | 7 | 89.84 | 96.84 | 4.50 |
Jan 20 | Potomac Patriots (#1) 12U | W | 4 - 0 | 4 | 89.49 | 93.49 | 1.15 |
Jan 20 | Pittsburgh Steel City Selects 12U | W | 2 - 0 | 2 | 89.86 | 91.86 | -0.48 |
Feb 1 | Princeton Tiger Lilies (Tier2) 12U | W | 9 - 0 | 7 | 85.43 | 92.43 | 0.09 |
Feb 1 | Princeton Tiger Lilies (Tier2) 12U | W | 9 - 1 | 7 | 85.43 | 92.43 | 0.09 |
Feb 8 | New Jersey Devils (Red) 12U | W | 5 - 3 | 2 | 92.84 | 94.84 | 2.50 |
Feb 21 | PAL Blue Knights (NTB) 12U A | - | - | - | - | - | - |
Feb 22 | Montgomery Ice Devils (Lower-Gold) 12U A | - | - | - | - | - | - |
Feb 22 | Ashburn Xtreme (Lower) 12U A | - | - | - | - | - | - |
Mar 1 | NY Dynamo 12U | W | 4 - 0 | 4 | 89.76 | 93.76 | 1.42 |
Mar 1 | Princeton Tiger Lilies (Tier2) 12U | W | 6 - 0 | 6 | 85.43 | 91.43 | -0.91 |
Mar 2 | Connecticut Ice Cats (Tier2) 12U | W | 8 - 0 | 7 | 89.04 | 96.04 | 3.70 |
Mar 7 | New Jersey Devils (Red) 12U | L | 3 - 5 | -2 | 92.84 | 90.84 | -1.50 |
Mar 8 | Philadelphia Little Flyers (Black) 12U | L | 0 - 2 | -2 | 94.92 | 92.92 | 0.58 |
Mar 8 | Princeton Tiger Lilies (Tier2) 12U | W | 14 - 1 | 7 | 85.43 | 92.43 | 0.09 |
Totals (for rankable games) | 29 - 9 - 3 | 189 - 75 | 93 | 3693.07 | 3786.07 | -0.04 | |
Averages | 2.26 | 90.07 | 92.34 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.