
Amherst Lady Knights (NTB) 12U
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
267th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 23 | Buffalo Regals (Then) 12U | L | 2 - 8 | -6 | 85.61 | 79.61 | -2.97 |
Sep 24 | Skaneateles Lakers (Tier2) 12U | L | 1 - 7 | -6 | 86.52 | 80.52 | -2.06 |
Sep 24 | Skaneateles Lakers (Tier2) 12U | T | 1 - 1 | 0 | 86.52 | 86.52 | 3.94 |
Sep 30 | Utica Jr Comets 12U | L | 0 - 11 | -7 | 89.02 | 82.02 | -0.56 |
Oct 7 | Hamburg Hawks 12U | L | 0 - 1 | -1 | 80.28 | 79.28 | -3.30 |
Oct 13 | Kensington Valley Ravens (Blue) 12U | L | 0 - 4 | -4 | 88.03 | 84.03 | 1.45 |
Oct 13 | Livonia Knights (Tier2) 12U | L | 0 - 13 | -7 | 90.75 | 83.75 | 1.17 |
Oct 14 | St Louis Blues 12U | L | 0 - 13 | -7 | 91.05 | 84.05 | 1.47 |
Oct 15 | Kensington Valley Ravens (Blue) 12U | L | 0 - 7 | -7 | 88.03 | 81.03 | -1.55 |
Oct 21 | Rochester Jr Americans (Brolsma) 12U | L | 1 - 2 | -1 | 82.56 | 81.56 | -1.02 |
Oct 29 | Buffalo Regals (Then) 12U | L | 2 - 5 | -3 | 85.61 | 82.61 | 0.03 |
Nov 4 | Southtowns Stars 12U | T | 2 - 2 | 0 | 79.13 | 79.13 | -3.45 |
Nov 25 | Hamburg Hawks 12U | T | 2 - 2 | 0 | 80.28 | 80.28 | -2.30 |
Dec 3 | Southtowns Stars 12U | W | 1 - 0 | 1 | 79.13 | 80.13 | -2.45 |
Dec 9 | Skaneateles Lakers (Tier2) 12U | L | 1 - 4 | -3 | 86.52 | 83.52 | 0.94 |
Dec 16 | Erie Lady Jr Otters 12U | W | 2 - 0 | 2 | 81.75 | 83.75 | 1.17 |
Dec 30 | Ithaca Shooting Stars 12U | L | 4 - 7 | -3 | 86.49 | 83.49 | 0.91 |
Dec 30 | Ithaca Shooting Stars 12U | L | 0 - 7 | -7 | 86.49 | 79.49 | -3.09 |
Jan 6 | Rochester Jr Americans (Brolsma) 12U | L | 2 - 5 | -3 | 82.56 | 79.56 | -3.02 |
Jan 13 | Hamburg Hawks 12U | W | 7 - 0 | 7 | 80.28 | 87.28 | 4.70 |
Jan 21 | Ithaca Shooting Stars 12U | T | 3 - 3 | 0 | 86.49 | 86.49 | 3.91 |
Jan 27 | Hamburg Hawks 12U | W | 10 - 2 | 7 | 80.28 | 87.28 | 4.70 |
Feb 4 | Southtowns Stars 12U | W | 4 - 2 | 2 | 79.13 | 81.13 | -1.45 |
Feb 10 | Skaneateles Lakers (Tier2) 12U | L | 3 - 4 | -1 | 86.52 | 85.52 | 2.94 |
Feb 10 | Hamburg Hawks 12U | W | 4 - 0 | 4 | 80.28 | 84.28 | 1.70 |
Feb 16 | Orlando Lady Bears 12U | L | 3 - 5 | -2 | 82.89 | 80.89 | -1.69 |
Feb 16 | Navy Rams 12U | W | 2 - 0 | 2 | 84.03 | 86.03 | 3.45 |
Feb 17 | Maryland Jr Black Bears 12U | W | 2 - 1 | 1 | 80.54 | 81.54 | -1.04 |
Feb 18 | Navy Rams 12U | L | 1 - 5 | -4 | 84.03 | 80.03 | -2.55 |
Feb 24 | Rochester Jr Americans (Brolsma) 12U | T | 2 - 2 | 0 | 82.56 | 82.56 | -0.02 |
Totals (30 games) | 8 - 17 - 5 | 62 - 123 | -46 | 2523.52 | 2477.52 | -0.04 | |
Averages | -1.53 | 84.11 | 82.58 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.