Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Amherst Lady Knights (NTB) 12U

Amherst, NY

Rating

82.58

Record

8-17-5

W-L-T

Goals

62-123

GF-GA

Head Coach


Team Manager

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 23Buffalo Regals (Then) 12UL 2 - 8 -6 85.61 79.61 -2.97
Sep 24Skaneateles Lakers (Tier2) 12UL 1 - 7 -6 86.52 80.52 -2.06
Sep 24Skaneateles Lakers (Tier2) 12UT 1 - 1 0 86.52 86.52 3.94
Sep 30Utica Jr Comets 12UL 0 - 11 -7 89.02 82.02 -0.56
Oct 7Hamburg Hawks 12UL 0 - 1 -1 80.28 79.28 -3.30
Oct 13Kensington Valley Ravens (Blue) 12UL 0 - 4 -4 88.03 84.03 1.45
Oct 13Livonia Knights (Tier2) 12UL 0 - 13 -7 90.75 83.75 1.17
Oct 14St Louis Blues 12UL 0 - 13 -7 91.05 84.05 1.47
Oct 15Kensington Valley Ravens (Blue) 12UL 0 - 7 -7 88.03 81.03 -1.55
Oct 21Rochester Jr Americans (Brolsma) 12UL 1 - 2 -1 82.56 81.56 -1.02
Oct 29Buffalo Regals (Then) 12UL 2 - 5 -3 85.61 82.61 0.03
Nov 4Southtowns Stars 12UT 2 - 2 0 79.13 79.13 -3.45
Nov 25Hamburg Hawks 12UT 2 - 2 0 80.28 80.28 -2.30
Dec 3Southtowns Stars 12UW 1 - 0 1 79.13 80.13 -2.45
Dec 9Skaneateles Lakers (Tier2) 12UL 1 - 4 -3 86.52 83.52 0.94
Dec 16Erie Lady Jr Otters 12UW 2 - 0 2 81.75 83.75 1.17
Dec 30Ithaca Shooting Stars 12UL 4 - 7 -3 86.49 83.49 0.91
Dec 30Ithaca Shooting Stars 12UL 0 - 7 -7 86.49 79.49 -3.09
Jan 6Rochester Jr Americans (Brolsma) 12UL 2 - 5 -3 82.56 79.56 -3.02
Jan 13Hamburg Hawks 12UW 7 - 0 7 80.28 87.28 4.70
Jan 21Ithaca Shooting Stars 12UT 3 - 3 0 86.49 86.49 3.91
Jan 27Hamburg Hawks 12UW 10 - 2 7 80.28 87.28 4.70
Feb 4Southtowns Stars 12UW 4 - 2 2 79.13 81.13 -1.45
Feb 10Skaneateles Lakers (Tier2) 12UL 3 - 4 -1 86.52 85.52 2.94
Feb 10Hamburg Hawks 12UW 4 - 0 4 80.28 84.28 1.70
Feb 16Orlando Lady Bears 12UL 3 - 5 -2 82.89 80.89 -1.69
Feb 16Navy Rams 12UW 2 - 0 2 84.03 86.03 3.45
Feb 17Maryland Jr Black Bears 12UW 2 - 1 1 80.54 81.54 -1.04
Feb 18Navy Rams 12UL 1 - 5 -4 84.03 80.03 -2.55
Feb 24Rochester Jr Americans (Brolsma) 12UT 2 - 2 0 82.56 82.56 -0.02
Totals (30 games)8 - 17 - 562 - 123-462523.522477.52-0.04
Averages-1.5384.1182.580.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.