Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

Naperville Sabres 12U A3

Naperville, IL

Rating

75.34

Record

22-22-2

W-L-T

Goals

137-152

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 21Peoria Jr Mustangs 12U A1W 5 - 4 1 76.28 77.28 1.94
Sep 28Joliet Jaguars 12U A1L 2 - 5 -3 76.89 73.89 -1.45
Oct 5Chicago Stallions 12U A2W 5 - 0 5 74.70 79.70 4.36
Oct 6West Dundee Leafs 12U A2L 1 - 3 -2 76.64 74.64 -0.70
Oct 11Orland Park Vikings 12U A3T 4 - 4 0 79.11 79.11 3.77
Oct 12Northwest Chargers 12U A3L 2 - 5 -3 75.37 72.37 -2.97
Oct 12Chicago Jets 12U A1L 2 - 5 -3 77.74 74.74 -0.60
Oct 13West Dundee Leafs 12U A2L 1 - 7 -6 76.64 70.64 -4.70
Oct 19Chicago Bulldogs 12U A2W 5 - 2 3 72.61 75.61 0.27
Oct 26Lake County Vipers 12U A4L 1 - 5 -4 73.67 69.67 -5.67
Nov 1Southern Illinois Ice Hawks 12U A2L 0 - 11 -7 82.41 75.41 0.07
Nov 2Meramec Sharks (#2) 12U A3L 0 - 6 -6 79.89 73.89 -1.45
Nov 2Elmhurst Chiefs 12U AAL 0 - 5 -5 78.41 73.41 -1.93
Nov 3Dayton Stealth (Milano) 12U AW 7 - 1 6 75.00 81.00 5.66
Nov 9Winnetka Warriors 12U A2W 3 - 0 3 73.66 76.66 1.32
Nov 16Chicago Bulldogs 12U A2W 3 - 1 2 72.61 74.61 -0.73
Nov 17Chicago Mammoth 12U A2L 0 - 6 -6 75.51 69.51 -5.83
Nov 23Elmhurst Chiefs 12U AAL 1 - 5 -4 78.41 74.41 -0.93
Dec 13Northwest Chargers 12U A3W 4 - 2 2 75.37 77.37 2.03
Dec 15Kenosha Komets 12U 2AW 6 - 1 5 73.89 78.89 3.55
Dec 21Chicago Blues 12U A4L 3 - 5 -2 74.10 72.10 -3.24
Dec 22Elmhurst Chiefs 12U AAL 1 - 9 -7 78.41 71.41 -3.93
Dec 27Hoffman Estates Wolf Pack (#1) 12U BL 1 - 2 -1 73.66 72.66 -2.68
Dec 27Rolling Meadows Renegades (Plus) 12U BL 3 - 6 -3 75.44 72.44 -2.90
Dec 28St Louis Eagles 10U AA- - - - - -
Dec 29Rolling Meadows Renegades (Plus) 12U BL 3 - 6 -3 75.44 72.44 -2.90
Jan 4Kenosha Komets 12U 2AW 7 - 0 7 73.89 80.89 5.55
Jan 5Chicago Bulldogs 12U A2W 4 - 2 2 72.61 74.61 -0.73
Jan 12Winnetka Warriors 12U A2W 4 - 2 2 73.66 75.66 0.32
Jan 18Birmingham Rangers 11U AL 2 - 5 -3 74.65 71.65 -3.69
Jan 19St Jude Knights 12U AAW 7 - 0 7 73.98 80.98 5.64
Jan 19Twin Bridges Lightning 12U B1L 2 - 7 -5 75.76 70.76 -4.58
Jan 20Naperville Sabres 12U A4W 6 - 2 4 70.84 74.84 -0.50
Jan 25Bloomington Thunder 12U A1L 1 - 3 -2 74.99 72.99 -2.35
Jan 25Bloomington Thunder 12U A1L 1 - 3 -2 74.99 72.99 -2.35
Jan 26Chicago Blues 12U A4W 4 - 2 2 74.10 76.10 0.76
Feb 1Northbrook Bluehawks 12U A1W 8 - 0 7 72.68 79.68 4.34
Feb 2Northbrook Bluehawks 12U A1W 5 - 1 4 72.68 76.68 1.34
Feb 7Northwest Chargers 12U A3T 2 - 2 0 75.37 75.37 0.03
Feb 8Chicago Mammoth 12U A2W 4 - 1 3 75.51 78.51 3.17
Feb 14Chicago Hawks 12U A4W 1 - 0 1 75.22 76.22 0.88
Feb 17Elmhurst Chiefs 12U AAL 1 - 6 -5 78.41 73.41 -1.93
Feb 27Rockford Roadrunners 12U A1L 2 - 3 -1 77.90 76.90 1.56
Mar 1Geneva Cyclones 12U A2W 4 - 3 1 77.33 78.33 2.99
Mar 2Orland Park Vikings 12U A3W 3 - 1 2 79.11 81.11 5.77
Mar 3Hoffman Estates Timberwolves 12U A1W 2 - 1 1 77.82 78.82 3.48
Totals (for rankable games)21 - 22 - 2133 - 150-133403.533390.530.06
Averages-0.2875.6375.340.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.