Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Cincinnati Jr Cyclones (Premier)

Ohio

Rating

79.82

Record

16-32-0

W-L-T

Goals

134-228

GF-GA

Association

Independent

Head Coach

+

Team Manager

+

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 6Columbus Mavericks (Premier)L 2 - 6 -4 82.41 78.41 -1.41
Sep 7Columbus Mavericks (Premier)L 4 - 6 -2 82.41 80.41 0.59
Sep 20Fresh Coast Freeze (Premier)W 7 - 1 6 78.01 84.01 4.19
Sep 21Fresh Coast Freeze (Premier)W 4 - 3 1 78.01 79.01 -0.81
Sep 27Toledo Cherokee (Premier)L 1 - 10 -9 86.30 77.30 -2.52
Oct 4Columbus Mavericks (Premier)L 3 - 5 -2 82.41 80.41 0.59
Oct 11Toledo Cherokee (Premier)L 2 - 11 -9 86.30 77.30 -2.52
Oct 12Metro Jets (Premier)L 0 - 9 -9 86.94 77.94 -1.88
Oct 18Columbus Mavericks (Premier)L 4 - 7 -3 82.41 79.41 -0.41
Oct 21Steele County Blades (Premier)L 4 - 7 -3 81.90 78.90 -0.92
Oct 22Isanti Outlaws (Premier)W 4 - 0 4 78.53 82.53 2.71
Oct 22Dells Ducks (Premier)L 3 - 7 -4 82.60 78.60 -1.22
Oct 23Hudson Havoc (Premier)L 1 - 4 -3 78.19 75.19 -4.63
Nov 1Fresh Coast Freeze (Premier)W 4 - 0 4 78.01 82.01 2.19
Nov 2Fresh Coast Freeze (Premier)W 4 - 2 2 78.01 80.01 0.19
Nov 8Red River Spartans (Premier)L 2 - 4 -2 82.11 80.11 0.29
Nov 9Red River Spartans (Premier)L 2 - 7 -5 82.11 77.11 -2.71
Nov 16Toledo Cherokee (Premier)L 0 - 2 -2 86.30 84.30 4.48
Nov 17Columbus Mavericks (Premier)W 5 - 4 1 82.41 83.41 3.59
Nov 22Chicago Cougars (Premier)L 3 - 4 -1 82.34 81.34 1.52
Nov 23Kingston Wranglers (Premier)W 5 - 0 5 77.31 82.31 2.49
Nov 24Wisconsin Rapids Riverkings (Premier)L 0 - 2 -2 85.01 83.01 3.19
Nov 24Metro Jets Development (Premier)L 1 - 4 -3 81.90 78.90 -0.92
Dec 8Battle Creek Kernels (Premier)W 6 - 5 1 79.49 80.49 0.67
Dec 13Columbus Mavericks (Premier)L 2 - 7 -5 82.41 77.41 -2.41
Dec 17Colorado Fighting Elk (Premier)L 1 - 5 -4 77.92 73.92 -5.90
Dec 18Ventura Vikings (Premier)L 0 - 4 -4 82.14 78.14 -1.68
Dec 18Bremerton Sockeyes (Premier)W 5 - 4 1 78.01 79.01 -0.81
Dec 19Rogue Valley Royals (Premier)W 4 - 1 3 78.68 81.68 1.86
Jan 3Fresh Coast Freeze (Premier)W 5 - 2 3 78.01 81.01 1.19
Jan 4Fresh Coast Freeze (Premier)L 3 - 9 -6 78.01 72.01 -7.81
Jan 10Columbus Mavericks (Premier)L 4 - 6 -2 82.41 80.41 0.59
Jan 17Red River Spartans (Premier)L 3 - 5 -2 82.11 80.11 0.29
Jan 18Red River Spartans (Premier)L 4 - 6 -2 82.11 80.11 0.29
Jan 19Metro Jets (Premier)L 4 - 6 -2 86.94 84.94 5.12
Jan 24Metro Jets (Premier)L 0 - 8 -8 86.94 78.94 -0.88
Jan 25Battle Creek Kernels (Premier)W 6 - 0 6 79.49 85.49 5.67
Jan 31Columbus Mavericks (Premier)L 0 - 5 -5 82.41 77.41 -2.41
Feb 1Toledo Cherokee (Premier)L 2 - 8 -6 86.30 80.30 0.48
Feb 7Fresh Coast Freeze (Premier)L 1 - 6 -5 78.01 73.01 -6.81
Feb 8Fresh Coast Freeze (Premier)W 4 - 1 3 78.01 81.01 1.19
Feb 14Battle Creek Kernels (Premier)W 5 - 4 1 79.49 80.49 0.67
Feb 15Battle Creek Kernels (Premier)L 2 - 5 -3 79.49 76.49 -3.33
Feb 21Metro Jets (Premier)L 1 - 8 -7 86.94 79.94 0.12
Feb 27Red River Spartans (Premier)W 1 - 0 1 82.11 83.11 3.29
Feb 28Red River Spartans (Premier)W 3 - 2 1 82.11 83.11 3.29
Mar 7Metro Jets (Premier)L 1 - 9 -8 86.94 78.94 -0.88
Mar 8Metro Jets (Premier)L 2 - 7 -5 86.94 81.94 2.12
Totals (48 games)16 - 32 - 0134 - 228-943925.543831.54-0.01
Averages-1.9581.7879.820.00

Note: The maximum goal differential for any one game is 20 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.