Division
2025-26 Minnesota HS - Class A
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Hermantown HS | 16-5-4 | 96.39 | |
| Hibbing HS | 20-2-2 | 96.29 | |
| Warroad HS | 18-5-1 | 95.85 | |
| Sartell HS | 21-3-0 | 95.42 | |
| Mahtomedi HS | 13-10-2 | 94.49 | |
| Delano HS | 17-4-2 | 94.42 | |
| Cloquet HS | 13-12-0 | 93.95 | |
| Blake HS | 15-7-2 | 93.69 | |
| East Grand Forks HS | 9-13-1 | 93.69 | |
| Northfield HS | 20-2-1 | 93.38 | |
| Breck HS | 17-6-1 | 92.88 | |
| St Cloud Cathedral HS | 14-10-0 | 92.57 | |
| Detroit Lakes HS | 15-9-1 | 92.42 | |
| Mankato West HS | 15-6-2 | 92.39 | |
| Monticello HS | 16-5-3 | 92.21 | |
| Northern Lakes HS | 12-10-1 | 92.16 | |
| Orono HS | 9-11-4 | 91.84 | |
| St Louis Park HS | 11-10-3 | 91.79 | |
| Chisago Lakes HS | 14-7-3 | 91.77 | |
| Rochester Lourdes HS | 15-6-2 | 91.60 | |
| Waseca HS | 17-5-2 | 91.31 | |
| Proctor HS | 11-12-1 | 91.27 | |
| Minneapolis HS | 11-12-1 | 91.01 | |
| Providence Academy | 9-13-2 | 90.94 | |
| Dodge County HS | 15-7-1 | 90.89 | |
| International Falls HS | 21-1-2 | 90.84 | |
| Waconia HS | 10-9-5 | 90.71 | |
| Hastings HS | 12-11-1 | 90.69 | |
| Albert Lea HS | 16-8-0 | 90.54 | |
| Luverne HS | 20-3-1 | 90.53 | |
| Thief River Falls HS | 11-12-0 | 90.25 | |
| Irondale HS | 12-10-1 | 90.05 | |
| Crookston HS | 15-9-1 | 89.93 | |
| Pine City Area HS | 15-8-1 | 89.92 | |
| Sauk Rapids-Rice HS | 13-11-1 | 89.78 | |
| New Ulm HS | 13-10-1 | 89.67 | |
| South St Paul HS | 11-13-1 | 89.61 | |
| Litchfield/Dassel-Cokato HS | 12-11-1 | 89.48 | |
| Westonka HS | 10-13-1 | 89.44 | |
| Mankato East HS | 10-13-1 | 89.27 | |
| River Lakes HS | 10-14-0 | 89.22 | |
| Fergus Falls HS | 9-15-0 | 89.02 | |
| Little Falls HS | 5-18-0 | 88.68 | |
| Minnesota River HS | 10-12-3 | 88.67 | |
| Tartan HS | 9-14-0 | 88.64 | |
| Red Lake Falls HS | 14-11-0 | 88.63 | |
| Southwest Christian/Richfield HS | 8-13-2 | 88.51 | |
| Bagley HS | 18-6-0 | 88.44 | |
| Prairie Centre HS | 18-6-0 | 87.93 | |
| Breckenridge-Wahpaton HS | 10-12-1 | 87.89 | |
| Hutchinson HS | 4-20-0 | 87.87 | |
| Becker/Big Lake HS | 11-13-0 | 87.82 | |
| Willmar HS | 10-14-0 | 87.47 | |
| Simley HS | 8-16-0 | 87.42 | |
| Winona HS | 12-12-0 | 87.39 | |
| St Paul Highland Park HS | 4-16-2 | 87.02 | |
| Red Wing HS | 10-13-0 | 86.47 | |
| Osseo HS | 4-19-0 | 85.75 | |
| La Crescent HS | 11-12-0 | 85.52 | |
| Marshall HS | 7-18-0 | 85.32 | |
| Greenway HS | 12-12-0 | 85.25 | |
| Morris/Benson HS | 9-14-0 | 84.98 | |
| Princeton HS | 2-21-1 | 84.95 | |
| Park Rapids HS | 11-14-0 | 84.71 | |
| St Paul Academy | 1-21-0 | 84.38 | |
| Ely HS | 7-14-0 | 83.97 | |
| Kittson County Central HS | 5-17-0 | 83.88 | |
| Mora/Milaca HS | 6-18-0 | 83.63 | |
| Fairmont HS | 7-13-0 | 83.47 | |
| North Shore HS | 6-15-1 | 83.46 | |
| Faribault HS | 4-20-1 | 83.33 | |
| Windom HS | 7-16-1 | 83.26 | |
| Wadena-Deer Creek HS | 4-20-0 | 82.82 | |
| Redwood Valley HS | 5-17-0 | 82.45 | |
| Moose Lake HS | 1-21-0 | 82.09 | |
| Lake of the Woods HS | 3-18-0 | 82.03 | |
| Worthington HS | 2-21-0 | 80.67 |
