Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 New York 14U

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Bishop Kearney Selects 14U AAA 20-5-2 96.68
Buffalo Jr Sabres 14U AAA 6-10-4 92.71
PAL Jr Islanders (Seidenberg) 14U AAA 15-12-3 92.09
NY Dynamo 14U AAA 18-10-3 91.49
Long Island Royals 14U AAA 15-12-3 91.22
Long Island Arrows 14U AAA 18-13-2 90.59
Syracuse Nationals 14U AAA 12-15-1 90.50
Rochester Coalition 14U AAA 23-17-3 90.47
Buffalo Regals 14U AAA 14-19-2 90.37
West Seneca Wings (TB) 14U AA 24-5-2 89.18
Long Island Gulls 14U AAA 9-22-3 88.91
Troy Albany Titans 14U AAA 9-17-6 87.94
Rochester Aces (Summers) 14U AA 17-4-3 87.65
Westchester Express (North) 14U AAA 9-21-3 87.09
Buffalo Jr Sabres 13U AAA 10-10-3 87.08
Rochester Saints 13U AAA 17-12-1 86.94
Troy Albany Titans 13U AAA 13-9-3 86.83
Southtowns Stars (TB) 14U AA 15-7-0 86.80
Long Island Gulls 13U AAA 14-18-2 86.71
Syracuse Nationals (TB) 13U AAA 13-9-4 86.26
Power City Bruins (TB) 14U AA 17-10-5 86.23
Long Island Royals 13U AAA 17-12-2 86.13
Buffalo Bisons (TB) 14U AA 12-7-2 86.01
Buffalo Regals (Spear) 13U AAA 11-19-2 85.78
Amherst Knights 14U AA 15-11-1 85.38
New York City Hockey Club 14U AAA 5-19-2 85.36
Nassau County Lions 14U AA 23-3-2 85.28
Westchester Express (South) 14U AAA 7-16-3 84.76
Rochester Coalition 14U AA 17-12-2 84.75
Buffalo Regals 14U AA 11-12-1 84.69
Utica Jr Comets 14U AAA 7-14-3 84.52
Adirondack Thunder 14U AA 9-7-2 84.05
Lysander Lightning 14U AA 19-1-2 84.00
Nichols School 13U AAA 5-18-0 83.79
Wheatfield Blades 14U AA 4-14-1 83.52
PAL Jr Islanders (Blaschuk) 14U AAA 6-15-1 83.52
St Lawrence Steel 13U AA 4-6-4 83.40
Long Beach Lightning 14U AA 15-4-2 83.38
Mid-Hudson Polar Bears 14U AA 22-8-2 83.32
Hamburg Hawks 14U AA 11-12-2 83.27
Syracuse Nationals (NTB) 13U AAA 26-12-1 83.18
NY Dynamo 13U AAA 16-13-1 83.13
PAL Jr Islanders 13U AAA 10-10-1 83.05
Rochester Jr Americans (Obstarczyk) 14U AA 14-17-3 82.89
New York City Hockey Club 13U AAA 19-13-5 82.87
Skaneateles Lakers (NTB) 14U AA 14-8-5 82.62
East Aurora Beast (TB) 14U A 11-5-2 82.43
Rochester Coalition 13U AAA 12-11-3 82.42
Long Island Rebels 13U AA 22-6-3 82.19
Rye Rangers 14U AA 12-14-0 82.16
West Seneca Wings (Blue) 13U AA 20-5-0 81.94
Nassau County Lions 13U AA 12-13-3 81.84
PAL Sound Tigers 14U AA 12-11-6 81.82
New York Aviators 14U AA 13-9-3 81.65
Cortland Flames 14U A 10-2-3 81.44
Saratoga Blue Knights 14U AA 10-8-1 81.39
Westchester Express (North) 13U AAA 5-17-3 81.29
Wheatfield Blades (Gold) 13U AA 17-5-2 81.12
Lockport Lock Monsters 14U AA 20-7-6 81.09
Long Island Rebels 14U AA 6-11-2 80.90
St Lawrence Steel 14U AA 1-19-0 80.86
PAL Blue Knights 14U AA 12-17-2 80.67
Syracuse Nationals 14U AA 4-12-1 80.54
Southtowns Stars (NTB) 14U AA 12-8-5 80.52
Rochester Aces (Rich) 14U A 9-8-5 80.51
White Plains Plainsmen 14U AA 12-5-2 80.46
Ithaca Bears 14U AA 11-6-4 80.43
North Park 14U AA 8-14-6 80.40
New Hartford Spartans 14U AA 7-3-2 80.39
Amherst Knights 13U AAA 11-15-2 80.27
Westchester Vipers 14U AA 8-14-3 80.21
West Seneca Wings (NTB) 14U AA 9-11-1 80.19
Webster Cyclones 13U AA 8-8-3 80.17
Rochester Jr Americans (Wicker) 14U AA 12-11-3 80.13
NY Dynamo 14U AA 4-11-0 80.11
Long Island Arrows 13U AAA 7-21-4 80.06
Mamaroneck Tigers 14U AA 6-11-4 79.81
Buffalo Regals (Loughran) 13U AAA 6-16-2 79.72
Cazenovia Chiefs 13U AA 9-12-1 79.52
Westchester Express (South) 13U AAA 7-19-2 79.44
Rochester Jr Americans 13U AAA 4-20-2 79.43
Cheektowaga Warriors 14U AA 15-8-1 79.43
New York Apple Core 14U A 20-11-2 79.38
Camillus Cougars 14U AA 14-3-2 79.34
Utica Jr Comets 13U AAA 10-17-1 79.30
Massena Jr Raiders 14U AA 5-3-2 79.24
Long Beach Lightning 13U A 18-8-2 79.21
Chazy Selects 14U A 5-0-0 79.17
Schenectady Chargers 14U AA 9-8-1 79.10
Chazy Selects 14U AA 6-9-1 79.06
Binghamton Freeze 14U AA 8-12-1 78.87
Long Island Kings 14U A 19-10-3 78.86
Tonawanda Whalers 13U AA 19-6-0 78.66
Rome Grizzlies 14U AA 4-15-1 78.62
Skaneateles Lakers (TB) 14U AA 9-12-3 78.59
New York City Cyclones 14U AA 3-14-3 78.56
Buffalo Regals (Belsito) 13U AA 17-13-1 78.53
Troy Albany Titans 14U A 9-7-0 78.48
Long Island Rinx (North) 14U A 14-2-3 78.41
Pelham Pelicans 14U AA 11-15-2 78.41
Long Island Arrows 14U A 19-16-2 78.39
PAL Blue Knights 14U A 8-12-5 78.19
Buffalo Bisons (NTB) 14U AA 5-10-4 77.93
Rochester Aces 13U AA 11-12-4 77.87
Batavia Ramparts 13U AA 4-7-0 77.81
North Franklin Shamrocks 14U A 5-8-1 77.80
Bethlehem Eagles 14U A 8-9-0 77.76
Long Island Edge (Major) 14U A 9-7-2 77.67
East Aurora Beast 13U AA 17-5-4 77.46
Long Island Rinx (South) 14U A 13-3-2 77.28
Oswego Buccaneers 14U A 9-6-1 77.11
Cheektowaga Warriors (Black) 13U AA 8-7-4 77.06
Rochester Coalition (Hysell) 13U AA 6-15-1 76.99
Rye Rangers 14U A 11-9-2 76.93
Long Island Sharks (Tory) 14U A 11-8-1 76.90
Power City Bruins 13U AA 8-12-1 76.87
Peconic Wildcats (White) 14U A 26-7-0 76.86
Watertown Wolves (Red) 14U A 3-10-0 76.76
Dix Hills Hawks 14U A 15-6-1 76.69
Power City Bruins (NTB) 14U AA 4-16-0 76.59
Rochester Aces (Paris) 14U AA 10-10-2 76.59
Adirondack Thunder 14U A 7-6-0 76.56
Buffalo Shamrocks 14U A 1-0-0 76.40
Amherst Knights 13U AA 5-6-2 76.38
Syracuse Valley Eagles 14U AA 8-10-2 76.27
North Park (Silver) 14U A1 9-9-3 76.13
Saratoga Blue Knights 14U A 12-4-4 76.12
North Country Cougars 14U A 7-4-3 75.52
Niagara Jr Purple Eagles 13U AA 5-10-0 75.48
Mid-Hudson Vikings 14U A 12-9-4 75.43
Rochester Jr Americans (Zizzi) 14U B 3-0-0 75.30
Rochester Jr Americans (Mixed) 14U AA 20-6-1 75.13
Sara-Placid Lakers 14U A 4-1-0 75.12
Syracuse Valley Eagles 13U AA 6-12-1 75.12
Jamestown Lakers 14U A 5-7-0 75.03
Geneva Generals 14U A 3-4-0 74.75
NY Dynamo 13U AA 1-14-0 74.67
Tupper Lake Lumberjacks 14U B 3-0-0 74.26
Olean Arrows 14U A 7-1-0 74.21
Long Island Enforcers 14U A 14-11-3 74.21
Pelham Pelicans 13U A 5-22-1 74.08
Southtowns Stars 13U AA 3-13-2 74.05
Ithaca Bears 14U B 8-1-0 74.00
South Westchester Blackhawks 14U A 11-10-1 73.99
Clinton Comets 14U A 7-7-0 73.93
Mamaroneck Tigers 14U A1 8-9-2 73.84
Lysander Lightning 14U A 3-8-1 73.81
Binghamton Freeze 14U A 5-9-0 73.70
Rochester Jr Americans 13U AA 6-11-1 73.62
Troy Albany Titans 14U B 6-2-0 73.51
Batavia Ramparts 14U A 0-11-0 73.39
New York Ice Cats 14U A1 3-2-0 73.32
Potsdam Sandstoners 14U B 1-5-1 73.22
Buffalo Shamrocks 14U B 2-0-0 73.02
Great Neck Bruins 14U A1 14-7-3 72.94
Cheektowaga Warriors 14U B 6-0-0 72.87
Long Island Edge (Minor) 14U A 7-14-1 72.57
Hamburg Hawks 13U AA 7-6-2 72.40
Prestige Stars 14U A 6-15-2 72.19
North Park (Black) 14U A1 4-14-5 72.16
New York Aviators 14U A1 7-9-2 72.15
Canandaigua Knights 14U A 3-8-1 72.04
Long Island Sharks (Pierkarski) 14U A 6-21-1 72.01
Bethlehem Eagles 14U B 9-8-1 71.94
Schenectady Chargers 14U B 8-7-1 71.64
Rochester Coalition (Gelb) 13U AA 3-13-2 71.30
Rochester Jr Americans (Rupp) 14U B 5-1-0 71.21
New York City Cyclones 14U A1 5-14-2 71.13
Dix Hills Selects 14U A1 1-1-0 71.12
Rye Rangers 14U A1 12-4-0 71.04
Rochester Aces (Hinds) 14U B 6-2-0 70.74
Livingston Blues 14U B 3-0-0 70.60
Wheatfield Blades (Blue) 13U AA 5-5-1 70.41
Cheektowaga Warriors (Red) 13U AA 9-8-2 70.18
Plattsburgh Jr Cardinals 14U A 1-6-0 70.04
West Point Jr Black Knights 14U A 3-20-1 70.02
Bedford Bears 14U B 9-8-0 69.87
Rome Grizzlies 14U B 2-3-0 69.87
Peconic Wildcats (Blue) 14U A 3-20-1 69.84
Rochester Jr Americans (Nixon) 14U B 6-2-0 69.73
Upstate Badgers 14U A 2-16-0 69.65
White Plains Plainsmen 14U A1 7-13-0 69.58
Whitestown Wolfpack 14U B 5-8-0 69.48
West Seneca Wings (Canestrari) 14U B 2-0-0 69.22
Buffalo Bisons 13U AA 7-14-1 69.09
Batavia Ramparts 14U B 1-4-0 68.95
Louisville Lightning 14U B 0-2-0 68.39
Westchester Vipers 14U A1 6-12-0 68.37
Buffalo Bisons (Mixed) 14U A 2-6-1 68.30
Clifton Park Eagles 14U B 3-9-1 68.29
Amherst Knights (Black) 14U B 4-1-0 68.28
Saratoga Blue Knights 14U B 1-10-1 68.20
Niagara Jr Purple Eagles 14U B 4-1-0 67.83
Fredonia Steelers 13U A 3-9-1 67.81
Auburn Ice Hawks 14U B 2-8-1 67.57
East Aurora Beast (Mixed) 14U A 0-4-1 67.38
North Park 14U B 10-8-2 67.37
New York City Cyclones 14U B 3-4-0 67.21
West Seneca Wings (Brown) 14U B 2-1-1 67.11
Center State Stampede 14U B 0-2-0 66.85
Amherst Knights (Red) 14U B 1-2-0 66.78
Scarsdale Raiders 14U A1 4-11-1 66.40
Fulton Raiders 14U B 2-1-1 66.26
Hamburg Hawks (#1) 14U B 0-4-2 66.05
Rockland Revolution 14U B 2-9-1 66.02
Western Door Hockey 14U B 0-2-1 65.98
Lockport Lock Monsters 13U AA 3-15-1 65.75
Rochester Aces (Kleinhans) 14U B 1-6-0 63.74
Watertown Wolves 14U B 1-6-0 63.73
Webster Cyclones 14U B 0-9-0 63.33
Buffalo Regals (Podsiadlo) 14U B 2-2-0 63.19
White Plains Plainsmen 14U B 0-10-0 62.97
Lockport Lock Monsters 14U B 1-4-0 62.62
Binghamton Freeze 14U B 0-3-0 61.88
Buffalo Regals (Calmes) 14U B 1-3-0 61.30
Tonawanda Thunder 14U B 0-5-0 59.84
Beaver Dam WSC 14U A 0-0-0 0.00
Cazenovia Chiefs 14U B 0-0-0 0.00
Central Hockey Club 14U AAA 0-0-0 0.00
Haseks Heroes 14U B 0-0-0 0.00
Lewis County Cobras 14U B 0-0-0 0.00
Malone Jr Huskies 14U A 0-0-0 0.00
Malone Jr Huskies 14U B 0-0-0 0.00
Norfolk-Norwood Icemen 14U A 0-0-0 0.00
Ogdensburg Maple Leafs 14U A 0-0-0 0.00
Riverbank HC 14U B 0-0-0 0.00
Utica Jr Comets 14U AA 0-0-0 0.00
Request to Add Missing Team