Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 New York 14U

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Bishop Kearney Selects 14U AAA 38-10-2 97.68
Buffalo Jr Sabres 14U AAA 23-21-7 93.76
PAL Jr Islanders (Seidenberg) 14U AAA 35-26-4 93.00
NY Dynamo 14U AAA 36-23-3 92.48
Long Island Royals 14U AAA 22-22-3 92.21
Long Island Arrows 14U AAA 34-16-2 91.62
Buffalo Regals 14U AAA 29-28-8 91.52
Syracuse Nationals 14U AAA 24-23-6 91.31
Rochester Coalition 14U AAA 26-24-5 90.78
West Seneca Wings (TB) 14U AA 43-9-4 89.92
Long Island Gulls 14U AAA 16-31-3 89.54
Troy Albany Titans 14U AAA 20-26-6 88.44
Rochester Aces (Summers) 14U AA 23-7-4 88.34
Westchester Express (North) 14U AAA 20-35-3 87.95
Rochester Saints 13U AAA 32-27-5 87.80
Southtowns Stars (TB) 14U AA 22-12-2 87.48
Troy Albany Titans 13U AAA 22-19-8 87.45
Syracuse Nationals (TB) 13U AAA 27-19-8 87.43
Buffalo Jr Sabres 13U AAA 21-26-5 87.41
Long Island Gulls 13U AAA 28-31-3 87.36
Buffalo Bisons (TB) 14U AA 21-11-2 87.08
Power City Bruins (TB) 14U AA 32-13-5 86.98
Long Island Royals 13U AAA 27-22-3 86.64
New York City Hockey Club 14U AAA 9-34-4 86.33
Amherst Knights 14U AA 20-18-4 86.07
Buffalo Regals (Spear) 13U AAA 17-33-6 85.90
Nassau County Lions 14U AA 38-6-2 85.71
Utica Jr Comets 14U AAA 14-28-6 85.59
Buffalo Regals 14U AA 14-13-2 85.58
Westchester Express (South) 14U AAA 9-29-4 85.22
Rochester Coalition 14U AA 18-17-3 85.13
Nichols School 13U AAA 12-28-7 84.70
Lysander Lightning 14U AA 37-4-4 84.50
NY Dynamo 13U AAA 28-26-2 84.46
St Lawrence Steel 13U AA 25-14-7 84.35
Wheatfield Blades 14U AA 8-23-4 84.32
Adirondack Thunder 14U AA 20-14-6 84.31
PAL Jr Islanders 13U AAA 20-24-2 84.31
Long Beach Lightning 14U AA 26-12-4 84.25
Mid-Hudson Polar Bears 14U AA 34-13-5 84.19
Syracuse Nationals (NTB) 13U AAA 41-21-5 84.14
Hamburg Hawks 14U AA 21-20-5 84.06
New York City Hockey Club 13U AAA 33-26-7 83.82
PAL Jr Islanders (Blaschuk) 14U AAA 6-28-1 83.71
Skaneateles Lakers (NTB) 14U AA 25-16-8 83.42
Long Island Rebels 13U AA 46-10-4 83.27
Rochester Coalition 13U AAA 20-23-4 83.24
Rochester Jr Americans (Obstarczyk) 14U AA 14-27-5 83.18
PAL Sound Tigers 14U AA 20-17-11 82.78
Rye Rangers 14U AA 17-26-4 82.77
West Seneca Wings (Blue) 13U AA 39-13-1 82.58
Nassau County Lions 13U AA 24-20-4 82.53
Westchester Express (North) 13U AAA 11-23-7 82.48
St Lawrence Steel 14U AA 8-38-2 82.41
Saratoga Blue Knights 14U AA 12-19-5 82.39
New York Aviators 14U AA 21-21-5 82.33
PAL Blue Knights 14U AA 25-24-6 82.09
East Aurora Beast (TB) 14U A 20-11-4 81.97
Amherst Knights 13U AAA 19-31-6 81.95
Wheatfield Blades (Gold) 13U AA 31-11-5 81.93
Syracuse Nationals 14U AA 17-30-3 81.91
Rochester Aces (Rich) 14U A 18-10-5 81.70
Lockport Lock Monsters 14U AA 27-12-8 81.64
NY Dynamo 14U AA 13-30-2 81.55
Southtowns Stars (NTB) 14U AA 20-10-6 81.50
Buffalo Regals (Loughran) 13U AAA 14-25-6 81.47
Cortland Flames 14U A 23-14-7 81.38
Westchester Vipers 14U AA 18-20-6 81.35
Long Island Arrows 13U AAA 11-35-7 81.33
Cazenovia Chiefs 13U AA 25-27-2 81.26
Long Island Rebels 14U AA 10-24-3 81.13
Mamaroneck Tigers 14U AA 13-19-7 81.01
Massena Jr Raiders 14U AA 18-15-5 81.01
Ithaca Bears 14U AA 19-22-8 80.98
Webster Cyclones 13U AA 17-15-5 80.98
West Seneca Wings (NTB) 14U AA 15-12-1 80.97
Westchester Express (South) 13U AAA 15-29-2 80.95
Schenectady Chargers 14U AA 21-20-3 80.90
Binghamton Freeze 14U AA 24-14-1 80.79
White Plains Plainsmen 14U AA 16-13-6 80.76
Utica Jr Comets 13U AAA 23-33-3 80.75
Chazy Selects 14U AA 9-12-2 80.73
New Hartford Spartans 14U AA 15-11-5 80.46
Rochester Jr Americans (Wicker) 14U AA 17-17-4 80.36
North Park 14U AA 11-32-8 80.24
Cheektowaga Warriors 14U AA 21-12-1 80.18
Skaneateles Lakers (TB) 14U AA 26-25-4 80.15
Long Beach Lightning 13U A 27-20-5 80.00
Batavia Ramparts 13U AA 27-18-3 79.95
New York Apple Core 14U A 32-21-4 79.95
Long Island Kings 14U A 46-12-3 79.93
Rochester Jr Americans 13U AAA 8-37-3 79.91
Tonawanda Whalers 13U AA 30-16-2 79.83
Camillus Cougars 14U AA 23-19-5 79.67
North Franklin Shamrocks 14U A 23-23-5 79.63
New York City Cyclones 14U AA 11-25-3 79.46
Rome Grizzlies 14U AA 9-28-4 79.35
Long Island Rinx (North) 14U A 22-10-4 79.35
PAL Blue Knights 14U A 14-20-6 79.26
Pelham Pelicans 14U AA 15-23-3 79.18
Bethlehem Eagles 14U A 14-18-0 78.97
Buffalo Regals (Belsito) 13U AA 25-24-1 78.89
Long Island Edge (Major) 14U A 20-13-4 78.86
Rochester Aces 13U AA 17-28-5 78.72
Troy Albany Titans 14U A 20-20-2 78.71
Long Island Arrows 14U A 37-31-5 78.67
Watertown Wolves (Red) 14U A 12-19-1 78.53
Chazy Selects 14U A 13-10-3 78.50
East Aurora Beast 13U AA 29-12-6 78.45
Buffalo Bisons (NTB) 14U AA 11-21-6 78.29
Oswego Buccaneers 14U A 21-13-5 78.08
Rochester Coalition (Hysell) 13U AA 9-22-2 78.06
Adirondack Thunder 14U A 18-19-3 78.01
Long Island Sharks (Tory) 14U A 20-17-4 77.81
Peconic Wildcats (White) 14U A 37-14-0 77.58
Rochester Aces (Paris) 14U AA 15-18-2 77.55
Power City Bruins 13U AA 16-22-2 77.51
Long Island Rinx (South) 14U A 19-10-4 77.46
Amherst Knights 13U AA 11-23-5 77.27
Saratoga Blue Knights 14U A 29-14-6 77.22
North Country Cougars 14U A 25-10-6 77.06
Cheektowaga Warriors (Black) 13U AA 15-17-6 77.03
Power City Bruins (NTB) 14U AA 8-21-1 77.01
Rye Rangers 14U A 13-22-4 77.01
Buffalo Shamrocks 14U A 8-10-1 77.00
North Park (Silver) 14U A1 29-13-5 76.95
Dix Hills Hawks 14U A 25-19-2 76.84
Tupper Lake Lumberjacks 14U B 10-3-0 76.71
Syracuse Valley Eagles 14U AA 13-28-2 76.61
Mid-Hudson Vikings 14U A 24-16-5 76.42
Rochester Jr Americans (Mixed) 14U AA 28-8-1 76.09
Niagara Jr Purple Eagles 13U AA 18-24-4 75.85
Syracuse Valley Eagles 13U AA 12-18-3 75.73
Southtowns Stars 13U AA 11-24-4 75.55
Long Island Enforcers 14U A 30-19-6 75.49
Lysander Lightning 14U A 16-21-2 75.40
NY Dynamo 13U AA 6-28-1 75.25
Geneva Generals 14U A 6-6-0 75.23
Mamaroneck Tigers 14U A1 23-12-2 75.15
Potsdam Sandstoners 14U B 12-8-3 75.05
Clinton Comets 14U A 12-10-2 74.98
Pelham Pelicans 13U A 8-35-2 74.95
Beaver Dam WSC 14U A 1-0-0 74.85
Olean Arrows 14U A 16-6-2 74.79
Jamestown Lakers 14U A 6-15-1 74.65
Ithaca Bears 14U B 29-4-2 74.61
Canandaigua Knights 14U A 18-17-4 74.59
South Westchester Blackhawks 14U A 12-18-1 74.40
Rochester Jr Americans 13U AA 6-23-4 74.38
Sara-Placid Lakers 14U A 12-15-2 74.27
New York Ice Cats 14U A1 9-4-0 74.16
Great Neck Bruins 14U A1 23-18-3 73.86
Hamburg Hawks 13U AA 16-8-4 73.83
Cheektowaga Warriors 14U B 32-1-1 73.67
Binghamton Freeze 14U A 13-18-1 73.52
Bethlehem Eagles 14U B 17-12-1 73.51
Rochester Jr Americans (Zizzi) 14U B 22-2-2 73.45
Batavia Ramparts 14U A 3-28-1 73.41
Prestige Stars 14U A 16-22-2 73.34
Long Island Edge (Minor) 14U A 14-23-3 73.21
Rochester Coalition (Gelb) 13U AA 15-20-7 72.87
North Park (Black) 14U A1 13-24-7 72.85
Troy Albany Titans 14U B 18-8-3 72.61
New York City Cyclones 14U A1 11-22-5 72.42
Rye Rangers 14U A1 19-9-0 72.42
Long Island Sharks (Pierkarski) 14U A 12-31-2 72.40
Schenectady Chargers 14U B 18-18-3 72.37
Louisville Lightning 14U B 4-10-0 72.22
Cheektowaga Warriors (Red) 13U AA 17-17-3 72.19
New York Aviators 14U A1 9-25-3 71.99
Rochester Aces (Hinds) 14U B 20-9-1 71.60
Wheatfield Blades (Blue) 13U AA 16-16-4 71.53
East Aurora Beast (Mixed) 14U A 8-13-7 71.06
Livingston Blues 14U B 12-5-3 71.01
Upstate Badgers 14U A 9-29-1 70.76
West Point Jr Black Knights 14U A 7-29-3 70.74
Rochester Jr Americans (Nixon) 14U B 14-9-3 70.49
Rochester Jr Americans (Rupp) 14U B 10-6-1 70.13
Whitestown Wolfpack 14U B 13-15-1 70.11
Peconic Wildcats (Blue) 14U A 4-35-1 70.07
Bedford Bears 14U B 14-10-1 70.06
White Plains Plainsmen 14U A1 12-26-2 69.97
Buffalo Bisons (Mixed) 14U A 5-10-1 69.72
Fredonia Steelers 13U A 7-15-2 69.72
Rome Grizzlies 14U B 8-14-1 69.68
Tri-Town Timberwolves 14U B 4-4-1 69.65
Clifton Park Eagles 14U B 8-22-1 69.64
Buffalo Bisons 13U AA 9-35-4 69.60
Buffalo Shamrocks 14U B 13-4-0 69.51
Westchester Vipers 14U A1 12-16-2 69.26
Plattsburgh Jr Cardinals 14U A 5-18-2 69.17
Saratoga Blue Knights 14U B 8-26-1 69.01
Auburn Ice Hawks 14U B 12-16-4 68.79
Batavia Ramparts 14U B 5-10-1 68.77
North Park 14U B 19-12-4 68.55
Scarsdale Raiders 14U A1 11-20-3 68.50
Ogdensburg Maple Leafs 14U A 2-6-2 68.47
New York City Cyclones 14U B 7-7-2 68.45
West Seneca Wings (Canestrari) 14U B 9-10-1 68.34
Amherst Knights (Black) 14U B 12-7-0 68.24
Niagara Jr Purple Eagles 14U B 13-5-0 68.22
Dix Hills Selects 14U A1 1-9-0 68.00
Lockport Lock Monsters 13U AA 8-25-1 67.76
Amherst Knights (Red) 14U B 13-10-0 67.60
West Seneca Wings (Brown) 14U B 7-12-1 67.50
Rockland Revolution 14U B 6-18-2 67.09
Fulton Raiders 14U B 5-12-4 66.96
Center State Stampede 14U B 0-12-1 66.91
Western Door Hockey 14U B 4-16-1 66.75
Lewis County Cobras 14U B 1-2-1 66.03
Hamburg Hawks (#1) 14U B 0-16-2 65.98
Watertown Wolves 14U B 4-15-4 65.53
Binghamton Freeze 14U B 3-14-0 65.22
Rochester Aces (Kleinhans) 14U B 3-19-0 65.05
Webster Cyclones 14U B 0-19-0 64.15
Lockport Lock Monsters 14U B 7-9-0 64.03
White Plains Plainsmen 14U B 0-13-1 63.83
Riverbank HC 14U B 1-11-0 63.60
Buffalo Regals (Podsiadlo) 14U B 4-12-0 63.42
Buffalo Regals (Calmes) 14U B 4-11-0 61.40
Tonawanda Thunder 14U B 0-14-0 59.80
Central Hockey Club 14U AAA 0-0-0 0.00
Haseks Heroes 14U B 0-0-0 0.00
Request to Add Missing Team