Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 British Columbia U13

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
North Shore Winter Club (T1) U13 A1 21-5-1 95.39
Campbell River Bears (T1) U13 A1 13-2-1 95.10
Kelowna Jr Rockets (T1) U13 A1 15-7-0 94.91
Penticton Jr Vees (T1) U13 A1 7-1-0 94.69
Semiahmoo Ravens (T1) U13 A1 18-7-2 93.41
Kamloops Jr Blazers (T1) U13 A1 10-4-0 92.94
Victoria Admirals (T1) U13 A1 14-2-1 92.28
Vernon Jr Mustangs (T1) U13 A1 5-6-1 92.17
Burnaby Winter Club Bruins (T1) U13 A1 12-3-0 92.07
Nanaimo Jr Clippers (T1) U13 A1 5-8-0 90.83
Semiahmoo Ravens (T2) U13 A2 8-3-3 90.74
East Kootenay Avalanche (T2) U13 AA 11-3-0 90.14
Ridge Meadow Rustlers (T1) U13 A1 6-7-0 89.84
Abbotsford Hawks (T1) U13 A1 5-10-1 89.77
Vancouver Spirit (T2) U13 A1 13-1-1 89.51
Coquitlam Comets (T1) U13 A1 6-14-0 89.47
Mission Stars (T3) U13 A1 9-6-1 89.30
Hollyburn Thunder Huskies (T2) U13 A1 10-2-1 89.27
Richmond Jets (T1) U13 A1 5-12-0 89.24
North Vancouver Storm (T1) U13 A1 10-2-2 89.11
Kelowna Jr Rockets (T2) U13 A2 7-2-0 89.10
Vernon Jr Vipers (T2) U13 A2 6-2-2 88.89
Chilliwack Bruins (T1) U13 A1 6-7-3 88.74
Fort St John Jr Flyers U13 AA 9-1-0 88.63
Penticton Jr Vees (T2) U13 A2 3-4-2 88.62
Langley Eagles (T1) U13 A1 5-8-0 88.40
Arbutus Club Avalanche (T3) U13 A1 12-1-4 88.40
Trail Jr Smoke Eaters (T3) U13 A3 12-0-0 88.26
Prince George Jr Cougars (T2) U13 A2 8-7-0 88.21
South Delta Storm (T2) U13 A1 9-4-2 88.18
Squamish Eagles (T3) U13 A1 11-3-0 87.97
Cloverdale Colts (T1) U13 A1 3-7-2 87.91
Williams Lake Timberwolves (T2) U13 A2 11-3-1 87.79
Juan de Fuca Grizzlies (T1) U13 A1 5-12-1 87.71
Vancouver Thunderbirds (T1) U13 A1 7-4-2 87.54
Whitehorse Mustangs (T2) U13 A 1-2-0 87.21
West Kelowna Jr Warriors (T2) U13 A2 6-3-2 87.14
Salmon Arm Jr Silverbacks (T2) U13 A2 6-6-0 86.57
Burnaby Bulldogs (T1) U13 A1 0-13-1 86.53
Quesnel Thunder (T3) U13 A1 12-4-1 86.39
Kitimat Winterhawks (T4) U13 A1 9-2-0 86.35
Victoria Racquet Club Kings (T1) U13 A1 2-6-1 86.17
Sooke Thunderbirds (T3) U13 A1 5-1-0 86.05
Aldergrove Bruins (T3) U13 A1 4-6-2 86.04
Semiahmoo Ravens (T3) U13 A3 5-4-5 86.02
Kamloops Jr Blazers (T2) U13 A2 2-5-1 85.88
Terrace Kermode (T3) U13 A1 6-2-0 85.64
Nanaimo Jr Clippers (T2) U13 A2 5-1-1 85.62
Kelowna Jr Rockets (T3) U13 A3 15-2-0 85.53
Chilliwack Bruins (T2) U13 A2 13-4-0 85.50
Port Coquitlam Pirates (T2) U13 A1 4-6-1 85.46
Port Moody Black Panthers (T2) U13 A1 14-4-2 85.32
Vancouver Thunderbirds (T2) U13 A2 3-6-1 85.31
Cloverdale Colts (T2) U13 A2 10-6-1 85.03
Kamloops Jr Blazers (T4) U13 A4 13-2-1 84.96
Campbell River Tyees (T2) U13 A2 5-7-0 84.78
Winfield Bruins (T3) U13 A3 6-1-0 84.72
Ridge Meadows Rustlers (T2) U13 A2 8-7-2 84.66
West Vancouver Thunder (T3) U13 A1 6-4-3 84.65
Coquitlam Comets (T2) U13 A2 12-6-3 84.57
Cranbrook Jr Bucks U13 A1 3-6-0 84.52
Comox Valley Flyers (T2) U13 A1 1-3-1 84.33
Golden Aeros (T4) U13 A 4-2-0 84.25
North Shore Winter Club (T2) U13 A2 5-9-1 84.03
Kamloops Jr Blazers (T3) U13 A3 3-5-1 84.02
Smithers Storm (T3) U13 A1 4-6-0 83.74
Richmond Jets (T2) U13 A2 8-7-3 83.58
Powell River Jr Kings (T3) U13 A1 7-6-0 83.46
Langley Eagles (T2) U13 A2 4-8-3 83.41
Aldergrove Bruins (T4) U13 A2 10-4-1 83.40
North Vancouver Storm (T2) U13 A2 8-8-4 83.11
Surrey Thunder (T2) U13 A1 4-8-2 83.10
Dawson Creek Canucks (T2) U13 AA 5-7-1 83.08
Elk Valley Raiders (T3) U13 A1 2-2-0 83.01
Oceanside Jr Generals (T3) U13 A1 4-3-2 83.00
Cloverdale Colts (T3) U13 A3 7-5-0 82.95
Sunshine Coast Blues (T3) U13 A1 9-5-4 82.59
Victoria Admirals (T2) U13 A2 8-16-2 82.48
Squamish Eagles (T4) U13 A2 14-3-2 82.38
Vancouver Spirit (T3) U13 A2 11-5-2 82.26
Burnaby Winter Club Bruins (T2) U13 A2 0-11-1 82.25
Kerry Park Jr Islanders (T3) U13 A1 2-3-1 82.22
Langley Eagles (T3) U13 A3 7-6-2 82.10
North Delta Sun Devils (T2) U13 A1 2-10-1 82.09
West Kelowna Jr Warriors (T3) U13 A3 1-5-0 81.97
Abbotsford Hawks (T2) U13 A2 4-10-2 81.81
Vancouver Thunderbirds (T3) U13 A3 1-1-0 81.80
Kelowna Jr Rockets (T4) U13 A4 12-7-3 81.79
Semiahmoo Ravens (T4) U13 A4 7-10-1 81.77
Penticton Jr Vees (T3) U13 A3 3-4-0 81.75
Langley Eagles (T4) U13 A4 4-3-0 81.71
Richmond Jets (T3) U13 A3 3-4-2 81.69
South Okanagan (T4) U13 A4 4-4-1 81.62
Cowichan Valley Jr Capitals (T3) U13 A1 3-10-1 81.50
Mission Stars (T4) U13 A2 11-5-2 81.44
Lumby Stars (T4) U13 A4 7-3-2 81.41
Alberni Valley Jr Bulldogs (T3) U13 A1 5-6-1 81.38
North Okanagan Knights (T3) U13 A3 0-7-0 81.37
New Westminster Royals (T3) U13 A1 4-10-3 81.13
Peninsula Eagles (T2) U13 A1 2-4-0 81.10
Ridge Meadows Rustlers (T4-Red) U13 A4 11-4-4 81.04
North Vancouver Storm (T3) U13 A3 4-3-1 80.90
Campbell River Tyees (T3) U13 A3 2-5-0 80.88
Tri Port Wild (T3) U13 A1 1-1-1 80.78
Juan de Fuca Grizzlies (T2) U13 A2 3-7-0 80.69
South Delta Storm (T3) U13 A2 3-4-1 80.63
Ridge Meadows Rustlers (T3) U13 A3 5-9-1 80.62
Cloverdale Colts (T4) U13 A4 5-6-1 80.22
Semiahmoo Ravens (T4) U13 A5 7-6-2 80.04
Summerland Jets (T4) U13 A4 5-8-2 80.01
Prince George Jr Cougars (T4) U13 A3 1-12-0 79.93
Abbotsford Hawks (T3) U13 A3 2-3-0 79.86
Ridge Meadows Rustlers (T4-White) U13 A4 7-11-1 79.81
Vanderhoof Bears (T4) U13 A1 0-3-1 79.80
Port Coquitlam Pirates (T3) U13 A2 2-3-1 79.57
North Shore Winter Club (T3) U13 A3 4-4-2 79.44
Burnaby Winter Club Bruins (T3) U13 A3 2-9-1 79.34
Chilliwack Bruins (T3) U13 A3 7-5-2 79.15
North Delta Sun Devils (T3) U13 A2 6-7-4 78.40
Richmond Jets (T4) U13 A4 2-10-2 78.26
Coquitlam Comets (T3) U13 A3 4-10-2 78.04
Creston Valley (T4) U13 A 2-2-0 78.02
Port Moody Black Panthers (T3) U13 A2 4-9-2 77.87
Nelson Jr Leafs (T4) U13 A4 2-7-0 77.81
North Shore Winter Club (T4) U13 A4 6-7-2 77.78
Whistler Winter Hawks (T4) U13 A1 3-11-0 77.44
South Delta Storm (T4) U13 A3 5-5-3 77.09
Vancouver Thunderbirds (T4) U13 A4 6-9-2 76.98
Hollyburn Thunder Huskies (T3) U13 A2 1-10-2 76.89
Burnaby Bulldogs (T2) U13 A2 0-3-0 76.68
West Vancouver Thunder (T4) U13 A2 4-8-3 76.53
Sicamous Jr Eagles (T4) U13 A4 0-9-0 75.94
Burnaby Winter Club Bruins (T4) U13 A4 3-7-1 75.26
100 Mile House Jr Wranglers (T4) U13 A1 0-0-0 0.00
Castlegar Jr Rebels U13 A1 0-0-0 0.00
Elk Valley Raiders (T4) U13 B 0-0-0 0.00
Fernie Jr Ghostriders U13 B 0-3-0 0.00
Fort St John Jr Flyers (T3) U13 A 0-0-0 0.00
Kimberley Jr Dynamiters (T4) U13 A 0-0-0 0.00
Kimberley Jr Dynamiters U13 B 2-1-0 0.00
Windermere Valley Rockies (T4) U13 A 0-0-0 0.00
Request to Add Missing Team