Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 British Columbia U13

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
North Shore Winter Club (T1) U13 A1 52-10-4 95.71
Campbell River Bears (T1) U13 A1 21-6-1 95.56
Kelowna Jr Rockets (T1) U13 A1 29-10-7 95.43
Penticton Jr Vees (T1) U13 A1 28-9-5 95.25
Semiahmoo Ravens (T1) U13 A1 36-14-5 93.41
Vernon Jr Mustangs (T1) U13 A1 11-20-6 93.30
Kamloops Jr Blazers (T1) U13 A1 21-15-1 93.30
Victoria Admirals (T1) U13 A1 24-11-1 91.68
Nanaimo Jr Clippers (T1) U13 A1 19-12-0 91.28
Burnaby Winter Club Bruins (T1) U13 A1 24-18-5 91.27
East Kootenay Avalanche (T2) U13 AA 29-3-0 91.21
Semiahmoo Ravens (T2) U13 A2 24-13-8 90.96
Coquitlam Comets (T1) U13 A1 23-26-7 90.10
Ridge Meadow Rustlers (T1) U13 A1 16-25-5 89.99
Kelowna Jr Rockets (T2) U13 A2 30-8-0 89.92
Abbotsford Hawks (T1) U13 A1 16-25-5 89.85
Fort St John Jr Flyers U13 AA 21-2-3 89.70
Vancouver Spirit (T2) U13 A1 40-8-7 89.62
Richmond Jets (T1) U13 A1 15-28-6 89.51
Chilliwack Bruins (T1) U13 A1 21-18-8 89.07
North Vancouver Storm (T1) U13 A1 21-21-3 89.07
Langley Eagles (T1) U13 A1 14-19-4 89.06
Hollyburn Huskies (T2) U13 A1 25-12-5 89.01
Prince George Jr Cougars (T2) U13 A2 18-8-0 88.90
Mission Stars (T3) U13 A1 26-19-3 88.86
Vancouver Thunderbirds (T1) U13 A1 17-22-5 88.86
Arbutus Club Avalanche (T3) U13 A1 25-7-11 88.76
Vernon Jr Vipers (T2) U13 A2 11-10-2 88.46
Williams Lake Timberwolves (T2) U13 A2 23-11-2 88.32
Squamish Eagles (T3) U13 A1 29-12-5 88.26
Trail Jr Smoke Eaters (T3) U13 A3 34-8-2 88.19
Juan de Fuca Grizzlies (T1) U13 A1 11-16-1 88.15
West Kelowna Jr Warriors (T2) U13 A2 13-9-2 87.94
Cloverdale Colts (T1) U13 A1 21-23-7 87.85
South Delta Storm (T2) U13 A1 17-23-3 87.54
Penticton Jr Vees (T2) U13 A2 5-15-2 87.40
Winfield Bruins (T3) U13 A3 24-1-0 87.33
Whitehorse Mustangs (T2) U13 A 3-6-0 87.32
Quesnel Thunder (T3) U13 A1 30-12-3 87.09
Victoria Racquet Club Kings (T1) U13 A1 7-15-1 87.07
Salmon Arm Jr Silverbacks (T2) U13 A2 9-7-1 87.03
Port Coquitlam Pirates (T2) U13 A1 23-20-5 86.55
Aldergrove Bruins (T3) U13 A1 28-13-8 86.47
Sooke Thunderbirds (T3) U13 A1 7-1-0 86.35
Kamloops Jr Blazers (T2) U13 A2 3-8-1 86.08
Port Moody Black Panthers (T2) U13 A1 37-9-6 86.05
Semiahmoo Ravens (T3) U13 A3 17-12-12 86.04
Burnaby Bulldogs (T1) U13 A1 11-37-2 85.87
Campbell River Tyees (T2) U13 A2 5-6-1 85.78
Terrace Kermode (T3) U13 A1 18-9-2 85.75
Kitimat Winterhawks (T4) U13 A1 19-7-1 85.74
Cranbrook Jr Bucks U13 A1 6-9-1 85.72
Nanaimo Jr Clippers (T2) U13 A2 9-6-1 85.59
Cloverdale Colts (T2) U13 A2 19-19-5 85.49
Ridge Meadows Rustlers (T2) U13 A2 19-21-6 85.19
Kerry Park Jr Islanders (T3) U13 A1 8-7-1 85.15
Vancouver Thunderbirds (T2) U13 A2 16-22-7 85.03
Langley Eagles (T2) U13 A2 29-20-6 85.03
Kelowna Jr Rockets (T3) U13 A3 19-10-0 84.97
Kamloops Jr Blazers (T4) U13 A4 27-3-1 84.88
Dawson Creek Canucks (T2) U13 AA 14-15-1 84.74
Chilliwack Bruins (T2) U13 A2 25-16-3 84.54
Comox Valley Flyers (T2) U13 A1 3-5-2 84.50
Coquitlam Comets (T2) U13 A2 25-19-6 84.43
Kamloops Jr Blazers (T3) U13 A3 3-8-1 84.37
West Vancouver Thunder (T3) U13 A1 9-19-10 84.29
Richmond Jets (T2) U13 A2 20-17-5 84.13
Burnaby Winter Club Bruins (T2) U13 A2 12-31-3 84.10
Golden Aeros (T4) U13 A 21-11-2 84.05
North Shore Winter Club (T2) U13 A2 11-26-3 83.95
Kimberley Jr Dynamiters (T4) U13 A 6-1-0 83.90
Elk Valley Raiders (T3) U13 A1 4-4-0 83.79
Surrey Thunder (T2) U13 A1 18-25-7 83.66
Powell River Jr Kings (T3) U13 A1 9-8-0 83.65
North Vancouver Storm (T2) U13 A2 17-19-9 83.53
Aldergrove Bruins (T4) U13 A2 39-10-2 83.47
Oceanside Jr Generals (T3) U13 A1 8-15-2 83.33
Victoria Admirals (T2) U13 A2 11-23-4 83.03
Smithers Storm (T3) U13 A1 14-18-0 82.82
West Kelowna Jr Warriors (T3) U13 A3 3-9-2 82.65
Sunshine Coast Blues (T3) U13 A1 21-17-7 82.49
South Okanagan (T4) U13 A4 11-8-1 82.47
Abbotsford Hawks (T2) U13 A2 18-21-3 82.40
Squamish Eagles (T4) U13 A2 35-5-3 82.40
Langley Eagles (T3) U13 A3 25-22-3 82.31
Langley Eagles (T4) U13 A4 30-12-6 82.20
Richmond Jets (T3) U13 A3 19-11-9 82.17
Cloverdale Colts (T3) U13 A3 24-14-4 82.17
Cowichan Valley Jr Capitals (T3) U13 A1 4-11-1 82.12
Kelowna Jr Rockets (T4) U13 A4 14-9-3 81.98
Semiahmoo Ravens (T4) U13 A4 21-21-2 81.86
North Delta Sun Devils (T2) U13 A1 5-33-2 81.65
Peninsula Eagles (T2) U13 A1 4-9-0 81.63
Fort St John Jr Flyers (T1) U13 A 4-14-1 81.60
New Westminster Royals (T3) U13 A1 19-31-6 81.59
Lumby Stars (T4) U13 A4 7-6-3 81.51
Alberni Valley Jr Bulldogs (T3) U13 A1 5-8-1 81.46
Penticton Jr Vees (T3) U13 A3 4-8-0 81.37
Mission Stars (T4) U13 A2 29-13-6 81.35
Campbell River Tyees (T3) U13 A3 3-5-0 81.32
Ridge Meadows Rustlers (T3) U13 A3 22-25-5 81.18
Vancouver Spirit (T3) U13 A2 25-19-7 81.16
Ridge Meadows Rustlers (T4-Red) U13 A4 25-9-7 81.14
Vancouver Thunderbirds (T3) U13 A3 16-14-6 81.07
Tri Port Wild (T3) U13 A1 1-1-1 81.06
North Okanagan Knights (T3) U13 A3 6-15-0 81.01
Abbotsford Hawks (T3) U13 A3 19-20-4 80.82
South Delta Storm (T3) U13 A2 15-20-6 80.73
Prince George Jr Cougars (T4) U13 A3 5-25-0 80.68
Juan de Fuca Grizzlies (T2) U13 A2 4-13-0 80.48
Ridge Meadows Rustlers (T4-White) U13 A4 20-18-2 80.40
Summerland Jets (T4) U13 A4 7-11-2 80.37
Port Coquitlam Pirates (T3) U13 A2 16-20-5 80.32
Semiahmoo Ravens (T4) U13 A5 25-21-4 80.23
North Vancouver Storm (T3) U13 A3 17-22-7 80.20
Cloverdale Colts (T4) U13 A4 16-21-9 80.09
North Shore Winter Club (T3) U13 A3 17-21-5 79.29
Burnaby Winter Club Bruins (T3) U13 A3 6-26-4 79.12
Vanderhoof Bears (T4) U13 A1 0-21-1 79.12
Chilliwack Bruins (T3) U13 A3 13-18-4 78.67
Whistler Winter Hawks (T4) U13 A1 15-22-2 78.50
Creston Valley (T4) U13 A 4-5-0 78.48
North Delta Sun Devils (T3) U13 A2 23-19-6 78.42
Nelson Jr Leafs (T4) U13 A4 2-8-0 78.27
Coquitlam Comets (T3) U13 A3 12-21-5 78.15
Richmond Jets (T4) U13 A4 6-33-5 77.94
Burnaby Bulldogs (T2) U13 A2 3-26-3 77.82
Port Moody Black Panthers (T3) U13 A2 13-26-8 77.81
Vancouver Thunderbirds (T4) U13 A4 19-22-2 77.60
Hollyburn Huskies (T3) U13 A2 4-28-4 77.43
North Shore Winter Club (T4) U13 A4 14-20-4 77.32
Sicamous Jr Eagles (T4) U13 A4 0-13-0 76.88
South Delta Storm (T4) U13 A3 12-16-6 76.81
Elk Valley Raiders (T4) U13 B 1-8-0 76.58
West Vancouver Thunder (T4) U13 A2 8-25-4 76.16
Burnaby Winter Club Bruins (T4) U13 A4 7-21-3 75.18
100 Mile House Jr Wranglers (T4) U13 A1 0-0-0 0.00
Castlegar Jr Rebels U13 A1 0-0-0 0.00
Fernie Jr Ghostriders U13 B 0-3-0 0.00
Kimberley Jr Dynamiters U13 B 2-1-0 0.00
Windermere Valley Rockies (T4) U13 A 0-0-0 0.00
Request to Add Missing Team