Division
2009-10 AYHL 00 AAA
Mid-Atlantic
League
AYHLWebsite For Scores
http://www.atlantichockey.org/full_schedule.php?leagueid=912009-10 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Philadelphia Jr Flyers 00 AAA | 41-9-6 | 12.71 | |
| Long Island Gulls 00 AAA | 52-18-6 | 11.92 | |
| Mid-Fairfield Blues 00 AAA | 37-18-3 | 11.49 | |
| New Jersey Colonials 00 AAA | 37-12-6 | 11.36 | |
| Philadelphia Little Flyers 00 AAA | 38-30-6 | 10.34 | |
| New Jersey Rockets 00 AAA | 24-21-11 | 10.12 | |
| Team Comcast 00 AAA | 21-31-6 | 9.40 | |
| North Jersey Avalanche 00 AAA | 17-29-2 | 9.21 | |
| New Jersey Devils 00 AAA | 27-22-2 | 9.15 | |
| Long Island Royals 00 AAA | 24-27-1 | 8.74 | |
| Suffolk PAL Silver Shields 00 AAA | 5-46-2 | 5.16 | |
| Mercer Chiefs 00 AAA | 4-34-0 | 4.96 |
