League
Cleveland Suburban Hockey League
Cleveland
Commissioner
Coming SoonLeague Contact
Coming SoonAssociations
2025-26 Divisons
| Divison Name | # of Teams | Top-Ranked Team | Avg. Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bantam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 14U AA | 8 | Parma Flyers (#401) 14U AA (82.23) | 78.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 14U A1 | 8 | Lake Erie Panthers 14U A1 (76.74) | 74.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 14U A2 | 5 | Rocky River Pirates (#417) 14U A2 (70.00) | 68.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 14U A3 | 5 | Winterhurst Warriors (#421) 14U A3 (66.82) | 65.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peewee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U AA | 6 | Elyria Panthers (#303) 12U AA (83.91) | 80.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U A1 | 9 | Strongsville Mustangs (#308) 12U A1 (79.85) | 77.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U A2 | 6 | Elyria Panthers (#319) 12U A2 (75.54) | 72.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U A3 | 7 | Rocky River Pirates (#328) 12U A3 (72.48) | 69.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U B | 6 | North Olmsted Eagles (#324) 12U B (66.50) | 64.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U AA | 9 | Parma Flyers (#204) 10U AA (85.6) | 81.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U A1 | 7 | Elyria Panthers (#210) 10U A1 (77.4) | 75.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U A2 | 7 | Rocky River Pirates (#216) 10U A2 (72.7) | 71.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U A3 | 7 | Tri-County Cyclones (#229) 10U A3 (70.0) | 68.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U B1 | 7 | Wooster Oilers (#236) 10U B1 (67.0) | 64.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U B2 | 5 | Fremont Ice Wolves 10U B2 (63.8) | 59.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
