League
Cleveland Suburban Hockey League
Cleveland
Commissioner
Coming SoonLeague Contact
Coming SoonAssociations
2025-26 Divisons
| Divison Name | # of Teams | Top-Ranked Team | Avg. Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bantam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 14U AA | 8 | Parma Flyers (#401) 14U AA (81.59) | 78.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 14U A1 | 8 | Lake Erie Panthers 14U A1 (76.48) | 73.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 14U A2 | 5 | Rocky River Pirates (#417) 14U A2 (69.42) | 67.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 14U A3 | 5 | Winterhurst Warriors (#421) 14U A3 (65.84) | 64.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peewee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U AA | 6 | Elyria Panthers (#303) 12U AA (84.87) | 80.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U A1 | 9 | Strongsville Mustangs (#308) 12U A1 (78.85) | 76.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U A2 | 6 | Elyria Panthers (#319) 12U A2 (74.19) | 71.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U A3 | 7 | Rocky River Pirates (#328) 12U A3 (70.75) | 68.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 12U B | 6 | Rocky River Pirates (#334) 12U B (64.63) | 63.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U AA | 9 | Parma Flyers (#204) 10U AA (86.3) | 81.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U A1 | 7 | Tri-County Cyclones (#214) 10U A1 (77.2) | 75.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U A2 | 7 | Rocky River Pirates (#216) 10U A2 (72.7) | 70.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U A3 | 7 | Mentor Cardinals (#228) 10U A3 (68.9) | 67.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U B1 | 7 | Wooster Oilers (#236) 10U B1 (65.7) | 63.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSHL 10U B2 | 5 | Fremont Ice Wolves 10U B2 (61.4) | 58.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
