Division
2025-26 AAU All
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Bishops | 7-3-1 | 93.61 | |
| SUNY Brockport | 7-4-1 | 92.75 | |
| SUNY Cortland | 7-0-0 | 92.15 | |
| Anna Maria | 7-1-0 | 91.87 | |
| Massachusetts Maritime | 9-5-0 | 91.67 | |
| Saint Josephs MD2 | 15-2-0 | 91.57 | |
| Maine MD2 | 5-5-0 | 91.54 | |
| Liberty (D3) | 7-1-0 | 90.53 | |
| Alabama MD2 | 10-5-1 | 90.46 | |
| St John Fisher | 10-3-1 | 90.45 | |
| Jefferson CC | 12-3-0 | 89.93 | |
| Paul Smiths | 14-1-0 | 89.63 | |
| Delaware MD3 | 9-5-1 | 89.59 | |
| Redeemer | 3-4-0 | 89.18 | |
| Niagara (D2) | 7-7-0 | 88.89 | |
| Penn State-Harrisburg MD3 | 8-6-2 | 88.88 | |
| Georgia Tech MD2 | 6-7-0 | 88.79 | |
| Stonehill | 5-7-0 | 88.77 | |
| Kutztown MD3 | 5-10-0 | 88.46 | |
| Colgate | 1-1-0 | 88.43 | |
| Georgia MD3 | 8-3-0 | 88.37 | |
| Rowan MD3 | 7-6-0 | 88.37 | |
| James Madison MD2 | 10-7-0 | 88.27 | |
| Le Moyne | 5-3-0 | 88.17 | |
| College of Charleston | 5-3-0 | 88.07 | |
| George Washington MD2 | 7-6-0 | 87.86 | |
| Appalachian State | 5-4-0 | 87.80 | |
| SUNY Erie | 4-3-0 | 87.80 | |
| Buffalo State | 4-8-0 | 87.65 | |
| Hobart | 6-6-0 | 87.61 | |
| Columbia | 3-4-0 | 87.45 | |
| Elon MD2 | 6-7-0 | 87.28 | |
| Springfield College | 3-2-0 | 87.25 | |
| Quincy | 2-2-0 | 87.24 | |
| Hamilton | 1-2-0 | 87.16 | |
| East Carolina | 5-7-0 | 87.15 | |
| SUNY Albany | 2-5-0 | 87.08 | |
| St Bonaventure (D2) | 4-5-1 | 87.08 | |
| Union College | 3-5-0 | 86.98 | |
| Alabama-Huntsville | 7-3-0 | 86.95 | |
| Alvernia | 6-4-0 | 86.94 | |
| UNC Charlotte MD2 | 8-5-0 | 86.82 | |
| Penn State MD3 | 1-3-0 | 86.80 | |
| Canisius (D3) | 10-9-0 | 86.72 | |
| Stevenson MD3 | 6-5-0 | 86.57 | |
| United States Naval Academy | 2-4-0 | 86.43 | |
| SUNY Canton | 5-7-1 | 86.39 | |
| Brown | 2-3-0 | 86.38 | |
| Loyola-Maryland | 3-1-0 | 86.11 | |
| Maryland (D3) | 3-0-0 | 85.98 | |
| High Point (D3) | 3-3-0 | 85.94 | |
| Jamestown CC | 6-6-0 | 85.76 | |
| William & Mary | 6-2-0 | 85.72 | |
| Penn State-Behrend | 5-3-0 | 85.60 | |
| SUNY Geneseo | 0-2-0 | 85.19 | |
| North Florida | 7-3-0 | 84.90 | |
| Gannon | 5-3-0 | 84.82 | |
| Bucknell | 1-1-0 | 84.77 | |
| Babson | 0-1-0 | 84.67 | |
| Alfred State | 5-6-0 | 84.61 | |
| Fredonia State | 6-6-0 | 84.44 | |
| Coastal Carolina | 0-2-0 | 84.37 | |
| Virginia Tech (D3) | 0-2-0 | 84.33 | |
| SUNY Niagara | 2-8-0 | 84.32 | |
| York College MD3 | 3-8-0 | 83.89 | |
| Catholic University | 4-3-0 | 83.78 | |
| Duke | 2-8-0 | 83.15 | |
| Johns Hopkins | 6-1-0 | 82.99 | |
| Mercyhurst | 2-10-0 | 82.80 | |
| Rochester | 1-3-0 | 82.62 | |
| Nichols | 0-6-0 | 82.56 | |
| Citadel | 0-4-0 | 82.18 | |
| Gettysburg | 2-2-0 | 82.00 | |
| Christopher Newport | 5-5-0 | 81.76 | |
| Cornell (D2) | 0-5-0 | 81.70 | |
| Susquehanna | 8-1-1 | 81.23 | |
| Salisbury | 2-6-0 | 81.21 | |
| Virginia Military Institute | 2-4-0 | 81.10 | |
| Maryland-Baltimore County | 3-4-0 | 81.05 | |
| Merrimack (D3) | 0-3-0 | 80.75 | |
| Shippensburg | 2-2-0 | 80.55 | |
| Penn State-Altoona | 3-1-0 | 80.53 | |
| James Madison (D3) | 2-2-0 | 80.44 | |
| SUNY Potsdam | 0-5-0 | 80.36 | |
| Alabama-Birmingham | 2-2-0 | 79.95 | |
| Georgia Southern | 0-2-0 | 79.94 | |
| Bloomsburg | 5-3-0 | 79.60 | |
| Ithaca | 0-3-0 | 78.95 | |
| Lafayette College | 0-1-0 | 78.60 | |
| Kutztown (Fed) | 1-5-2 | 77.12 | |
| Allegheny | 0-3-0 | 77.02 | |
| American | 0-3-0 | 76.06 | |
| Old Dominion | 0-11-0 | 76.00 | |
| Penn State-Berks | 0-5-0 | 74.74 | |
| Widener | 0-1-0 | 74.23 | |
| Onondaga CC | 0-0-0 | 0.00 | |
| Skidmore | 0-0-0 | 0.00 | |
| Wake Forest (D3) | 0-0-0 | 0.00 |
