Division
2025-26 BC Lax U18 Field
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Langley U18-1 | - | 13-1-0 | 99.99 |
| Adanacs U18-1 | - | 10-5-0 | 95.57 |
| PacRim U18-1 | - | 4-4-0 | 94.61 |
| Ridge Meadows U18-1 | - | 6-8-0 | 92.30 |
| Bby/NS/NW U18-1 | - | 3-6-0 | 89.53 |
| Port Coquitlam U18-1 | - | 3-7-0 | 88.97 |
| Juan de Fuca U18-1 | - | 3-4-0 | 88.80 |
| Chilliwack U18-1 | - | 9-3-0 | 87.16 |
| Adanacs U18-2 | - | 13-3-1 | 83.27 |
| Juan de Fuca U18-2 | - | 6-3-0 | 82.93 |
| PacRim U18-2 | - | 10-3-0 | 82.88 |
| Langley U18-2 | - | 7-8-1 | 81.84 |
| Delta U18-1 | - | 5-7-1 | 81.68 |
| Mission U18-1 | - | 6-4-1 | 81.61 |
| Ridge Meadows U18-2 | - | 4-10-1 | 79.75 |
| Rich/Van U18-1 | - | 6-8-0 | 79.66 |
| Port Coquitlam U18-2 | - | 2-4-0 | 78.44 |
| Penticton U18 | - | 9-6-0 | 78.20 |
| Bby/NS/NW U18-2 | - | 0-8-1 | 77.99 |
| North Island U18 | - | 1-8-0 | 76.93 |
| Kelowna/Kamloops U18 | - | 1-11-0 | 73.63 |
