Division
2025-26 BC Lax U15 Field
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Ridge Meadows U15-1 | - | 15-0-0 | 99.99 |
| Langley U15-1 | - | 6-5-0 | 96.34 |
| Adanacs U15-1 | - | 13-5-0 | 94.40 |
| Bby/NS/Van U15-1 | - | 6-8-0 | 91.70 |
| Nanaimo U15 | - | 14-2-0 | 91.69 |
| PacRim U15-1 | - | 6-5-0 | 89.95 |
| Delta U15-1 | - | 5-11-0 | 89.74 |
| Ridge Meadows U15-2 | - | 8-4-0 | 87.12 |
| Port Coquitlam U15-1 | - | 3-8-0 | 85.57 |
| Juan de Fuca U15-1 | - | 2-11-0 | 85.10 |
| New Westminster U15-1 | - | 7-4-1 | 83.18 |
| Chilliwack U15-1 | - | 7-3-1 | 81.68 |
| Mission U15-1 | - | 8-4-0 | 79.89 |
| Valley U15-1 | - | 7-4-0 | 79.70 |
| North Island U15 | - | 4-2-1 | 79.55 |
| Penticton U15 | - | 13-3-1 | 79.26 |
| Langley U15-2 | - | 4-4-2 | 77.66 |
| Port Coquitlam U15-2 | - | 8-9-1 | 77.37 |
| PacRim U15-2 | - | 3-7-0 | 77.21 |
| Adanacs U15-2 | - | 4-9-0 | 76.03 |
| Surrey U15-1 | - | 6-6-1 | 75.99 |
| Kamloops U15 | - | 13-6-1 | 75.77 |
| Ridge Meadows U15-3 | - | 7-6-1 | 75.40 |
| Juan de Fuca U15-2 | - | 0-7-0 | 74.40 |
| Chilliwack U15-2 | - | 3-7-0 | 71.39 |
| Delta U15-2 | - | 3-11-0 | 71.35 |
| North Okanagan U15 | - | 1-6-1 | 69.17 |
| Kelowna U15 | - | 0-8-1 | 68.86 |
| Bby/NS/Van U15-2 | - | 0-11-0 | 68.26 |
