Division
2021-22 Minnesota Girls HS - Class A
League
Indep-G2021-22 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Warroad HS | 27-3-1 | 97.87 | |
| Orono HS | 26-4-0 | 96.72 | |
| Proctor/Hermantown HS | 21-8-1 | 96.02 | |
| Holy Angels HS | 22-5-1 | 95.09 | |
| Mound-Westonka HS | 19-7-0 | 94.54 | |
| Simley HS | 18-5-3 | 94.32 | |
| South St Paul HS | 16-12-2 | 93.65 | |
| Duluth Marshall HS | 17-8-0 | 93.59 | |
| Fergus Falls HS | 19-6-2 | 92.88 | |
| Chisago Lakes HS | 13-14-1 | 92.69 | |
| Cloquet-Esko-Carlton HS | 20-7-1 | 92.69 | |
| Minneapolis HS | 8-17-1 | 92.64 | |
| New Ulm HS | 23-4-0 | 92.39 | |
| Luverne HS | 23-5-0 | 92.32 | |
| Moose Lake HS | 17-7-1 | 92.25 | |
| River Lakes HS | 18-13-0 | 92.06 | |
| Two Rivers/St Paul HS | 14-12-1 | 91.92 | |
| Hibbing/Chisholm HS | 12-13-2 | 91.81 | |
| Delano HS | 14-12-1 | 91.31 | |
| Mankato East/Loyola HS | 22-7-0 | 91.27 | |
| Crookston HS | 15-9-2 | 91.14 | |
| Breck HS | 3-20-1 | 91.12 | |
| Willmar HS | 14-13-0 | 90.90 | |
| Northern Lakes HS | 15-11-1 | 90.11 | |
| East Grand Forks HS | 7-14-1 | 89.89 | |
| Thief River Falls HS | 6-17-2 | 89.41 | |
| Visitation HS | 12-13-1 | 89.38 | |
| Litchfield-Dassel-Cokato HS | 12-14-1 | 89.31 | |
| Pine City Area HS | 9-16-1 | 89.30 | |
| Albert Lea HS | 14-12-1 | 89.27 | |
| Waconia HS | 6-20-1 | 88.76 | |
| Marshall HS | 13-15-1 | 88.73 | |
| Hutchinson HS | 3-21-1 | 88.64 | |
| Minnesota River HS | 13-13-0 | 88.27 | |
| Austin HS | 15-11-0 | 88.21 | |
| Rock Ridge HS | 7-17-0 | 88.03 | |
| North Shore HS | 7-19-0 | 87.44 | |
| Breckenridge-Wahpeton HS | 5-5-0 | 87.38 | |
| Windom HS | 8-15-0 | 86.62 | |
| Fairmont HS | 8-14-2 | 86.35 | |
| Red Wing HS | 4-20-0 | 85.24 | |
| Worthington HS | 5-20-0 | 84.94 | |
| Mankato West HS | 4-20-1 | 84.72 | |
| Prairie Centre HS | 5-17-1 | 84.55 | |
| Waseca HS | 4-20-1 | 84.48 | |
| Detroit Lakes HS | 4-21-0 | 84.00 | |
| Winona HS | 0-19-0 | 83.48 | |
| Morris/Benson HS | 2-21-1 | 83.46 | |
| International Falls HS | 0-21-0 | 82.28 |
