Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Indep USA 10U All

League

Independent

Volunteer Status

Click here to volunteer

2025-26 Teams

Team Name Division(s) W-L-T Rating
Worcester Shamrocks 10U AAA 13-6-1 99.0
Florida Surf 10U AAA 14-2-0 99.0
Pittsburgh Penguins Elite (Nehnevajsa) 10U AAA 18-2-0 97.9
Lovell Winter Club (Elite) 10U AAA 8-7-3 97.8
Chicago Mission 10U AAA 12-9-0 95.9
Chicago Reapers 10U AAA 11-9-1 95.3
Battle Creek Bombers 10U AA 12-2-0 93.2
Rochester Saints 10U AAA 8-9-0 92.6
Syracuse Nationals 10U AAA 9-10-3 92.4
West Seneca Wings (Gold) 10U AA 9-7-0 92.3
Team Illinois 10U AAA 10-11-0 92.0
Carshield 10U AAA 11-8-2 91.7
Wisconsin Jr Guardians 10U AAA 10-2-1 91.6
Indiana Elite 10U AAA 9-6-4 91.0
Texas Tigers 10U AA 14-3-3 90.8
Great Lakes HC 10U AA 7-4-0 90.7
Windy City Storm 10U AAA 6-10-0 90.1
Pittsburgh Penguins Elite (Anderson) 10U AAA 7-17-1 90.0
Pittsburgh Predators 10U AAA 9-7-5 89.0
Madison Capitols 10U AAA 2-13-2 88.8
Crimson HC (White) 10U AA 5-1-0 88.6
Music City Marauders (Black) 10U AA 8-11-0 88.6
Mass Bay Chiefs (Indep) 10U AAA 8-5-0 88.6
Cleveland Barons 10U AA 13-4-2 88.6
Nashville Jr Predators 10U AA 6-4-0 88.1
Vegas Jr Golden Knights 10U AA 13-5-2 87.7
South Shore Dynamos 10U AAA 2-4-0 87.6
Buffalo Jr Sabres (Braun) 10U AA 5-5-2 86.5
Plattsburgh Jr Cardinals 10U AA 9-1-1 86.3
Columbus Capitals (Blue) 10U AA 8-3-2 86.1
Mountain Select 10U AA 4-6-1 85.5
Boston Jr Penguins 10U AAA 4-4-0 85.2
Columbus Blue Jackets 10U AA 16-6-3 85.1
Nashville Warriors 10U AA 4-6-2 84.6
Colorado Extreme 10U AA 1-6-1 84.0
Team Cleveland 10U AA 9-12-2 83.9
Wyoming Pronghorns 10U A 0-7-1 83.7
Columbus Mavericks (Major) 10U AA 6-4-0 83.4
Tri-State Spartans 10U AAA 0-14-2 82.4
Schenectady Chargers 10U AA 3-5-0 81.7
Columbus Capitals (White) 10U A 15-3-4 81.4
Ohio Prospects 10U AAA 3-8-1 80.2
Dayton Icehounds (McClure) 10U AA 3-2-1 79.5
Mid-State Mustangs 10U A 7-12-1 79.3
Austin Mallards 10U A 8-3-0 79.1
Sylvania Maple Leafs 10U B 1-0-0 78.9
Dayton Icehounds (Merritt) 10U AA 0-5-2 78.4
Music City Marauders (White) 10U AA 1-2-0 78.2
Las Vegas Ice Warriors 10U B 1-0-0 78.2
Florida Attack 10U B 3-2-0 78.2
Cortland Flames 10U AA 5-1-0 78.0
Utica Jr Comets 10U AA 4-8-0 77.6
Nashville Flyers 10U A1 3-7-0 77.2
Tulsa Jr Oilers 10U A 0-2-0 76.9
Marquette Trimedia 10U A 0-1-0 76.3
Colorado Extreme 10U B 0-4-0 76.0
Mountain Select 10U A 0-2-0 76.0
Camillus Cougars 10U AA 7-3-0 76.0
North Jersey Avalanche (Gold) 10U B 5-2-1 75.0
Rochester Jr Americans (Capella) 10U AA 1-3-1 74.7
Schenectady Chargers 10U A 3-0-1 74.6
Davis County Wind 10U B 2-0-0 74.5
Bay County Blizzard (Selects) 10U B 2-2-0 74.2
Las Vegas Ice Warriors 10U A 8-1-1 74.1
New Mexico Ice Wolves 10U B 2-2-0 74.1
South Bend Irish Selects 10U A 4-1-0 73.1
Syracuse Nationals 10U A 5-6-1 72.6
Atlantic Coast Selects 10U A 1-7-0 72.4
Salmon River Storm 10U A 2-2-0 72.3
Pillar Hockey Academy 10U B 1-5-1 71.9
Westchester Vipers 10U A 2-8-0 71.6
New Mexico Warriors 10U B 2-2-0 71.5
Greenville Rage 10U B 3-2-0 71.3
Glacier Ice Dogs (Plus) 10U B 0-1-0 71.1
Queen City Royals 10U B 2-2-0 70.0
Hillsborough Hogs 10U B 2-2-0 68.0
Bowling Green Selects 10U B 0-1-0 66.9
Clearwater Cyclones 10U B 0-3-0 66.7
Columbus Blue Jackets (Dev) 10U B 3-4-0 65.9
Charleston Jr Stingrays 10U B 5-1-0 65.7
Rooftop Selects 10U B 2-2-0 65.4
Cleveland Lady Barons (Dev) 10U Girls 2-2-0 63.8
Fredonia Steelers 10U B 0-1-0 63.0
Ashburn Edge (Selects) 10U B 0-0-0 0.0
Beaver Dam WSC 10U A 0-0-0 0.0
Bellingham Jr Blazers 10U A 0-0-0 0.0
Bend Rapids (Green) 10U A 0-0-0 0.0
Bend Rapids (White) 10U B 0-0-0 0.0
Binghamton Freeze (Selects) 10U B 0-0-0 0.0
Boise Wings 10U B 0-0-0 0.0
Boston Imperials 10U AAA 0-0-0 0.0
Buffalo Shamrocks (Johnson) 10U B 0-0-0 0.0
Buffalo Shamrocks (Sawicki) 10U B 0-0-0 0.0
Buffalo Shamrocks 10U A 0-0-0 0.0
Calumet Copper Island Printing 10U B 0-0-0 0.0
Calumet Insight Eyecare 10U B 0-0-0 0.0
Calumet Sturos CPA 10U B 0-0-0 0.0
Casper Oilers 10U A 0-0-0 0.0
Champaign-Urbana Chiefs 10U A 0-0-0 0.0
Charlotte Jr Checkers 10U B 0-0-0 0.0
Chazy Selects 10U A 0-0-0 0.0
Coeur d'Alene Thunder 10U A 0-0-0 0.0
Copper Country Dollar Bay 10U B 0-0-0 0.0
Copper Country Fineline Tire 10U A 1-1-0 0.0
Copper Country McDonalds 10U B 0-0-0 0.0
Craig Bulldogs 10U B 0-0-0 0.0
Denver Country Club (Black) 10U B 0-0-0 0.0
Denver Country Club (Red) 10U B 0-0-0 0.0
Des Moines Jr Bucs (Grey) 10U C 0-0-0 0.0
Des Moines Jr Bucs (Navy) 10U C 0-0-0 0.0
El Paso Rhinos 10U A 0-0-0 0.0
Eugene Jr Generals 10U B 0-0-0 0.0
Everett Jr Silvertips 10U A 0-4-0 0.0
Florida Alliance 10U AAA 0-0-0 0.0
Fraser Valley Eagles 10U B 0-0-0 0.0
Frederick Victory (Select) 10U B 0-0-0 0.0
Frederick Victory Stars 10U B 0-0-0 0.0
Fremont Flyers (Black) 10U C 0-0-0 0.0
Fremont Flyers (White) 10U C 0-0-0 0.0
Garden Wolves (Gold) 10U B 0-0-0 0.0
Garden Wolves (White) 10U B 0-0-0 0.0
Glacier Avalanche 10U A 0-0-0 0.0
Grand Valley Cellys (#2) 10U 0-0-0 0.0
Grand Valley Clappers (#4) 10U 0-0-0 0.0
Grand Valley Danglers (#3) 10U 0-0-0 0.0
Grand Valley Snipers (#1) 10U 0-0-0 0.0
Hampton Roads Whalers (Blue) 10U C 0-0-0 0.0
Hampton Roads Whalers (Green) 10U C 0-0-0 0.0
Huntsville Jr Havoc 10U B 0-0-0 0.0
Huron County Barn Burners (Select) 10U B 0-0-0 0.0
Idaho Falls Eagles 10U B 0-0-0 0.0
Idaho Jr Steelheads (Blue) 10U A 0-0-0 0.0
Idaho Jr Steelheads (White) 10U B 0-0-0 0.0
Jackson Hole Moose 10U A 0-0-0 0.0
Jackson Hole Moose 10U B 0-0-0 0.0
Juneau Capitals 10U A 0-0-0 0.0
Kansas City Carriage Club 10U C 0-0-0 0.0
Knoxville Jr Ice Bears 10U A 0-0-0 0.0
Krivo School of Hockey Elite 10U A 0-0-0 0.0
Krivo School of Hockey Elite 10U B 0-0-0 0.0
Laramie Outlaws (Black) 10U B 0-0-0 0.0
Laramie Outlaws (White) 10U B 0-0-0 0.0
Lewis County Cobras 10U B 0-0-0 0.0
Lincoln Jr Stars 10U A 1-1-1 0.0
Los Alamos Rams 10U B 0-0-0 0.0
Marblehead Hollylocks 10U Girls 0-0-0 0.0
McCall Mountaineers 10U A 0-0-0 0.0
Mercyhurst Jr Lakers 10U B 0-0-0 0.0
Midwest Blaze 10U A 0-0-0 0.0
Minnesota Blades 10U AAA 0-0-0 0.0
Nashville NYHL 10U All-Stars 0-0-0 0.0
Newark Generals 10U B 0-0-0 0.0
North Country Cougars 10U AA 1-0-0 0.0
Northwood Excalibur 10U B 0-0-0 0.0
Oak Creek Kodiaks 10U B 0-0-0 0.0
Owensboro Rampage 10U A1 0-0-0 0.0
Pensacola Jr Ice Flyers 10U B 0-0-0 0.0
Piedmont Predators (Selects) 10U B 0-0-0 0.0
Pikes Peak Catamounts 10U B 0-0-0 0.0
Pikes Peak Catamounts 10U C 0-0-0 0.0
Pinedale Glaciers 10U B 0-0-0 0.0
Polar Canes Select 10U B 0-0-0 0.0
Portland Jr Winterhawks (Black) 10U AA 0-0-0 0.0
Portland Jr Winterhawks (Red) 10U AA 0-0-0 0.0
Portland Jr Winterhawks 10U C 0-0-0 0.0
Potomac Patriots (Selects) 10U B 0-0-0 0.0
Potsdam Ice Storm 10U Girls 0-0-0 0.0
Reston Raiders (Selects) 10U B 0-0-0 0.0
Rock Springs Miners 10U B 0-0-0 0.0
Rogue Valley Reign 10U B 0-0-0 0.0
Rolling Meadows Renegades (Plus-Ayers) 10U B 0-0-0 0.0
Rolling Meadows Renegades (Plus-Truiett) 10U B 0-0-0 0.0
Salmon Rapids 10U B 0-0-0 0.0
Seattle Jr Kraken 10U B 0-0-0 0.0
Seattle Jr Mets 10U A 0-0-0 0.0
Sioux Falls Flyers 10U Girls 0-0-0 0.0
Snake River Yetis 10U B 0-0-0 0.0
Sno-King Jr Thunderbirds 10U A 0-0-0 0.0
Spokane Jr Chiefs (Bronze) 10U B 0-0-0 0.0
Spokane Jr Chiefs (Silver) 10U B 0-0-0 0.0
St James HC (Selects) 10U B 0-0-0 0.0
Sun Valley Suns 10U B 0-0-0 0.0
Tampa Sting 10U B 0-0-0 0.0
Teton Valley Cutthroats 10U B 0-0-0 0.0
Utah Dawgs 10U B 0-0-0 0.0
Vermont Flames 10U AAA 0-0-0 0.0
Watertown Wolves (White) 10U A 0-0-0 0.0
Wenatchee Jr Wild 10U B 0-0-0 0.0
West Morris Wolfpack 10U A 0-0-0 0.0
West Seneca Wings (Selects) 10U B 0-0-0 0.0
Woodland Park Panthers 10U B 0-0-0 0.0
Wyoming Cutthroats 10U B 0-0-0 0.0
Yellowstone Yeti 10U B 0-0-0 0.0
Request to Add Missing Team