Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Indep USA 12U All

League

Independent

Volunteer Status

Click here to volunteer

2025-26 Teams

Team Name Division(s) W-L-T Rating
Minnesota Blades 12U AAA 5-0-1 99.99
Chicago Reapers 12U AAA 29-7-5 99.08
Team Illinois 12U AAA 30-9-2 98.95
Pittsburgh Penguins Elite (Mueller) 12U AAA 13-12-4 97.20
Syracuse Nationals 12U AAA 24-12-2 96.97
Chicago Mission 12U AAA 26-14-3 96.71
Northern CT Nor'Easter (Elite) 12U AAA 28-12-4 95.45
Colorado Extreme (Westcott) 12U AA 21-9-0 95.44
Windy City Storm 12U AAA 14-29-3 92.99
Florida Surf 12U AAA 14-13-0 92.46
Madison Capitols 12U AAA 16-18-2 91.39
Southeast Blades 12U AAA 13-14-2 91.28
Buffalo Jr Sabres (Nightingale) 12U AAA 9-15-2 91.20
Wisconsin Jr Guardians 12U AAA 11-10-1 90.94
Omaha Jr Mavericks (Black) 12U AA 18-4-1 90.92
Boston Ice Dogs (Selects) 12U AAA 25-6-3 90.90
Cleveland Barons 12U AA 15-20-4 90.90
Pittsburgh Predators 12U AAA 10-11-5 90.74
Carolina Alliance 12U AA 6-0-0 90.73
Pittsburgh Vengeance 12U AAA 12-17-1 90.69
Midwest Blaze 12U A 5-0-0 90.55
Great Lakes HC 12U AA 9-6-0 90.14
CarShield 12U AAA 12-24-1 90.10
Music City Marauders 12U AA 14-13-1 90.03
Tri-State Spartans 12U AAA 12-15-2 89.99
Toledo Cherokee 12U AA 18-13-4 89.97
Pittsburgh Penguins Elite (Laschon) 12U AAA 12-27-0 89.87
Carolina Premier (Select) 12U A 7-7-1 89.64
St Clair Shores Saints (Red) 12U AA 10-20-5 89.28
Queen City Royals 12U AAA 8-11-4 88.57
Honeybaked 12U AA 10-18-2 88.53
Columbus Capitals (Blue) 12U AA 13-18-2 88.45
Ohio Prospects 12U AAA 11-10-0 88.27
Mountain Select 12U AA 10-7-2 87.95
Mid-State Mustangs 12U AA 20-11-0 87.03
Wyoming Pronghorns 12U AA 2-6-2 86.96
CDA Hockey Academy 12U AA 9-6-2 86.93
Western Mass Wizards 12U AA 30-1-0 86.88
Mass Bay Chiefs 12U AAA 11-13-6 86.68
Portland Jr Winterhawks (Black) 12U AA 19-3-2 86.55
Holy Name Stars (Indep) 12U A 10-5-2 86.19
Columbus Blue Jackets 12U AA 6-17-6 85.49
Colorado Extreme (Ross) 12U AA 8-14-3 85.03
Vegas Jr Golden Knights 12U AA 18-11-3 84.66
Crimson HC (White) 12U AAA 10-10-2 84.56
Cincinnati Jr Cyclones (Dunleavy) 12U AA 12-14-2 84.27
Westchester Vipers 12U AA 14-14-5 83.96
Utah Jr Grizzlies 12U AA 7-12-2 83.44
Carolina Junior Canes (Red) 12U A 22-6-2 83.40
Columbus Capitals (White) 12U AA 18-7-4 83.14
South Shore Dynamos 12U AAA 5-12-2 82.79
Team Wyoming 12U AA 2-6-0 82.70
Las Vegas Ice Warriors (Select) 12U A 7-12-3 82.54
Mountain Select 11U AA 10-9-2 82.27
Dayton Stealth (Borneman) 12U AA 13-14-3 82.19
Columbus Blue Jackets 12U A 17-9-5 82.12
Austin Mallards 12U A 15-8-2 81.77
Idaho Jr Steelheads 12U AA 2-5-2 81.58
Colorado Extreme 12U A 11-4-3 81.38
Boston Jr Penguins 12U AAA 1-3-1 81.03
Coeur d'Alene Thunder 12U A 0-1-0 80.91
Sun Valley Suns 12U A 4-3-1 80.51
Team Cleveland 12U AA 9-18-2 80.43
Cristeros Hockey Club 12U A 0-2-0 80.41
Florida Attack 12U B 5-3-1 80.27
Montana Wolves 12U AA 0-7-1 80.16
Nashville Jr Predators 12U AA 3-18-1 80.01
Lynchburg Hill City Coyotes 12U A 3-8-1 79.43
Fraser Valley Eagles 12U B 4-3-1 79.27
Pikes Peak Catamounts 12U A 6-7-2 79.26
Las Vegas Ice Warriors (Kedra) 12U A 11-8-4 78.71
Franklin Park Panthers (Select) 12U B 5-6-2 78.63
Mountain Select 12U A 5-5-1 78.39
Wyoming Cutthroats 12U A 1-0-0 78.22
Buffalo Shamrocks 12U A 8-2-0 78.15
Fraser Valley Eagles (Tourney) 12U A 2-2-0 78.05
Lincoln Jr Stars 12U B 12-12-0 77.95
Portland Jr Winterhawks (Red) 12U AA 5-7-2 77.90
Glass City Gladiators 12U A 12-6-2 77.89
Beaver Dam WSC 12U A 0-2-1 77.56
Owensboro Rampage 12U A 6-1-2 76.11
Tri-Town Timberwolves 12U B 4-1-0 75.69
Knoxville Jr Ice Bears 12U A 3-4-2 75.61
New Mexico Warriors 12U B 11-2-1 75.54
Idaho Jr Steelheads (Blue) 12U A 0-4-0 75.38
Team Wyoming 12U A 4-1-0 75.36
Columbus Blue Jackets (Dev) 12U B 14-4-1 75.32
Sylvania Maple Leafs 12U B 3-2-0 75.13
Denver Country Club 12U B 6-3-1 75.10
Rogue Valley Reign 12U B 4-0-0 75.02
Boston Imperials (Heap) 12U AAA 1-5-0 74.97
Atlantic Coast Selects 12U A 0-8-0 74.61
Clearwater Cyclones 12U B 4-1-0 74.58
South Bend Irish Selects 12U A 1-3-1 74.57
Marquette Base Hospitality 12U A 2-10-4 74.49
Tulsa Jr Oilers 12U A 3-3-0 74.46
Frederick Victory Stars 12U B 1-2-1 74.41
Vegas Misfits 12U B 3-8-1 74.00
Austin Ice Bats (Blue) 12U B 2-2-0 73.95
Pikes Peak Catamounts 12U B 6-4-2 73.92
Idaho Jr Steelheads (White) 12U B 1-1-0 73.79
Wyoming Knuckleheads 12U A 0-4-0 73.65
Teton Valley Cutthroats 12U B 1-2-1 73.52
Boise Wings 12U B 4-1-0 73.43
Indian Hill Winter Club Rangers (Mark) 12U A 7-8-1 73.19
Boston Imperials (Pinkham) 12U AAA 0-6-0 73.10
Idaho Falls Eagles (White) 12U B 3-1-1 73.01
Rooftop Selects 12U B 5-0-0 72.84
Davis County Wind 12U B 1-1-2 72.79
Pillar Hockey Academy 12U A 8-5-5 72.60
Austin Mallards 12U B 7-7-1 72.55
Northwood Excalibur 12U B 0-6-0 72.20
Charlotte Jr Checkers 12U B 1-3-0 71.78
Chazy Flyers 12U B 4-4-2 71.42
Center State Stampede 12U B 5-8-2 71.21
Rolling Meadows Renegades (Plus) 12U B 2-1-1 71.02
Lysander Lightning 12U A 9-11-2 70.47
Foothills Flyers (CRHL) 12U B 1-6-1 70.33
Ashburn Edge (Selects) 12U B 1-1-2 70.14
Columbus Mavericks Selects 12U B 5-8-0 70.09
Oak Creek Kodiaks 12U B 1-3-0 69.63
El Paso Rhinos 12U B 0-4-0 69.61
Colorado Extreme 12U B 0-8-1 69.25
Sun Valley Suns 12U B 1-3-0 68.92
Champaign-Urbana Chiefs 12U A 2-2-0 68.69
Buffalo Shamrocks 12U B 1-1-0 67.84
Bowling Green Selects 12U B 0-2-1 67.63
Erie Jr Otters 12U B 2-1-0 67.55
Binghamton Freeze (Selects) 12U C 1-1-0 67.45
Austin Ice Bats (Yellow) 12U B 0-1-0 66.55
Pueblo Bulls 12U B 0-2-1 66.23
Southern Utah Yeti 12U B 0-2-0 64.99
Lewis County Cobras 12U B 0-1-0 63.65
Amherst Knights (Select) 12U B 0-0-0 0.00
Atlanta Ice Bandits 12U B 0-0-0 0.00
Atlanta Madhatters 12U B 0-0-0 0.00
Beaver Dam WSC 12U B 0-0-0 0.00
Bend Rapids 12U A 0-0-0 0.00
Boston Jr Spartans 12U AAA 0-0-0 0.00
Danville Freeze 12U B 0-0-0 0.00
Des Moines Jr Bucs (Grey) 12U C 0-0-0 0.00
Des Moines Jr Bucs (Navy) 12U C 0-0-0 0.00
Eugene Jr Generals 12U B 0-0-0 0.00
Hampton Road Whalers 12U C 0-0-0 0.00
Hillsborough Hogs 12U B 0-0-0 0.00
Huntsville Jr Havoc 12U B 0-0-0 0.00
Huron County Barn Burners (Select) 12U B 0-0-0 0.00
Idaho Falls Eagles (Yellow) 12U A 0-0-0 0.00
Juneau Capitals 12U A 0-0-0 0.00
Keystone Wild 12U AA 0-0-0 0.00
Klamath Falls Ice Hawks 12U B 0-0-0 0.00
Krivo School of Hockey Elite 12U B 0-0-0 0.00
Lewis Clark Lightning 12U B 0-0-0 0.00
Los Alamos Rams 12U B 0-0-0 0.00
Ludlow Jr Lions (Selects) 12U A 0-0-0 0.00
McCall Mountaineers 12U A 0-0-0 0.00
McCall Mountaineers 12U B 0-0-0 0.00
Montana Yeti 12U A 0-0-0 0.00
New Mexico Scorpions 12U B 0-0-0 0.00
Polar Canes Select 12U B 0-0-0 0.00
Portland Jr Winterhawks (White) 12U B 0-0-0 0.00
Potomac Patriots (Selects) 12U B 0-0-0 0.00
Quad City Ice Eagles (Select) 12U C 0-0-0 0.00
Reston Raiders (Selects) 12U B 0-0-0 0.00
Rexburg Wildcats 12U B 0-0-0 0.00
Santa Fe Capitals 12U B 0-0-0 0.00
Sioux Falls Jr Power 12U A 0-0-0 0.00
Snake River Yetis 12U B 0-0-0 0.00
Sno-King Jr Thunderbirds (Dev) 12U B 0-0-0 0.00
South Anchorage Drillers 12U B 0-0-0 0.00
St James HC (Selects) 12U B 0-0-0 0.00
Tampa Sting 12U B 0-0-0 0.00
Team Midwest 12U AAA 0-0-0 0.00
Team Wisconsin 12U AAA 0-0-0 0.00
Texas Outlaws 12U A 0-0-0 0.00
Vernal Raptors 12U B 0-0-0 0.00
West Seneca Wings (Selects) 12U B 0-0-0 0.00
Woodland Park Panthers 12U B 0-0-0 0.00
Request to Add Missing Team