Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Indep USA 14U All

League

Independent

Volunteer Status

Click here to volunteer

2025-26 Teams

Team Name Division(s) W-L-T Rating
Shattuck St Mary's 14U AAA 30-3-2 99.99
Chicago Mission 14U AAA 22-13-3 96.47
Chicago Reapers 14U AAA 25-20-2 95.30
Pittsburgh Vengeance 14U AAA 22-8-3 94.60
Minnesota Lakers 14U AAA 2-2-0 94.46
Cape Cod Whalers 14U AAA 22-14-3 94.33
Windy City Storm 14U AAA 27-18-4 94.29
Team Illinois 14U AAA 22-23-2 93.04
Fairmont Prep (Green) 14U 21-13-0 92.93
Team Alaska 14U AAA 16-11-2 92.77
Pittsburgh Predators 14U AAA 14-18-1 91.19
Syracuse Nationals 14U AAA 16-19-1 90.72
Wisconsin Jr Guardians 14U AAA 12-24-5 89.83
Florida Surf 14U AAA 9-13-1 89.74
Cincinnati Jr Cyclones (Red) 14U AA 19-24-2 89.48
Queen City Royals 14U AAA 13-11-3 89.47
South Shore Dynamos 14U AAA 26-1-0 89.02
Madison Capitols 14U AAA 12-27-4 88.75
Nashville Warriors 14U AA 15-13-4 88.64
Great Lakes HC 14U AA 11-16-3 88.51
St Clair Shores Saints (Red) 14U AA 15-6-2 87.89
Hartland Huskies (Black) 14U AA 14-5-6 87.83
Grand Rapids Griffins 14U AA 15-18-3 87.52
Midwest Warriors 14U AAA 4-8-1 87.47
Toledo Cherokee 14U AA 22-7-5 87.41
Honeybaked (Gold) 14U AA 13-10-5 87.34
Mid-State Mustangs 14U AA 25-8-3 87.17
Columbus Capitals (Blue) 14U AA 20-13-2 87.14
NC Golden Bears (#1) 14U AA 19-7-2 86.76
Belle Tire (Tait) 14U AA 15-10-3 86.70
Montana Wolves 14U AA 6-9-0 86.46
Marquette American Legion 14U AA 16-10-0 86.02
Mercyhurst Jr Lakers 14U AA 11-3-2 86.01
Boston Jr Penguins 14U AAA 8-7-0 85.99
Oakland Jr Grizzlies (Gold) 14U AA 13-12-4 85.27
Buffalo Regals 14U AA 12-12-1 84.95
Utica Jr Comets 14U AAA 8-21-4 84.90
Carolina Alliance 14U AA 2-2-0 84.02
Columbus Blue Jackets (Cotton) 14U AA 14-14-3 84.00
Mid-Hudson Polar Bears 14U AA 26-8-2 83.82
Skaneateles Lakers (NTB) 14U AA 19-8-7 82.86
Nashville Jr Predators 14U AA 7-12-1 82.57
Columbus Mavericks (Major) 14U AA 16-10-1 82.40
CDA Hockey Academy 14U AA 6-16-5 82.28
Lynchburg Hill City Coyotes 14U AA 8-4-2 82.28
Vegas Jr Golden Knights 14U AA 23-17-2 81.90
Midwest Blaze 14U A 3-2-0 81.60
Compuware 14U AA 4-19-0 81.33
Columbus Capitals (White) 14U A 21-10-1 81.21
Quincy 67's 14U AA 4-9-2 81.08
Columbus Blue Jackets (Westling) 14U AA 10-23-3 81.07
Westchester Vipers 14U AA 9-16-3 80.36
Park City Ice Miners 14U AA 6-8-4 79.78
Western Mass Wizards 14U A 21-11-1 79.60
Amarillo Wranglers 14U A 0-1-0 79.28
Team Ohio 14U AA 7-25-1 79.10
Team Wyoming 14U A 9-2-0 78.59
Troy Albany Titans 14U A 10-11-0 78.43
Las Vegas Ice Warriors 14U A 6-12-2 78.31
Chazy Selects 14U A 8-3-1 78.30
Montana Yeti 14U A 8-1-0 78.11
Montana Wolves 14U A 1-9-1 77.98
Polar Canes Select 14U B 1-0-0 77.82
Idaho Falls Eagles 14U A 1-2-1 77.82
Sun Valley Suns 14U A 7-2-0 77.73
Holy Name Stars (Indep) 14U A 9-7-1 77.44
Buffalo Shamrocks 14U A 2-1-0 77.20
Cape Cod Canal Sharks (Indep) 14U B 8-1-0 77.16
Boston Jr Spartans 14U AAA 1-9-1 77.12
Adirondack Thunder 14U A 9-11-1 77.10
Fraser Valley Eagles 14U B 14-5-1 76.66
Wyoming Cutthroats 14U A 3-2-0 76.60
Saratoga Blue Knights 14U A 16-7-4 76.48
Bend Rapids 14U A 6-3-0 76.22
Austin Mallards 14U A 13-11-1 76.12
Mercyhurst Jr Lakers 14U A 10-8-2 75.67
Lincoln Jr Stars 14U A 6-6-1 75.62
Marquette Provisions 14U A 11-14-3 75.44
Dayton Stealth (Milano) 14U A 17-7-1 75.24
Sylvania Maple Leafs 14U B 16-3-0 74.98
Texas Outlaws 14U A 5-9-0 74.40
Beaver Dam WSC 14U A 1-0-0 74.39
Hershey Jr Bears 14U B 1-5-0 74.19
Lysander Lightning 14U A 8-10-1 74.19
Eugene Jr Generals 14U B 3-5-0 73.97
Rogue Valley Reign 14U B 4-3-2 73.92
Birmingham Rangers (White) 14U AA 0-4-0 73.88
Teton Valley Cutthroats 14U B 1-2-1 73.88
Pikes Peak Catamounts 14U B 6-3-1 73.29
Charlotte Jr Checkers 14U B 6-1-1 73.28
Columbus Blue Jackets (Dev) 14U B 10-5-0 73.09
Northwoods Excalibur 14U B 5-8-0 72.90
Pillar Hockey Academy 14U A 4-17-1 72.89
Lynchburg Hill City Coyotes 13U A 3-9-1 72.87
Austin Ice Bats (Blue) 14U B 2-3-1 72.75
Wyoming Cutthroats 14U B 2-2-0 72.64
Florida Attack 14U B 0-4-0 72.49
Rolling Meadows Renegades (Plus) 14U B 3-1-0 72.49
Colorado Extreme 14U B 6-9-1 72.41
Reston Raiders (Selects) 14U B 3-0-0 71.77
Portland Jr Winterhawks (White) 14U B 1-3-0 71.44
Denver Country Club 14U B 1-3-0 71.44
Boise Wings 14U B 1-4-0 70.95
Ashburn Edge (Selects) 14U B 2-2-1 70.17
San Luis Valley 14U B 0-1-0 69.91
New Mexico Warriors 14U B 3-12-2 69.90
Buffalo Shamrocks 14U B 5-0-0 69.80
Wyoming Knuckleheads 14U A 1-7-0 69.73
East Aurora Beast (Mixed) 14U A 2-7-3 69.66
South Bend Irish Selects 14U A 3-5-1 69.39
Las Vegas Ice Warriors 14U B 9-10-0 69.38
Plattsburgh Jr Cardinals 14U A 1-11-0 68.66
Rooftop Selects 14U B 2-3-0 68.60
Austin Ice Bats (Yellow) 14U B 0-2-0 68.40
Buffalo Bisons (Mixed) 14U A 2-8-1 68.01
Erie Jr Otters 14U B 3-4-0 68.00
Park City Ice Miners 14U B 2-1-0 67.83
El Paso Rhinos 14U B 0-6-0 67.83
Tri-Town Timberwolves 14U B 0-1-0 67.47
Queen City Royals 14U B 0-2-0 66.28
Bowling Green Selects 14U B 0-4-0 64.08
Atlanta Ice Bandits 14U B 0-0-0 0.00
Central Hockey Club 14U AAA 0-0-0 0.00
Clearwater Cyclones 14U B 0-0-0 0.00
Columbus Renegades 14U B 0-0-0 0.00
Des Moines Jr Bucs (Grey) 14U C 0-0-0 0.00
Des Moines Jr Bucs (Navy) 14U C 0-0-0 0.00
Dexter Southfield Shield 14U 0-0-0 0.00
Frederick Victory Stars 14U B 0-0-0 0.00
Hampton Roads Whalers 14U C 0-0-0 0.00
Hillsborough Hogs 14U B 0-0-0 0.00
Huntsville Jr Havoc 14U B 0-0-0 0.00
Idaho Falls Eagles 14U B 0-0-0 0.00
Keystone Wild 14U AA 0-0-0 0.00
Klamath Falls Ice Hawks 14U B 0-0-0 0.00
Lewis County Cobras 14U B 0-0-0 0.00
Maine Gladiators (Black) 14U B 0-0-0 0.00
Maine Gladiators (Grey) 14U B 0-0-0 0.00
McCall Mountaineers 14U A 0-0-0 0.00
McCall Mountaineers 14U B 0-0-0 0.00
Moscow Bears 14U B 0-4-0 0.00
New Mexico Ice Wolves 14U B 0-0-0 0.00
New Mexico Scorpions 14U B 0-1-0 0.00
Quad City Ice Eagles (Select) 14U C 0-0-0 0.00
Santa Fe Capitals 14U B 1-0-0 0.00
Sun Valley Suns 14U B 0-0-0 0.00
Tri-Cities Jr Americans 14U B 0-0-0 0.00
Utica Jr Comets 14U AA 0-0-0 0.00
Woodland Park Panthers 14U B 0-0-0 0.00
Request to Add Missing Team