Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Indep USA 14U All

League

Independent

Volunteer Status

Click here to volunteer

2025-26 Teams

Team Name Division(s) W-L-T Rating
Shattuck St Mary's 14U AAA 36-6-2 99.99
Chicago Mission 14U AAA 31-19-3 97.03
Chicago Reapers 14U AAA 38-27-4 95.69
Pittsburgh Vengeance 14U AAA 32-10-3 95.11
Minnesota Lakers 14U AAA 2-2-0 94.92
Windy City Storm 14U AAA 30-21-4 94.54
Cape Cod Whalers 14U AAA 26-15-3 94.50
Fairmont Prep (Green) 14U 31-17-0 93.47
Team Illinois 14U AAA 33-28-3 93.43
Team Alaska 14U AAA 22-12-2 93.29
Pittsburgh Predators 14U AAA 25-23-1 91.83
Syracuse Nationals 14U AAA 24-23-6 91.31
Wisconsin Jr Guardians 14U AAA 19-36-6 90.06
Queen City Royals 14U AAA 19-17-4 89.91
Cincinnati Jr Cyclones (Red) 14U AA 24-33-2 89.82
Florida Surf 14U AAA 13-21-2 89.80
Madison Capitols 14U AAA 20-36-5 89.59
South Shore Dynamos 14U AAA 27-2-1 89.13
Great Lakes HC 14U AA 11-16-3 89.03
Nashville Warriors 14U AA 19-22-6 88.98
Hartland Huskies (Black) 14U AA 26-8-6 88.83
St Clair Shores Saints (Red) 14U AA 25-10-3 88.35
Grand Rapids Griffins 14U AA 29-22-8 88.21
Midwest Warriors 14U AAA 4-8-1 88.12
Honeybaked (Gold) 14U AA 21-12-6 88.06
Toledo Cherokee 14U AA 36-14-9 87.82
Columbus Capitals (Blue) 14U AA 25-18-6 87.55
Mid-State Mustangs 14U AA 30-11-6 87.47
Belle Tire (Tait) 14U AA 23-17-5 87.39
NC Golden Bears (#1) 14U AA 28-12-4 87.39
Montana Wolves 14U AA 6-9-0 87.32
East Coast Militia (Winter) 14U AAA 4-4-0 87.00
Marquette American Legion 14U AA 31-17-2 86.88
Mercyhurst Jr Lakers 14U AA 22-6-3 86.77
Oakland Jr Grizzlies (Gold) 14U AA 23-17-5 86.60
Utica Jr Comets 14U AAA 14-28-6 85.59
Buffalo Regals 14U AA 14-13-2 85.58
Boston Jr Penguins 14U AAA 9-10-0 85.56
Lynchburg Hill City Coyotes 14U AA 20-8-3 84.56
Columbus Blue Jackets (Cotton) 14U AA 19-26-4 84.40
Carolina Alliance 14U AA 2-6-1 84.17
Nashville Jr Predators 14U AA 13-20-4 83.52
Skaneateles Lakers (NTB) 14U AA 25-16-8 83.42
CDA Hockey Academy 14U AA 9-18-5 83.34
Columbus Mavericks (Major) 14U AA 27-15-3 83.32
Midwest Blaze 14U A 3-2-0 82.56
Vegas Jr Golden Knights 14U AA 25-25-4 82.41
Columbus Capitals (White) 14U A 32-13-2 82.01
Columbus Blue Jackets (Westling) 14U AA 17-29-3 81.93
Quincy 67's 14U AA 10-12-2 81.76
Compuware 14U AA 8-29-1 81.46
Park City Ice Miners 14U AA 12-12-6 80.80
Western Mass Wizards 14U A 28-15-3 80.13
Team Ohio 14U AA 10-32-3 79.86
Team Wyoming 14U A 16-5-0 79.76
Sun Valley Suns 14U A 17-7-2 79.66
Montana Yeti 14U A 10-3-0 79.26
Las Vegas Ice Warriors 14U A 13-19-4 79.22
Montana Wolves 14U A 1-9-1 79.01
Chazy Selects 14U A 13-10-3 78.50
Wyoming Cutthroats 14U A 5-5-0 78.40
Adirondack Thunder 14U A 18-19-3 78.01
Boston Jr Spartans 14U AAA 1-9-1 77.96
Lincoln Jr Stars 14U A 16-12-2 77.86
Holy Name Stars (Indep) 14U A 15-17-2 77.68
Cape Cod Canal Sharks (Indep) 14U B 8-1-0 77.53
Idaho Falls Eagles 14U A 6-5-1 77.49
Mercyhurst Jr Lakers 14U A 16-15-2 77.29
Fraser Valley Eagles 14U B 22-12-4 77.04
Buffalo Shamrocks 14U A 8-10-1 77.00
Eugene Jr Generals (Blue) 14U B 5-1-1 76.88
Marquette Provisions 14U A 26-21-6 76.82
Austin Mallards 14U A 15-13-2 76.45
Polar Ice Selects 14U A 1-5-2 76.27
Dayton Stealth (Milano) 14U A 20-13-6 76.11
Bend Rapids 14U B 14-7-0 75.92
Winthrop Wolverines 14U C 6-0-0 75.68
Texas Outlaws 14U A 11-12-1 75.62
Teton Valley Cutthroats 14U B 14-4-4 75.51
Lysander Lightning 14U A 16-21-2 75.40
Sylvania Maple Leafs 14U B 20-10-1 75.16
Pikes Peak Catamounts 14U B 18-8-2 75.09
Beaver Dam WSC 14U A 1-0-0 74.85
Birmingham Rangers (White) 14U AA 0-4-0 74.84
Charlotte Jr Checkers 14U B 13-2-2 74.77
McCall Mountaineers 14U B 9-3-2 74.66
Wyoming Cutthroats 14U B 5-4-0 74.63
Klamath Falls Ice Hawks 14U B 12-6-3 74.53
Rolling Meadows Renegades (Plus) 14U B 5-3-0 74.47
Columbus Blue Jackets (Dev) 14U B 18-10-1 74.40
Lynchburg Hill City Coyotes 13U A 11-14-3 74.36
Hershey Jr Bears 14U B 5-5-0 74.31
Hillsborough Hogs 14U B 2-0-0 74.14
Hampton Roads Whalers 14U C 0-3-1 74.13
Rogue Valley Reign 14U B 6-10-3 73.87
Eugene Jr Generals (Select) 14U A 3-6-0 73.85
Pillar Hockey Academy 14U A 7-23-1 73.72
Clearwater Cyclones 14U B 3-2-0 73.67
Lewis Clark Lightning 14U B 3-2-1 73.50
Portland Jr Winterhawks (White) 14U B 2-12-2 73.45
Tri-Cities Jr Americans (Mattila) 14U C 6-2-1 73.44
Austin Ice Bats (Blue) 14U B 6-6-1 73.42
Colorado Extreme 14U B 9-10-1 73.42
Northwoods Excalibur 14U B 9-15-0 73.35
Florida Attack 14U B 0-4-0 73.00
Polar Ice Selects 14U B 6-6-0 72.96
Amarillo Wranglers 14U A 1-0-0 72.86
Boise Wings 14U B 3-7-2 72.85
Tri-Cities Jr Americans (Emery) 14U C 9-6-0 72.84
New Mexico Ice Wolves 14U B 5-0-0 72.67
Ashburn Edge (Selects) 14U B 4-4-3 72.52
San Luis Valley 14U B 2-1-1 72.30
Denver Country Club 14U B 1-3-0 72.29
Tri-Cities Jr Americans (Jones) 14U C 9-9-1 71.85
Eugene Jr Generals (Gold) 14U B 0-5-0 71.80
Pueblo Bulls 14U B 3-4-1 71.73
Reston Raiders (Selects) 14U B 12-5-0 71.72
New Mexico Warriors 14U B 8-15-4 71.48
Maine Gladiators (Grey) 14U B 4-1-0 71.43
Coeur d'Alene Thunder 14U B 6-7-2 71.31
Maine Gladiators (Black) 14U B 3-1-0 71.31
Palouse Bears 14U B 7-8-2 71.28
East Aurora Beast (Mixed) 14U A 8-13-7 71.06
Sun Valley Suns 14U B 3-17-0 71.02
Spokane Jr Chiefs (Blue) 14U C 2-6-0 71.02
Las Vegas Ice Warriors 14U B 15-18-3 70.75
South Bend Irish Selects 14U A 7-9-5 70.73
Wyoming Knuckleheads 14U A 1-7-0 70.45
Des Moines Jr Bucs (Grey) 14U C 0-5-0 70.44
Santa Fe Capitals 14U B 2-4-0 70.26
Buffalo Bisons (Mixed) 14U A 5-10-1 69.72
Tri-Town Timberwolves 14U B 4-4-1 69.65
Buffalo Shamrocks 14U B 13-4-0 69.51
Atlanta Ice Bandits 14U B 3-0-0 69.39
Wenatchee Jr Wild 14U C 0-3-1 69.24
Plattsburgh Jr Cardinals 14U A 5-18-2 69.17
Bellingham Jr Blazers 14U C 2-2-0 68.94
Erie Jr Otters 14U B 6-8-0 68.89
Austin Ice Bats (Yellow) 14U B 0-3-0 68.86
El Paso Rhinos 14U B 0-9-0 68.30
Queen City Royals 14U B 0-10-0 68.14
Rooftop Selects 14U B 4-7-0 68.05
Park City Ice Miners 14U B 3-10-1 67.29
New Mexico Scorpions 14U B 0-7-0 67.27
Woodland Park Panthers 14U B 0-3-0 67.25
Huntsville Jr Havoc 14U B 0-2-0 66.99
Quad City Ice Eagles (Select) 14U C 3-7-2 66.66
Delta Huskies 14U B 1-4-0 66.12
Lewis County Cobras 14U B 1-2-1 66.03
Bowling Green Selects 14U B 1-4-0 65.40
Spokane Jr Chiefs (Red) 14U C 0-2-0 65.34
Yakima Hawks 14U C 0-4-0 65.34
Central Hockey Club 14U AAA 0-0-0 0.00
Columbus Renegades 14U B 0-0-0 0.00
Dexter Southfield Shield 14U 0-0-0 0.00
Frederick Victory Stars 14U B 0-0-0 0.00
Idaho Falls Eagles 14U B 0-0-0 0.00
Request to Add Missing Team