Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Indep USA 14U All

League

Independent

Volunteer Status

Click here to volunteer

2025-26 Teams

Team Name Division(s) W-L-T Rating
Shattuck St Mary's 14U AAA 36-6-2 99.99
Chicago Mission 14U AAA 29-19-3 97.11
Chicago Reapers 14U AAA 36-26-4 95.71
Pittsburgh Vengeance 14U AAA 32-10-3 95.12
Minnesota Lakers 14U AAA 2-2-0 94.96
Windy City Storm 14U AAA 30-19-4 94.63
Cape Cod Whalers 14U AAA 25-15-3 94.53
Team Alaska 14U AAA 21-12-2 93.49
Fairmont Prep (Green) 14U 31-17-0 93.47
Team Illinois 14U AAA 32-27-3 93.44
Pittsburgh Predators 14U AAA 22-22-1 91.95
Syracuse Nationals 14U AAA 23-22-6 91.29
Wisconsin Jr Guardians 14U AAA 17-35-6 90.04
Queen City Royals 14U AAA 19-17-4 89.92
Cincinnati Jr Cyclones (Red) 14U AA 23-30-2 89.87
Florida Surf 14U AAA 12-18-2 89.85
Madison Capitols 14U AAA 19-35-5 89.55
South Shore Dynamos 14U AAA 27-2-1 89.11
Great Lakes HC 14U AA 11-16-3 89.01
Nashville Warriors 14U AA 19-22-6 88.96
Hartland Huskies (Black) 14U AA 25-8-6 88.68
St Clair Shores Saints (Red) 14U AA 25-10-3 88.31
Grand Rapids Griffins 14U AA 28-22-7 88.15
Midwest Warriors 14U AAA 4-8-1 88.09
Honeybaked (Gold) 14U AA 21-12-6 88.00
Toledo Cherokee 14U AA 36-13-8 87.78
Columbus Capitals (Blue) 14U AA 22-18-5 87.61
NC Golden Bears (#1) 14U AA 27-12-3 87.49
Mid-State Mustangs 14U AA 28-11-6 87.42
Belle Tire (Tait) 14U AA 23-17-5 87.34
Montana Wolves 14U AA 6-9-0 87.27
East Coast Militia (Winter) 14U AAA 4-4-0 87.01
Marquette American Legion 14U AA 31-17-2 86.84
Mercyhurst Jr Lakers 14U AA 22-6-3 86.72
Oakland Jr Grizzlies (Gold) 14U AA 23-17-5 86.53
Utica Jr Comets 14U AAA 14-26-6 85.71
Buffalo Regals 14U AA 14-13-2 85.55
Boston Jr Penguins 14U AAA 9-10-0 85.54
Lynchburg Hill City Coyotes 14U AA 18-8-3 84.31
Columbus Blue Jackets (Cotton) 14U AA 17-25-3 84.22
Carolina Alliance 14U AA 2-6-1 84.14
Skaneateles Lakers (NTB) 14U AA 24-15-8 83.43
Nashville Jr Predators 14U AA 11-18-4 83.42
CDA Hockey Academy 14U AA 9-18-5 83.29
Columbus Mavericks (Major) 14U AA 24-14-3 83.20
Midwest Blaze 14U A 3-2-0 82.52
Vegas Jr Golden Knights 14U AA 23-23-4 82.40
Columbus Capitals (White) 14U A 32-13-2 81.97
Columbus Blue Jackets (Westling) 14U AA 17-27-3 81.88
Quincy 67's 14U AA 10-12-2 81.75
Compuware 14U AA 8-29-1 81.40
Park City Ice Miners 14U AA 12-10-6 80.93
Western Mass Wizards 14U A 28-15-3 80.10
Team Ohio 14U AA 9-32-2 79.75
Team Wyoming 14U A 16-5-0 79.72
Sun Valley Suns 14U A 17-7-2 79.58
Montana Yeti 14U A 10-3-0 79.26
Las Vegas Ice Warriors 14U A 13-19-4 79.18
Montana Wolves 14U A 1-9-1 79.00
Chazy Selects 14U A 13-10-3 78.47
Wyoming Cutthroats 14U A 5-5-0 78.31
Adirondack Thunder 14U A 17-19-3 77.94
Boston Jr Spartans 14U AAA 1-9-1 77.93
Lincoln Jr Stars 14U A 16-12-2 77.82
Holy Name Stars (Indep) 14U A 14-17-2 77.56
Cape Cod Canal Sharks (Indep) 14U B 8-1-0 77.50
Idaho Falls Eagles 14U A 6-5-1 77.43
Mercyhurst Jr Lakers 14U A 16-15-2 77.26
Buffalo Shamrocks 14U A 8-9-1 77.10
Winthrop Wolverines 14U C 6-0-0 77.07
Amarillo Wranglers 14U A 1-0-0 77.03
Eugene Jr Generals (Blue) 14U B 5-1-1 77.03
Fraser Valley Eagles 14U B 22-12-4 77.00
Marquette Provisions 14U A 23-20-6 76.67
Austin Mallards 14U A 15-13-2 76.50
Polar Ice Selects 14U A 1-5-2 76.31
Dayton Stealth (Milano) 14U A 19-13-5 76.07
Bend Rapids 14U B 14-7-0 75.81
Texas Outlaws 14U A 11-12-1 75.62
Teton Valley Cutthroats 14U B 14-4-4 75.48
Lysander Lightning 14U A 16-21-2 75.30
Sylvania Maple Leafs 14U B 20-10-1 75.11
Pikes Peak Catamounts 14U B 18-8-2 75.03
Beaver Dam WSC 14U A 1-0-0 74.83
Birmingham Rangers (White) 14U AA 0-4-0 74.76
McCall Mountaineers 14U B 9-3-2 74.62
Wyoming Cutthroats 14U B 5-4-0 74.54
Charlotte Jr Checkers 14U B 11-1-1 74.51
Rolling Meadows Renegades (Plus) 14U B 5-3-0 74.44
Tri-Cities Jr Americans (Mattila) 14U C 6-2-1 74.42
Klamath Falls Ice Hawks 14U B 11-6-3 74.42
Lynchburg Hill City Coyotes 13U A 11-14-3 74.39
Hillsborough Hogs 14U B 2-0-0 74.37
Columbus Blue Jackets (Dev) 14U B 18-9-0 74.32
Hershey Jr Bears 14U B 5-5-0 74.25
Hampton Roads Whalers 14U C 0-3-1 74.07
Rogue Valley Reign 14U B 6-9-3 73.97
Spokane Jr Chiefs (Blue) 14U C 2-2-0 73.94
Eugene Jr Generals (Select) 14U A 3-6-0 73.73
Lewis Clark Lightning 14U B 3-2-1 73.71
Northwoods Excalibur 14U B 8-14-0 73.66
Pillar Hockey Academy 14U A 6-22-1 73.63
Austin Ice Bats (Blue) 14U B 6-6-1 73.40
Colorado Extreme 14U B 9-10-1 73.38
Portland Jr Winterhawks (White) 14U B 2-12-2 73.35
Polar Ice Selects 14U B 6-6-0 73.01
Florida Attack 14U B 0-4-0 72.96
Boise Wings 14U B 3-7-2 72.82
Tri-Cities Jr Americans (Emery) 14U C 5-5-0 72.70
New Mexico Ice Wolves 14U B 5-0-0 72.61
Ashburn Edge (Selects) 14U B 4-4-3 72.43
Tri-Cities Jr Americans (Jones) 14U C 5-9-1 72.39
Denver Country Club 14U B 1-3-0 72.26
San Luis Valley 14U B 2-1-1 72.24
Coeur d'Alene Thunder 14U B 5-6-2 71.90
Palouse Bears 14U B 7-8-2 71.90
Clearwater Cyclones 14U B 1-2-0 71.89
Eugene Jr Generals (Gold) 14U B 0-5-0 71.73
Reston Raiders (Selects) 14U B 12-5-0 71.71
Pueblo Bulls 14U B 3-4-1 71.66
New Mexico Warriors 14U B 8-12-4 71.35
Des Moines Jr Bucs (Grey) 14U C 0-3-0 71.30
Sun Valley Suns 14U B 3-17-0 71.03
East Aurora Beast (Mixed) 14U A 7-13-6 70.98
South Bend Irish Selects 14U A 5-8-4 70.77
Las Vegas Ice Warriors 14U B 15-18-3 70.72
Wyoming Knuckleheads 14U A 1-7-0 70.49
Austin Ice Bats (Yellow) 14U B 0-3-0 70.45
Tri-Town Timberwolves 14U B 4-3-0 70.21
Santa Fe Capitals 14U B 2-4-0 70.21
Bellingham Jr Blazers 14U C 2-2-0 69.74
Buffalo Bisons (Mixed) 14U A 5-10-1 69.63
Buffalo Shamrocks 14U B 13-3-0 69.53
Atlanta Ice Bandits 14U B 3-0-0 69.36
Plattsburgh Jr Cardinals 14U A 2-14-0 69.32
Erie Jr Otters 14U B 5-5-0 68.98
Queen City Royals 14U B 0-10-0 68.37
El Paso Rhinos 14U B 0-9-0 68.26
Rooftop Selects 14U B 4-7-0 68.02
Yakima Hawks 14U C 0-3-0 67.83
Park City Ice Miners 14U B 3-10-1 67.30
New Mexico Scorpions 14U B 0-7-0 67.21
Woodland Park Panthers 14U B 0-3-0 67.19
Huntsville Jr Havoc 14U B 0-2-0 66.96
Quad City Ice Eagles (Select) 14U C 1-5-2 66.76
Delta Huskies 14U B 1-4-0 66.10
Lewis County Cobras 14U B 0-2-1 65.76
Bowling Green Selects 14U B 1-4-0 65.30
Central Hockey Club 14U AAA 0-0-0 0.00
Columbus Renegades 14U B 0-0-0 0.00
Dexter Southfield Shield 14U 0-0-0 0.00
Frederick Victory Stars 14U B 0-0-0 0.00
Idaho Falls Eagles 14U B 0-0-0 0.00
Maine Gladiators (Black) 14U B 0-0-0 0.00
Maine Gladiators (Grey) 14U B 0-0-0 0.00
Spokane Jr Chiefs (Red) 14U C 0-0-0 0.00
Wenatchee Jr Wild 14U C 0-3-1 0.00
Request to Add Missing Team