Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Alberta U18

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Northern Alberta Xtreme U18 Prep 15-5-0 97.63
Calgary NWCAA Flames U18 AAA 15-4-1 97.10
Fort Saskatchewan Rangers U18 AAA 14-5-1 96.31
Edmonton Jr Oilers (Blue) U18 AAA 12-6-0 96.27
Calgary International Hockey Academy U18 Prep 11-9-0 96.10
Calgary Edge School U18 Prep 9-8-0 95.98
Calgary CNHA Northstars U18 AAA 8-3-1 95.91
OHA Edmonton U18 Prep 10-11-0 95.67
South Alberta Hockey Academy U18 Prep 12-6-0 95.61
St Albert Raiders U18 AAA 11-4-3 95.57
Calgary CBHA Buffaloes U18 AAA 8-7-1 95.39
Red Deer Chiefs U18 AAA 13-8-0 94.86
Sherwood Park Kings U18 AAA 7-6-1 94.67
Leduc Oil Kings U18 AAA 5-10-2 94.66
Calgary CRAA Royals U18 AAA 8-7-1 94.65
Calgary Edge School U17 Prep 14-3-0 94.42
Okotoks Oilers U18 AAA 7-9-1 94.33
Edmonton Jr Oilers (Orange) U18 AAA 4-8-2 94.27
Calgary International Hockey Academy U17 Prep 10-4-0 94.24
Calgary CBHA Bulls U17 AAA 13-3-0 94.13
Lloydminster Lancers U18 AAA 5-12-0 93.98
Camrose Vikings U18 AA 8-1-3 93.72
Grande Peace Storm U18 AAA 5-7-0 93.71
Northern Alberta Xtreme U17 Prep 8-6-0 93.65
Calgary NWCAA Stamps U18 AA 7-2-1 93.64
Edmonton SSAC U17 AAA 8-6-1 93.63
Edmonton CAC U17 AAA 8-3-2 93.61
Calgary CNHA Northstars U17 AAA 10-6-0 93.40
Edmonton MLAC U17 AAA 5-3-1 93.40
Fort Saskatchewan Rangers U17 AAA 7-7-2 93.17
Sturgeon Sting U18 AA 5-1-3 93.16
Red Deer Chiefs U17 AAA 10-4-1 93.01
Okotoks Oilers U17 AAA 10-6-1 92.86
Lethbridge Hurricanes U18 AAA 2-12-1 92.79
Calgary CRAA Royals (Gold) U18 AA 8-2-1 92.74
South Alberta Hockey Academy U17 Prep 4-3-0 92.72
St Albert Flyers U17 AAA 6-6-0 92.71
OHA Edmonton U17 Prep 3-6-0 92.62
Calgary NWCAA Flames U17 AAA 6-5-2 92.61
Parkland (PAC) Saints U17 AAA 7-7-2 92.42
Beaumont Braves U18 AA 8-1-3 92.36
Calgary CRAA Royals U17 AAA 5-7-2 92.36
Parkland (PAC) Saints U18 AA 6-3-1 92.34
Edmonton KC Colts U18 AA 5-2-1 92.33
Airdrie Bisons U18 AAA 1-14-0 92.29
Grande Peace Storm U17 AAA 5-5-2 92.22
Calgary CBHA Rangers U18 AA 8-3-2 92.22
Calgary NWCAA Bruins U18 AA 10-2-1 92.20
Sherwood Park Oilers U18 AA 8-4-1 92.14
Leduc Roughnecks U18 AA 5-1-3 91.99
Calgary CNHA (Black) U18 AA 11-4-1 91.92
South East Tigers U17 AAA 3-5-1 91.86
Okotoks Oilers U18 AA 8-5-1 91.86
Sherwood Park Squires U17 AAA 6-7-1 91.67
Leduc Oil Kings U17 AAA 5-7-1 91.60
Calgary CNHA (Gold) U18 AA 3-4-3 91.59
Bow Valley Timberwolves U18 AA 7-5-0 91.44
Wainwright Polar Kings U18 AA 5-3-1 91.34
Calgary CBHA Hawks U18 AA 4-5-3 91.22
Central Alberta Selects U18 AA 4-6-2 91.15
St Albert Crusaders U18 AA 6-4-1 91.13
Lloydminster Lancers U17 AAA 3-8-2 91.09
Lloydminster Blazers U18 AA 4-5-1 91.09
Calgary CRAA Royals (Blue) U18 AA 10-7-1 91.08
Airdrie Lightning U18 AA 6-4-3 91.06
Fort McMurray Barons U18 AA 4-3-1 91.00
Airdrie Avalanche U17 AAA 4-8-1 90.99
Edmonton CAC (Butchers & Packers) U18 AA 6-4-0 90.99
Edmonton KC Centennials U17 AAA 1-9-1 90.85
Red Deer Elks U18 AA 7-6-1 90.81
Lakeland Panthers U18 AA 4-8-0 90.65
Lethbridge Hurricanes U18 AA 4-4-3 90.55
Edmonton SSAC (Don Wheaton) U18 AA 3-6-4 90.39
Calgary Edge School U17 Varsity 14-1-0 90.26
Whitecourt (TRAC) Wolverines U18 AA 1-9-1 90.17
Taber Golden Suns U18 AA 4-8-1 90.10
Strathcona Warriors U18 AA 3-7-1 90.00
Olds Grizzlys U18 AA 2-7-1 89.93
Medicine Hat Hounds U18 AA 4-6-1 89.59
Foothills Bisons U18 AA 4-5-3 89.41
West Central Tigers U18 AA 3-7-1 89.39
Edmonton MLAC (Elite Marketing) U18 AA 2-8-0 88.99
Lethbridge Hurricanes U17 AAA 1-9-0 88.40
OHA Edmonton U17 Varsity 11-10-0 87.82
Fort Saskatchewan Rangers U18 AA 2-9-0 87.81
Northern Alberta Xtreme U17 Varsity 8-9-0 87.55
Northwest Hockey Club U18 AA 0-11-0 86.12
Wheatland Warriors U18 AA 0-10-1 85.94
3C's Coyotes (T1) U18 A 0-0-0 0.00
3C's Coyotes (T3) U18 A 0-0-0 0.00
Airdrie Lightning (T1) U18 A 0-0-0 0.00
Airdrie Lightning (T3) U18 A 0-0-0 0.00
Athabasca Hawks (T1) U18 A 0-0-0 0.00
Athabasca Hawks (T3) U18 A 0-0-0 0.00
Barrhead Bruins (T1) U18 A 0-0-0 0.00
Barrhead Bruins (T3) U18 A 0-0-0 0.00
Bashaw Stars (T2) U18 A 0-0-0 0.00
Battle River Knights (T1) U18 A 0-0-0 0.00
Battle River Knights (T3) U18 A 0-0-0 0.00
Beaumont Braves (BE701) U18 A 0-0-0 0.00
Beaumont Braves (BE702) U18 A 0-0-0 0.00
Beaverlodge Blades (T2) U18 A 0-0-0 0.00
Beaverlodge Blades (T3) U18 B 0-0-0 0.00
Beiseker Blazers (T2) U18 A 0-0-0 0.00
Blackfalds Bulldogs (T2) U18 A 0-0-0 0.00
Blackfalds Bulldogs (T3-Yellow) U18 A 0-0-0 0.00
Blindman Valley Broncos (T2) U18 A 0-0-0 0.00
Blindman Valley Broncos (T3) U18 A 0-0-0 0.00
Bonnyville Pontiacs (T2) U18 A 0-0-0 0.00
Bow Island Rebels (T3) U18 A 0-0-0 0.00
Bow River Bruins (T1) U18 A 4-4-2 0.00
Bow River Bruins (T2) U18 A 0-0-0 0.00
Bow River Bruins (T3) U18 A 0-0-0 0.00
Bow Valley Flames (T1) U18 A 6-2-1 0.00
Bow Valley Flames (T2-Black) U18 A 0-0-0 0.00
Bow Valley Flames (T2-Red) U18 A 0-0-0 0.00
Bow Valley Flames (T3-Black) U18 A 0-0-0 0.00
Bow Valley Flames (T3-Red) U18 A 0-0-0 0.00
Brooks Bandits (T2) U18 A 0-0-0 0.00
Brooks Bandits (T3-Blue) U18 A 0-0-0 0.00
Calgary Knights (T1) U18 A 3-5-0 0.00
Calgary Knights (T2-Grey) U18 A 0-0-0 0.00
Calgary Knights (T2-White) U18 A 0-0-0 0.00
Calgary Knights (T3-Grey) U18 A 0-0-0 0.00
Calgary Knights (T3-White) U18 A 0-0-0 0.00
Calgary Raiders (T1) U18 A 4-4-0 0.00
Calgary Raiders (T2-Black) U18 A 0-0-0 0.00
Calgary Raiders (T2-White) U18 A 0-0-0 0.00
Calgary Raiders (T3-Black) U18 A 0-0-0 0.00
Calgary Raiders (T3-White) U18 A 0-0-0 0.00
Calgary Wolverines (T1) U18 A 1-8-0 0.00
Calgary Wolverines (T2) U18 A 0-0-0 0.00
Calgary Wolverines (T3) U18 A 0-0-0 0.00
Camrose Vikings (T2) U18 A 0-0-0 0.00
Camrose Vikings (T3-Black) U18 A 0-0-0 0.00
Canmore Eagles (T3) U18 A 0-1-0 0.00
Chestermere Lakers (T2) U18 A 0-0-0 0.00
Chestermere Lakers (T3-Blue) U18 A 0-0-0 0.00
Chestermere Lakers (T3-White) U18 A 0-0-0 0.00
Claresholm Thunder (T3) U18 A 0-0-0 0.00
CNN Spurs (T3) U18 A 0-0-0 0.00
Coaldale Cobras (T3) U18 A 0-0-0 0.00
Cochrane Rockies (T1) U18 A 0-1-0 0.00
Cochrane Rockies (T3) U18 A 0-0-0 0.00
Cold Lake Ice (T2) U18 A 0-0-0 0.00
Cold Lake Ice (T3) U18 A 0-0-0 0.00
CR Knights (T2) U18 A 0-0-0 0.00
CR Knights (T3) U18 A 0-0-0 0.00
Cremona Cowboys (T2) U18 A 0-0-0 0.00
Delburne Outlaws (T2) U18 A 0-0-0 0.00
Devon Drillers (DE#701) U18 A 0-0-0 0.00
Devon Drillers (DE#702) U18 A 0-0-0 0.00
Drayton Valley Stars (T1) U18 A 0-0-0 0.00
Drayton Valley Stars (T3) U18 A 0-0-0 0.00
Drumheller Raptors (T2) U18 A 0-0-0 0.00
Duchess Storm (T1) U18 A 0-0-0 0.00
Edgerton/Chauvin Avalanche (T3) U18 A 0-0-0 0.00
Edmonton KC (#701) U18 A 0-0-0 0.00
Edmonton KC (#702) U18 A 0-0-0 0.00
Edmonton KC (#703) U18 A 0-0-0 0.00
Edmonton KC (#704) U18 A 0-0-0 0.00
Edson Sabres (T1) U18 A 0-0-0 0.00
Edson Sabres (T3) U18 A 0-0-0 0.00
Elk Island Wild (T3) U18 A 0-0-0 0.00
Elk Point Avalanche (T2) U18 A 0-0-0 0.00
Fairview Falcons (T2) U18 A 0-0-0 0.00
Fairview Falcons (T3) U18 B 0-0-0 0.00
Foothills Flyers (AB-T2) U18 A 0-0-0 0.00
Foothills Flyers (AB-T3) U18 A 0-0-0 0.00
Foremost Flyers (T3) U18 A 0-0-0 0.00
Fort McMurray Oil Barons (T2) U18 A 0-0-0 0.00
Fort Saskatchewan Rangers (FS701) U18 A 0-0-0 0.00
Glenlake Hawks (T1) U18 A 9-0-0 0.00
Glenlake Hawks (T2-Blue) U18 A 0-0-0 0.00
Glenlake Hawks (T2-Green) U18 A 0-0-0 0.00
Glenlake Hawks (T3-Blue) U18 A 0-0-0 0.00
Glenlake Hawks (T3-Green) U18 A 0-0-0 0.00
Grande Cache Rockies (T3) U18 B 0-0-0 0.00
Grande Prairie Knights (T2) U18 A 0-0-0 0.00
Grande Prairie Knights (T3) U18 B1 0-0-0 0.00
Grande Prairie Knights (T3) U18 B2 0-0-0 0.00
Hanna Colts (T3) U18 A 0-0-0 0.00
High Country Rockies (T1) U18 A 0-0-0 0.00
High Country Rockies (T3-Blue) U18 A 0-0-0 0.00
High Country Rockies (T3-White) U18 A 0-0-0 0.00
High Level North Stars (T3) U18 B 0-0-0 0.00
High Prairie Regals (T3) U18 B 0-0-0 0.00
Hinton Havoc (T2) U18 A 0-0-0 0.00
Hinton Havoc (T3) U18 A 0-0-0 0.00
Indus Hurricanes (T2) U18 A 0-0-0 0.00
Innisfail Flyers (T2) U18 A 0-0-0 0.00
Innisfail Flyers (T3) U18 A 0-0-0 0.00
Irvine Bulldogs (T2) U18 A 0-0-0 0.00
Jasper Bearcats (T2) U18 A 0-0-0 0.00
Kainai Chiefs (T3) U18 A 0-0-0 0.00
Kitscoty Pitbulls (T2) U18 A 0-0-0 0.00
Kneehill Chiefs (T2) U18 A 0-0-0 0.00
La Crete Lumberjacks (T1) U18 A 0-0-0 0.00
La Crete Lumberjacks (T3) U18 B 0-0-0 0.00
Lac La Biche Clippers (T3) U18 A 0-0-0 0.00
Lacombe Rockets (T2) U18 A 0-0-0 0.00
Lacombe Rockets (T3) U18 A 0-0-0 0.00
Leduc Roughnecks (LE701) U18 A 0-0-0 0.00
Leduc Roughnecks (LE702) U18 A 0-0-0 0.00
Lethbridge Hurricanes (T2) U18 A 0-0-0 0.00
Lethbridge Hurricanes (T3) U18 A 0-0-0 0.00
Lloydminster Blazers (#731) U18 A 0-0-0 0.00
Lloydminster Blazers (#741) U18 A 0-0-0 0.00
Lloydminster Blazers (T2) (#721) U18 A 0-0-0 0.00
Magrath Chiefs (T3) U18 A 0-0-0 0.00
Mannville/Irma (T3) U18 A 0-0-0 0.00
Maskwacis Hawks (T3) U18 A 0-0-0 0.00
Mayerthorpe Mustangs (T3) U18 A 0-0-0 0.00
McKnight Mustangs (T1) U18 A 3-2-4 0.00
McKnight Mustangs (T2) U18 A 0-0-0 0.00
McKnight Mustangs (T3-Black) U18 A 0-0-0 0.00
McKnight Mustangs (T3-Orange) U18 A 0-0-0 0.00
Medicine Hat Hounds (T1) U18 A 0-0-0 0.00
Nanton Palominos (T2) U18 A 0-0-0 0.00
New Sarepta Eagles (T3-Black) U18 A 0-0-0 0.00
New Sarepta Eagles (T3-White) U18 A 0-0-0 0.00
NEZ Chill (NE701) U18 A 0-0-0 0.00
NEZ Chill (NE702) U18 A 0-0-0 0.00
Northwest Warriors (T1) U18 A 1-6-2 0.00
Northwest Warriors (T2) U18 A 0-0-0 0.00
Northwest Warriors (T3-Blue) U18 A 0-0-0 0.00
Northwest Warriors (T3-White) U18 A 0-0-0 0.00
NWZ Hockey (NW701) U18 A 0-0-0 0.00
NWZ Hockey (NW702) U18 A 0-0-0 0.00
NWZ Hockey (NW703) U18 A 0-0-0 0.00
NWZ Hockey (NW704) U18 A 0-0-0 0.00
Okotoks Oilers (T1) U18 A 1-0-0 0.00
Okotoks Oilers (T3) U18 A 0-0-0 0.00
Olds Grizzlys (T2) U18 A 0-0-0 0.00
Olds Grizzlys (T3-Black) U18 A 0-0-0 0.00
Olds Grizzlys (T3-Yellow) U18 A 0-0-0 0.00
Onion Lake Border Chiefs (T3) U18 A 0-0-0 0.00
Oyen Bees (T3) U18 A 0-0-0 0.00
Peace River Stampeders (T3) U18 B 0-0-0 0.00
Picture Butte Blades (T3) U18 A 0-0-0 0.00
Pincher Creek Chinooks (T3) U18 A 0-0-0 0.00
Plamondon Cougars (T3) U18 A 0-0-0 0.00
Ponoka Stampeders (T3) U18 A 0-0-0 0.00
Provost Blades (T1) U18 A 0-0-0 0.00
Provost Blades (T3) U18 A 0-0-0 0.00
Red Deer Chiefs Arrow Plumbing (T3) U18 A 0-0-0 0.00
Red Deer Chiefs Dental Choice (T2) U18 A 0-0-0 0.00
Red Deer Chiefs Kings Energy (T1) U18 A 0-0-1 0.00
Red Deer Chiefs Prairie Bus (T3) U18 A 0-0-0 0.00
Redcliff Grizzlies (T1) U18 A 0-0-0 0.00
Redwater Rush (T3) U18 A 0-0-0 0.00
RMAA Renegades (T2) U18 A 0-0-0 0.00
RMAA Renegades (T3-Black) U18 A 0-0-0 0.00
RMAA Renegades (T3-White) U18 A 0-0-0 0.00
Rocky Mountain House (T3) U18 A 0-0-0 0.00
Rocky Mtn House Royals (T3) U18 A 0-0-0 0.00
Rockyford Roughnecks (T3) U18 A 0-0-0 0.00
SEERA Icemen (SE701) U18 A 0-0-0 0.00
SEERA Icemen (SE702) U18 A 0-0-0 0.00
SEERA Icemen (SE703) U18 A 0-0-0 0.00
SEERA Icemen (SE704) U18 A 0-0-0 0.00
Sexsmith Vipers (T3) U18 B 0-0-0 0.00
Sherwood Park (SP702) U18 A 0-0-0 0.00
Sherwood Park (SP703) U18 A 0-0-0 0.00
Sherwood Park (SP704) U18 A 0-0-0 0.00
Sherwood Park (SP705) U18 A 0-0-0 0.00
Sherwood Park Knights (SP701) U18 A 0-0-0 0.00
Siksika Buffaloes (T3) U18 A 0-0-0 0.00
Slave Lake Thunder (T2) U18 A 0-0-0 0.00
Smoky Lake North Stars (T2) U18 A 0-0-0 0.00
Southwest Cougars (T1) U18 A 3-5-1 0.00
Southwest Cougars (T2) U18 A 0-0-0 0.00
Southwest Cougars (T3-Blue) U18 A 0-0-0 0.00
Southwest Cougars (T3-Gold) U18 A 0-0-0 0.00
Spirit River Rangers (T3) U18 B 0-0-0 0.00
Springbank Rockies (T1) U18 A 5-2-1 0.00
Springbank Rockies (T2) U18 A 0-0-0 0.00
Springbank Rockies (T3) U18 A 0-0-0 0.00
Spruce Grove (SG701) U18 A 0-0-0 0.00
Spruce Grove (SG702) U18 A 0-0-0 0.00
Spruce Grove (SG703) U18 A 0-0-0 0.00
St Albert (SA710) U18 A 0-0-0 0.00
St Albert (SA711) U18 A 0-0-0 0.00
St Albert (SA712) U18 A 0-0-0 0.00
St Paul Canadiens (T2) U18 A 0-0-0 0.00
St Paul Canadiens (T3) U18 A 0-0-0 0.00
Stettler Lightning (T1) U18 A 0-0-0 0.00
Stettler Lightning (T3) U18 A 0-0-0 0.00
Stony Plain Predators (SN701) U18 A 0-0-0 0.00
Stony Plain Predators (SN702) U18 A 0-0-0 0.00
Strathcona Warriors (ST701) U18 A 0-0-0 0.00
Strathcona Warriors (ST702) U18 A 0-0-0 0.00
Strathmore Storm (T2) U18 A 0-0-0 0.00
Strathmore Storm (T3) U18 A 0-0-0 0.00
Sturgeon Sting (SU701) U18 A 0-0-0 0.00
Sturgeon Sting (SU702) U18 A 0-0-0 0.00
Sundre Huskies (T3) U18 A 0-0-0 0.00
SWZ Oil Kings (SW701) U18 A 0-0-0 0.00
SWZ Oil Kings (SW702) U18 A 0-0-0 0.00
SWZ Oil Kings (SW703) U18 A 0-0-0 0.00
SWZ Oil Kings (SW704) U18 A 0-0-0 0.00
SWZ Oil Kings (SW705) U18 A 0-0-0 0.00
SWZ Oil Kings (SW706) U18 A 0-0-0 0.00
Sylvan Lake Lakers (T3-Red) U18 A 0-0-0 0.00
Sylvan Lake Lakers (T3-Yellow) U18 A 0-0-0 0.00
Taber Golden Suns (T3) U18 A 0-0-0 0.00
Trails West Wolves (T1) U18 A 4-4-0 0.00
Trails West Wolves (T2-Red) U18 A 0-0-0 0.00
Trails West Wolves (T2-White) U18 A 0-0-0 0.00
Trails West Wolves (T3) U18 A 0-0-0 0.00
Valleyview Ice Bears (T3) U18 B 0-0-0 0.00
Vegreville Wranglers (T2) U18 A 0-0-0 0.00
Vermilion Tigers (T1) U18 A 0-0-0 0.00
Vermillion Tigers (T3) U18 A 0-0-0 0.00
Vulcan Hawks (T3) U18 A 0-0-0 0.00
Wabasca Eagles (T3) U18 A 0-0-0 0.00
Wainwright Bisons (T1) U18 A 0-0-0 0.00
Wainwright Bisons (T3) U18 A 0-0-0 0.00
West 39 Bucks (T3) U18 A 0-0-0 0.00
West Country Chiefs (T3) U18 A 0-0-0 0.00
Westlock Warriors (T3) U18 A 0-0-0 0.00
Wetaskiwin Ice Kings (T3) U18 A 0-0-0 0.00
Whitecourt Wolverines (T2) U18 A 0-0-0 0.00
Wood Buffalo Eagles U18 B 0-0-0 0.00
Wood Buffalo Falcons U18 B 0-0-0 0.00
Wood Buffalo Hawks U18 B 0-0-0 0.00
Wood Buffalo Storm U18 B 0-0-0 0.00
Request to Add Missing Team