Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Alberta U18

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Northern Alberta Xtreme U18 Prep 31-11-0 98.14
Edmonton Jr Oilers (Blue) U18 AAA 32-12-1 97.57
Calgary NWCAA Flames U18 AAA 33-11-2 97.55
Calgary Edge School U18 Prep 24-20-0 97.12
Fort Saskatchewan Rangers U18 AAA 28-13-2 97.11
South Alberta Hockey Academy U18 Prep 28-12-0 97.02
Calgary International Hockey Academy U18 Prep 24-15-0 96.95
Calgary CNHA Northstars U18 AAA 22-14-2 96.83
OHA Edmonton U18 Prep 21-16-0 96.83
Calgary CBHA Buffaloes U18 AAA 26-14-4 96.72
St Albert Raiders U18 AAA 27-13-6 96.67
Leduc Oil Kings U18 AAA 14-21-4 95.68
Okotoks Oilers U18 AAA 17-18-2 95.52
Sherwood Park Kings U18 AAA 17-18-1 95.48
Red Deer Chiefs U18 AAA 22-26-0 95.27
Lloydminster Lancers U18 AAA 15-22-2 95.17
Edmonton CAC U17 AAA 30-3-2 94.99
Edmonton Jr Oilers (Orange) U18 AAA 13-21-3 94.84
Calgary CRAA Royals U18 AAA 15-23-1 94.68
Calgary Edge School U17 Prep 25-9-0 94.44
Calgary International Hockey Academy U17 Prep 22-12-0 94.39
South Alberta Hockey Academy U17 Prep 25-11-0 94.32
Grande Peace Storm U18 AAA 9-24-3 93.94
Lethbridge Hurricanes U18 AAA 6-26-2 93.93
Calgary CNHA Northstars U17 AAA 24-14-1 93.75
Calgary NWCAA Flames U17 AAA 21-11-3 93.68
Airdrie Bisons U18 AAA 7-28-0 93.54
Calgary CBHA Bulls U17 AAA 23-12-3 93.43
Edmonton SSAC U17 AAA 18-15-1 93.40
Calgary CRAA Royals (Gold) U18 AA 21-6-5 93.39
Northern Alberta Xtreme U17 Prep 14-15-0 93.39
Calgary NWCAA Stamps U18 AA 19-10-3 93.27
Red Deer Chiefs U17 AAA 24-11-2 93.26
Calgary CRAA Royals U17 AAA 21-14-2 93.23
Okotoks Oilers U17 AAA 19-17-3 93.16
Edmonton MLAC U17 AAA 16-14-2 93.10
OHA Edmonton U17 Prep 13-15-0 92.83
Calgary CBHA Rangers U18 AA 18-7-4 92.77
Calgary CNHA (Black) U18 AA 21-11-6 92.76
Calgary NWCAA Bruins U18 AA 20-8-4 92.76
Sturgeon Sting U18 AA 16-1-10 92.49
Airdrie Avalanche U17 AAA 14-19-3 92.45
Lloydminster Lancers U17 AAA 15-13-3 92.41
Parkland (PAC) Saints U17 AAA 15-15-3 92.38
Bow Valley Timberwolves U18 AA 19-9-5 92.35
Okotoks Oilers U18 AA 17-14-2 92.34
Fort Saskatchewan Rangers U17 AAA 12-21-3 92.31
Calgary CNHA (Gold) U18 AA 12-9-8 92.26
St Albert Flyers U17 AAA 14-18-2 92.22
Calgary CBHA Hawks U18 AA 9-12-6 92.06
Calgary CRAA Royals (Blue) U18 AA 19-13-4 92.05
Camrose Vikings U18 AA 21-6-4 92.03
Airdrie Lightning U18 AA 14-9-6 91.99
Sherwood Park Squires U17 AAA 16-15-3 91.94
South East Tigers U17 AAA 8-18-4 91.92
Calgary Edge School U17 Varsity 31-9-0 91.79
Parkland (PAC) Saints U18 AA 13-9-7 91.74
Grande Peace Storm U17 AAA 10-14-5 91.63
Olds Grizzlys U18 AA 14-11-4 91.58
Leduc Oil Kings U17 AAA 11-20-3 91.57
Edmonton KC Colts U18 AA 21-10-4 91.50
Edmonton CAC (Butchers & Packers) U18 AA 22-12-2 91.38
Beaumont Braves U18 AA 21-7-4 91.30
Red Deer Elks U18 AA 10-15-6 91.27
Leduc Roughnecks U18 AA 22-5-4 91.18
Sherwood Park Oilers U18 AA 23-10-2 91.17
Edmonton KC Centennials U17 AAA 7-22-2 91.14
Taber Golden Suns U18 AA 13-14-3 90.88
St Albert Crusaders U18 AA 17-9-5 90.80
Central Alberta Selects U18 AA 10-18-3 90.76
West Central Tigers U18 AA 10-15-3 90.71
Lethbridge Hurricanes U18 AA 13-11-3 90.53
Fort McMurray Barons U18 AA 14-10-3 90.43
Foothills Bisons U18 AA 12-14-3 90.01
Whitecourt (TRAC) Wolverines U18 AA 8-17-2 89.39
Medicine Hat Hounds U18 AA 9-18-3 89.31
Strathcona Warriors U18 AA 7-17-4 89.28
OHA Edmonton U17 Varsity 19-22-0 89.27
Stony Plain Predators (SN701) U18 A 11-1-2 89.27
Springbank Rockies (T1) U18 A 26-8-2 89.17
Edmonton SSAC (Don Wheaton) U18 AA 5-17-4 89.15
Lloydminster Blazers U18 AA 7-15-4 89.14
Red Deer Chiefs Kings Energy (T1) U18 A 15-2-2 89.04
Grande Prairie Knights (T1) U18 A 11-8-0 89.00
Trails West Wolves (T1) U18 A 22-8-2 88.97
Lethbridge Hurricanes U17 AAA 2-28-0 88.96
Blackfalds Bulldogs (T2) U18 A 21-5-3 88.95
Kneehill Chiefs (T2) U18 A 14-2-1 88.93
Edmonton MLAC (Elite Marketing) U18 AA 8-20-3 88.83
Wainwright Polar Kings U18 AA 8-18-3 88.74
Northern Alberta Xtreme U17 Varsity 14-21-0 88.64
Lakeland Panthers U18 AA 6-20-2 88.60
SWZ Oil Kings (SZ702) U18 A 15-5-1 88.55
Duchess Storm (T1) U18 A 11-3-4 88.43
Drayton Valley Stars (T1) U18 A 14-4-0 88.29
SEERA Icemen (SE701) U18 A 13-8-0 88.13
Glenlake Hawks (T1) U18 A 20-9-2 88.05
Stettler Lightning (T2) U18 A 11-4-2 88.00
Battle River Knights (T2) U18 A 12-6-0 87.98
Bow River Bruins (T1) U18 A 15-15-3 87.88
Sherwood Park (SP701) U18 A 9-8-2 87.87
Innisfail Flyers (T2-Kinsmen) U18 A 19-3-1 87.87
Rocky Mtn House Royals (T2) U18 A 11-6-1 87.84
Southwest Cougars (T1) U18 A 16-12-2 87.64
Camrose Vikings (T2) U18 A 8-7-1 87.61
Edson Sabres (T1) U18 A 17-2-0 87.60
Chestermere Lakers (T1) U18 A 11-5-2 87.54
Calgary Raiders (T1) U18 A 11-20-2 87.44
Bow Valley Flames (T1) U18 A 22-11-5 87.43
Barrhead Bruins (T1) U18 A 13-4-1 87.36
Beaverlodge Blades (T1) U18 A 10-6-2 87.33
Strathcona Warriors (ST701) U18 A 11-7-1 87.30
Sherwood Park (SP702) U18 A 9-6-2 87.30
McKnight Mustangs (T1) U18 A 12-14-7 87.24
Spruce Grove (SG701) U18 A 8-6-1 87.18
Lacombe Rockets (T2) U18 A 6-8-3 87.06
Edmonton KC (#701) U18 A 7-8-2 86.95
Bow Valley Flames (T2-Black) U18 A 21-6-5 86.90
Wheatland Warriors U18 AA 1-26-2 86.82
Olds Grizzlys (T2) U18 A 10-6-6 86.79
Northwest Warriors (T1) U18 A 10-20-5 86.78
Southwest Cougars (T2) U18 A 18-5-5 86.77
Blindman Valley Broncos (T2) U18 A 9-5-5 86.64
Okotoks Oilers (T1) U18 A 7-12-4 86.53
SWZ Oil Kings (SZ701) U18 A 7-9-1 86.52
Bow Valley Flames (T2-Red) U18 A 22-9-8 86.36
Glenlake Hawks (T2-Blue) U18 A 17-9-2 86.32
Fort Saskatchewan Rangers U18 AA 2-27-1 86.30
Calgary Knights (T1) U18 A 9-19-4 86.24
La Crete Lumberjacks (T1) U18 A 4-7-3 86.20
3C's Coyotes (T2) U18 A 3-13-2 86.16
RMAA Renegades (T2) U18 A 8-8-2 86.15
Trails West Wolves (T2-White) U18 A 17-9-7 86.14
St Paul Canadiens (T2) U18 A 15-2-0 86.12
Springbank Rockies (T2) U18 A 13-13-2 85.82
Brooks Bandits (T1) U18 A 5-10-3 85.81
Bow River Bruins (T2) U18 A 16-14-1 85.81
Drumheller Raptors (T1) U18 A 4-13-0 85.81
Northwest Hockey Club U18 AA 2-26-0 85.68
Calgary Knights (T2-White) U18 A 19-13-4 85.68
Redcliff Grizzlies (T2) U18 A 19-6-0 85.65
Athabasca Hawks (T1) U18 A 11-8-0 85.60
Red Deer Chiefs Arrow Plumbing (T2) U18 A 10-9-1 85.54
Trails West Wolves (T2-Red) U18 A 16-12-6 85.53
SWZ Oil Kings (SZ703) U18 A 12-4-4 85.43
McKnight Mustangs (T2) U18 A 17-14-5 85.35
Hinton Havoc (T2) U18 A 11-7-2 85.28
Cochrane Rockies (T1) U18 A 6-20-2 85.24
Calgary Wolverines (T1) U18 A 6-27-3 85.23
Glenlake Hawks (T2-Green) U18 A 10-14-7 85.20
NWZ Hockey (NW701) U18 A 5-10-2 85.20
Northwest Warriors (T2) U18 A 8-13-6 85.20
Airdrie Lightning (T1) U18 A 2-12-6 85.05
CR Knights (T2) U18 A 10-8-2 84.81
Calgary Wolverines (T2) U18 A 8-17-4 84.79
Fort MacLeod Mavericks (T3) U18 A 16-8-2 84.78
Irvine Bulldogs (T3) U18 A 14-5-2 84.70
Medicine Hat Hounds (T2) U18 A 5-9-1 84.66
Leduc Roughnecks (LE701) U18 A 10-5-0 84.63
Mannville Hawks (T2) U18 A 12-5-2 84.62
Coaldale Cobras (T3) U18 A 14-6-1 84.52
Fort McMurray Oil Barons (T2) U18 A 9-7-4 84.48
Canmore Eagles (T2) U18 A 4-13-2 84.37
Calgary Knights (T2-Grey) U18 A 8-15-5 84.30
SEERA Icemen (SE702) U18 A 11-3-2 84.17
Indus Hurricanes (T2) U18 A 6-11-0 84.15
Cremona Cowboys (T3) U18 A 17-4-2 84.10
Wetaskiwin Ice Kings (T3) U18 A 14-5-2 84.07
Manning Comets (T2) U18 A 14-4-2 84.04
Hughenden Jets (T2) U18 A 12-7-1 83.97
Foothills Flyers (AB-T3-Orange) U18 A 11-7-4 83.94
Fort Saskatchewan Rangers (FS701) U18 A 9-5-2 83.70
Vegreville Wranglers (T2) U18 A 9-11-0 83.66
Provost Blades (T1) U18 A 9-9-2 83.53
Kitscoty Pitbulls (T2) U18 A 8-10-2 83.51
NWZ Hockey (NW702) U18 A 11-6-2 83.50
Calgary Raiders (T2-Black) U18 A 12-17-4 83.44
Sherwood Park (SP704) U18 A 6-9-3 83.39
Calgary Raiders (T2-White) U18 A 8-12-3 83.37
Oyen Bees (T3) U18 A 7-9-3 83.35
Vermilion Tigers (T1) U18 A 10-7-2 83.35
St Albert (SA710) U18 A 7-15-2 83.34
SEERA Icemen (SE703) U18 A 9-4-1 83.28
Spruce Grove (SG703) U18 A 14-1-1 83.27
Beaumont Braves (BE701) U18 A 3-14-2 83.13
Beaumont Braves (BE702) U18 A 7-12-3 83.12
Hanna Colts (T3) U18 A 10-9-1 83.10
Devon Drillers (DE701) U18 A 5-4-7 83.09
Battle River Knights (T3) U18 A 19-3-0 83.06
Stony Plain Predators (SN702) U18 A 7-9-0 83.05
Ponoka Stampeders (T3) U18 A 12-9-1 83.04
NEZ Chill (NE701) U18 A 11-5-0 82.96
Strathmore Storm (T2) U18 A 2-11-0 82.94
Slave Lake Thunder (T2) U18 A 4-11-3 82.91
SWZ Oil Kings (SZ704) U18 A 5-8-1 82.88
New Sarepta Eagles (T3) U18 A 10-7-2 82.88
High Country Rockies (T2) U18 A 3-14-2 82.87
Smoky Lake North Stars (T3) U18 A 18-4-1 82.81
CNN Spurs (T2) U18 A 6-14-1 82.80
West 39 Bucks (T3) U18 A 9-6-3 82.68
Spruce Grove (SG702) U18 A 7-10-1 82.66
Sherwood Park (SP703) U18 A 4-8-4 82.65
Calgary Wolverines (T3) U18 A 16-9-6 82.60
Northwest Warriors (T3-White) U18 A 21-11-1 82.53
Cochrane Rockies (T3) U18 A 16-8-5 82.50
Edmonton KC (#703) U18 A 8-5-0 82.47
Southwest Cougars (T3-Gold) U18 A 20-11-4 82.47
Magrath Chiefs (T3) U18 A 18-2-1 82.27
Sylvan Lake Lakers (T3-Black) U18 A 10-10-3 82.22
Cold Lake Ice (T2) U18 A 7-11-3 82.17
Siksika Buffaloes (T3-Mat) U18 A 12-14-1 82.13
Southwest Cougars (T3-Blue) U18 A 15-9-4 82.04
East Wheatland Coyotes (T3) U18 A 4-11-3 81.97
Sexsmith Vipers (T3) U18 B 15-2-3 81.85
Bow River Bruins (T3) U18 A 15-14-4 81.82
Drayton Valley Stars (T3) U18 A 8-6-4 81.79
Lethbridge Hurricanes (T3-White) U18 A 16-8-2 81.76
Westlock Warriors (T2) U18 A 5-15-0 81.67
Glenlake Hawks (T3-Blue) U18 A 16-14-5 81.66
Whitecourt Wolverines (T2) U18 A 4-16-0 81.64
SEERA Icemen (SE704) U18 A 13-8-0 81.62
Chestermere Lakers (T3-Red) U18 A 16-8-2 81.59
Sturgeon Sting (SU701) U18 A 4-7-2 81.58
Grande Prairie Knights (T2) U18 A 7-9-2 81.54
McKnight Mustangs (T3-Black) U18 A 22-10-3 81.54
Bow Valley Flames (T3-Red) U18 A 16-13-2 81.53
Lloydminster Blazers (#721) U18 A 1-16-2 81.48
Bow Valley Flames (T3-Black) U18 A 13-16-4 81.45
SWZ Oil Kings (SZ705) U18 A 14-1-0 81.43
Okotoks Oilers (T3) U18 A 13-12-1 81.39
Mayerthorpe Mustangs (T3) U18 A 9-9-1 81.34
Elk Point Avalanche (T3) U18 A 14-8-2 81.33
Smoky River Pirates (T2) U18 A 6-8-2 81.26
Valleyview Ice Bears (T2) U18 A 6-7-4 81.20
Kneehill Chiefs (T3) U18 A 16-5-2 81.19
High Level North Stars (T2) U18 A 7-7-1 81.18
Edmonton KC (#702) U18 A 2-12-1 81.12
Calgary Knights (T3-Grey) U18 A 9-16-2 81.06
Beiseker Blazers (T3) U18 A 6-14-2 81.00
Airdrie Lightning (T3) U18 A 11-16-0 80.93
McKnight Mustangs (T3-Orange) U18 A 18-10-5 80.79
Redwater Rush (T3) U18 A 5-9-6 80.75
West Country Chiefs (T3) U18 A 14-4-3 80.70
Red Deer Chiefs Prairie Bus (T3) U18 A 5-16-1 80.63
Sherwood Park (SP706) U18 A 7-5-2 80.61
Springbank Rockies (T3) U18 A 14-13-5 80.56
Fort Saskatchewan Rangers (FS702) U18 A 8-7-1 80.49
Innisfail Flyers (T3-TBS) U18 A 14-6-1 80.44
Claresholm Thunder (T3) U18 A 16-7-1 80.42
Northwest Warriors (T3-Blue) U18 A 14-17-4 80.38
Spirit River Rangers (T3) U18 B 14-5-0 80.36
Sundre Huskies (T3) U18 A 5-13-2 80.35
High Prairie Regals (T2) U18 A 9-7-1 80.32
Hinton Havoc (T3) U18 A 5-7-5 80.29
Strathcona Warriors (ST702) U18 A 2-13-0 80.28
Lacombe Rockets (T3) U18 A 12-9-3 80.26
Stony Plain Predators (SN703) U18 A 12-2-1 80.25
Bonnyville Pontiacs (T3) U18 A 8-7-3 80.20
Glenlake Hawks (T3-Green) U18 A 9-16-4 80.19
Fairview Falcons (T3) U18 B 9-8-2 80.18
Taber Golden Suns (T3) U18 A 12-8-4 80.17
Athabasca Hawks (T3) U18 A 6-10-3 80.15
Calgary Raiders (T3-Black) U18 A 11-17-4 80.12
Wainwright Bisons (T3) U18 A 8-9-1 80.10
Stettler Lightning (T3) U18 A 13-4-5 79.98
Maskwacis Hawks (T3) U18 A 10-9-3 79.94
Frog Lake Thunderbirds (T3) U18 A 9-5-2 79.88
Foothills Flyers (AB-T3-Blue) U18 A 14-6-2 79.69
Calgary Knights (T3-White) U18 A 11-19-5 79.68
Calgary Raiders (T3-White) U18 A 11-20-4 79.46
Irma Aces (T3) U18 A 5-11-3 79.38
High Country Rockies (T3) U18 A 3-18-2 79.22
Edmonton KC (#704) U18 A 8-8-0 79.12
Indus Hurricanes (T3) U18 A 7-19-2 79.07
3C's Coyotes (T3) U18 A 12-10-1 79.01
NWZ Hockey (NW703) U18 A 0-13-1 78.99
Trails West Wolves (T3) U18 A 5-22-6 78.61
Beaumont Braves (BE703) U18 A 8-8-1 78.54
Blindman Valley Broncos (T3) U18 A 7-11-4 78.50
Sherwood Park (SP705) U18 A 5-8-2 78.42
Leduc Roughnecks (LE702) U18 A 2-10-1 78.37
Wabasca Eagles (T3) U18 A 4-12-1 78.36
Strathcona Warriors (ST703) U18 A 3-11-0 78.29
Drumheller Raptors (T3) U18 A 8-13-1 78.21
Bow Island Rebels (T3) U18 A 8-10-5 78.05
Picture Butte Blades (T3) U18 A 10-11-3 78.02
Strathcona Warriors (ST704) U18 A 6-12-0 78.01
Olds Grizzlys (T3) U18 A 7-15-2 77.93
Peace River Stampeders (T3) U18 B 6-14-0 77.71
Barrhead Bruins (T3) U18 A 0-9-1 77.64
Brooks Bandits (T3) U18 A 11-11-1 77.58
SWZ Oil Kings (SZ707) U18 A 1-12-1 77.56
Lloydminster Blazers (#731) U18 A 4-13-2 77.51
Beaumont Braves (BE704) U18 A 5-8-0 77.43
SWZ Oil Kings (SZ706) U18 A 4-11-0 77.29
Camrose Vikings (T3) U18 A 4-16-4 77.26
Sylvan Lake Lakers (T3-Red) U18 A 5-10-4 77.22
Grande Cache Rockies (T3) U18 B 5-12-1 77.20
Lethbridge Hurricanes (T3-Red) U18 A 7-17-2 77.11
Edmonton KC (#705) U18 A 3-13-0 77.11
RMAA Renegades (T3) U18 A 3-16-2 77.00
Wembley Wildcats (T3) U18 B 12-7-0 76.94
Grande Prairie Knights (T3) U18 A 4-13-1 76.81
NWZ Hockey (NW704) U18 A 2-11-0 76.40
Rocky Mountain House (T3) U18 A 5-16-1 76.20
Pincher Creek Huskies (T3) U18 A 3-18-0 75.77
Blackfalds Bulldogs (T3) U18 A 2-22-2 75.47
Strathmore Storm (T3) U18 A 6-13-1 74.96
Chestermere Lakers (T3-White) U18 A 4-13-1 74.74
Grande Prairie Knights (T3) U18 C 7-11-2 74.17
Kainai Chiefs (T3) U18 A 1-18-0 73.65
Beaverlodge Blades (T3) U18 B 4-11-1 72.88
Grande Prairie Knights (T3) U18 B 1-15-1 72.04
Siksika Buffaloes (T3-Chance) U18 A 0-18-0 70.97
Wood Buffalo Eagles U18 B 0-0-0 0.00
Wood Buffalo Falcons U18 B 0-0-0 0.00
Wood Buffalo Hawks U18 B 0-0-0 0.00
Wood Buffalo Storm U18 B 0-0-0 0.00
Request to Add Missing Team