Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2024-25 Alberta U18

League

Independent

2024-25 Teams

Team Name Division(s) W-L-T Rating
Northern Alberta Xtreme U18 Prep 41-9-0 96.82
Calgary International Hockey Academy U18 Prep 38-17-0 95.98
Calgary Edge School U18 Prep 29-21-0 95.95
St Albert Raiders U18 AAA 31-13-3 95.92
Calgary NWCAA Flames U18 AAA 39-19-1 95.59
South Alberta Hockey Academy U18 Prep 20-20-0 95.35
Sherwood Park Kings U18 AAA 29-18-4 95.34
Edmonton Jr Oilers (Blue) U18 AAA 28-19-1 94.84
Edmonton Jr Oilers (Orange) U18 AAA 27-23-3 94.68
Calgary CNHA Northstars U18 AAA 21-18-5 94.64
Airdrie Bisons U18 AAA 25-26-1 94.46
Okotoks Oilers U18 AAA 28-19-2 94.41
Calgary NWCAA Flames U17 AAA 45-11-2 94.41
OHA Edmonton U18 Prep 22-24-0 94.24
Calgary CBHA Buffaloes U18 AAA 26-28-3 94.19
OHA Edmonton U17 Prep 32-16-0 93.71
Fort Saskatchewan Rangers U18 AAA 18-20-3 93.65
Calgary CRAA Royals U18 AAA 16-24-7 93.64
Calgary International Hockey Academy U17 Prep 33-19-0 93.58
Red Deer Chiefs U17 AAA 33-13-3 93.46
Sherwood Park Squires U17 AAA 25-16-5 93.34
Red Deer Chiefs U18 AAA 17-23-2 93.31
Calgary CNHA Northstars U17 AAA 24-18-4 93.21
Grande Peace Storm U18 AAA 12-26-0 93.18
Leduc Oil Kings U18 AAA 16-29-0 93.12
Northern Alberta Xtreme U17 Prep 26-22-0 93.05
South Alberta Hockey Academy U17 Prep 24-23-0 93.00
Okotoks Oilers U17 AAA 29-20-0 92.95
Edmonton SSAC U17 AAA 30-19-2 92.89
St Albert Flyers U17 AAA 30-18-3 92.75
Edmonton CAC U17 AAA 30-16-3 92.51
Calgary Edge School U17 Prep 25-25-0 92.39
Strathcona Warriors U18 AA 48-4-4 92.38
Edmonton MLAC U17 AAA 17-18-5 92.35
Sherwood Park Knights (SP701) U18 A 29-0-0 92.30
Lethbridge Hurricanes U18 AAA 6-29-3 92.24
SEAC Tigers U17 AAA 15-23-5 92.24
Leduc Oil Kings U17 AAA 22-17-2 92.23
Airdrie Avalanche U17 AAA 14-27-0 91.97
Lloydminster Lancers U18 AAA 8-30-2 91.81
Calgary CBHA Bulls U17 AAA 12-23-3 91.80
Edmonton KC Centennials U17 AAA 18-26-2 91.77
Calgary CRAA Royals U17 AAA 15-27-3 91.76
Calgary NWCAA Bruins U18 AA 26-9-5 91.52
Parkland (PAC) Saints U17 AAA 19-25-1 91.48
Calgary NWCAA Stamps U18 AA 28-14-5 91.41
Lethbridge Hurricanes U17 AAA 11-23-2 91.29
Grande Peace Storm U17 AAA 11-17-6 91.26
Calgary CRAA Royals (Gold) U18 AA 25-15-5 91.25
Edmonton CAC (Butchers & Packers) U18 AA 28-10-4 91.21
Edmonton KC Colts U18 AA 31-15-8 91.02
Olds Grizzlys U18 AA 30-14-9 90.82
Calgary CNHA (Black) U18 AA 26-10-6 90.81
Airdrie Lightning U18 AA 23-19-3 90.70
Calgary CBHA Rangers U18 AA 21-18-5 90.66
Medicine Hat Hounds U18 AA 27-12-4 90.66
Parkland (PAC) Saints U18 AA 24-18-6 90.60
Sherwood Park Oilers U18 AA 25-12-2 90.56
Lloydminster Lancers U17 AAA 10-24-1 90.46
Foothills Bisons U18 AA 29-12-6 90.44
Camrose Vikings U18 AA 24-10-7 90.40
Edmonton SSAC (Don Wheaton) U18 AA 19-16-7 90.37
St Albert Crusaders U18 AA 27-14-3 90.33
Okotoks Oilers U18 AA 21-17-5 90.29
Lakeland Panthers U18 AA 19-15-2 90.21
Calgary CBHA Hawks U18 AA 23-21-1 90.09
Sturgeon Sting U18 AA 20-17-3 90.08
Edmonton MLAC (Go Logo Wear) U18 AA 17-15-3 89.77
Bow River Bruins (T1) U18 A 2-2-1 89.71
Fort Saskatchewan Rangers U17 AAA 10-28-0 89.62
Calgary CRAA Royals (Blue) U18 AA 15-24-2 89.62
Whitecourt (TRAC) Wolverines U18 AA 20-14-2 89.62
West Central Tigers U18 AA 20-19-2 89.55
Trails West Wolves (T1) U18 A 3-1-1 89.52
Sherwood Park (SP702) U18 A 17-7-0 89.40
Calgary CNHA (Gold) U18 AA 13-19-6 89.34
Red Deer Elks U18 AA 15-19-3 89.34
Calgary Edge School U17 Varsity 27-17-0 89.05
OHA Edmonton U17 Varsity 26-18-0 89.01
Central Alberta Selects U18 AA 11-21-6 88.88
3C's Coyotes (T1) U18 A 14-7-4 88.85
SEERA Icemen (SE701) U18 A 18-10-2 88.78
Glenlake Hawks (T1) U18 A 4-3-0 88.75
Leduc Roughnecks U18 AA 11-26-5 88.68
Wainwright Polar Kings U18 AA 12-21-3 88.59
La Crete Lumberjacks (T1) U18 A 20-5-3 88.54
Edson Sabres (T1) U18 A 24-6-2 88.41
Bow Valley Timberwolves U18 AA 10-25-2 88.39
Battle River Knights (T1) U18 A 24-9-2 88.33
Lethbridge Hurricanes U18 AA 10-25-3 88.32
Devon Drillers (DE#701) U18 A 16-7-0 88.26
Duchess Storm (T1) U18 A 20-12-1 88.18
Wheatland Chiefs U18 AA 9-27-2 88.16
Beaumont Braves U18 AA 11-29-3 88.02
Lloydminster Blazers U18 AA 10-23-4 87.88
Red Deer Chiefs Kings Energy (T1) U18 A 16-8-3 87.74
Beaverlodge Blades (T2) U18 A 19-3-1 87.70
SWZ Oil Kings (SW701) U18 A 17-9-2 87.68
Drayton Valley Stars (T1) U18 A 19-9-4 87.45
Fort McMurray Barons U18 AA 11-27-0 87.30
Edmonton KC (#701) U18 A 12-11-5 87.11
Spruce Grove (SG701) U18 A 11-15-2 87.10
Vermilion Tigers (T1) U18 A 17-4-7 87.08
SWZ Oil Kings (SW702) U18 A 11-11-3 86.97
Stettler Lightning (T1) U18 A 13-10-5 86.80
Northern Alberta Xtreme U17 Varsity 15-30-0 86.74
Fort Saskatchewan Rangers U18 AA 3-29-3 86.66
Glenlake Hawks (T2-Blue) U18 A 11-5-0 86.51
Grande Peace Storm U18 AA 6-27-2 86.40
NWZ Hockey (NW701) U18 A 7-12-3 86.38
Blackfalds Bulldogs (T2) U18 A 22-3-5 86.36
Camrose Vikings (T2) U18 A 20-5-5 86.27
Trails West Wolves (T2-White) U18 A 7-3-0 86.09
Taber Golden Suns U18 AA 3-38-1 86.03
High Country Rockies (T1) U18 A 12-19-3 86.03
Hanna Colts (T2) U18 A 19-10-4 86.01
Redcliff Grizzlies (T1) U18 A 9-14-1 85.98
Airdrie Lightning (T1) U18 A 8-12-5 85.97
Medicine Hat Hounds (T1) U18 A 13-10-2 85.94
Okotoks Oilers (T1) U18 A 8-15-4 85.93
Northwest Hockey Club U18 AA 7-29-1 85.90
Springbank Rockies (T2-Blue) U18 A 4-3-0 85.88
Vegreville Wranglers (T2) U18 A 15-4-1 85.79
Barrhead Bruins (T1) U18 A 13-12-2 85.77
McKnight Mustangs (T1) U18 A 3-2-0 85.73
RMAA Renegades (T2) U18 A 13-11-3 85.66
Cochrane Rockies (T1) U18 A 11-13-1 85.62
NEZ Chill (NE701) U18 A 7-16-3 85.49
Drumheller Raptors (T2) U18 A 20-12-4 85.48
Innisfail Flyers (T2) U18 A 12-9-3 85.43
Cremona Cowboys (T2) U18 A 14-7-5 85.33
CR Knights (T2) U18 A 11-7-2 85.25
Irvine Bulldogs (T2) U18 A 18-7-5 85.23
Stony Plain Predators (SN701) U18 A 20-6-1 84.93
St Albert (SA710) U18 A 2-15-5 84.74
St Paul Canadiens (T2) U18 A 17-10-4 84.69
Lethbridge Hurricanes (T2) U18 A 17-7-3 84.65
Olds Grizzlys (T2) U18 A 9-16-1 84.49
Wainwright Bisons (T1) U18 A 9-14-3 84.46
Elk Point Avalanche (T2) U18 A 13-8-4 84.44
Beiseker Blazers (T2) U18 A 13-12-3 84.43
Calgary Wolverines (T2) U18 A 2-2-0 84.41
Sherwood Park (SP703) U18 A 15-8-0 84.40
Bashaw Stars (T2) U18 A 17-14-1 84.32
Foothills Flyers (AB-T2) U18 A 14-6-5 84.19
Slave Lake Thunder (T2) U18 A 7-5-0 84.16
Sturgeon Sting (SU701) U18 A 16-10-2 84.12
Blindman Valley Broncos (T2) U18 A 9-16-3 84.08
Lloydminster Blazers (T2) (#721) U18 A 13-9-2 84.06
Lacombe Rockets (T2) U18 A 9-14-2 84.06
Strathcona Warriors (ST701) U18 A 1-16-5 84.00
Hinton Havoc (T2) U18 A 9-9-1 83.91
Calgary Knights (T2-Grey) U18 A 6-4-0 83.90
Indus Hurricanes (T2) U18 A 11-10-5 83.89
Jasper Bearcats (T2) U18 A 6-9-3 83.89
Trails West Wolves (T2-Red) U18 A 2-2-0 83.88
Athabasca Hawks (T1) U18 A 6-17-3 83.85
Kitscoty Pitbulls (T2) U18 A 13-11-1 83.84
Glenlake Hawks (T2-Green) U18 A 4-2-0 83.84
Chestermere Lakers (T2) U18 A 11-12-5 83.69
Delburne Outlaws (T2) U18 A 8-17-4 83.67
Calgary Raiders (T2-Black) U18 A 2-2-0 83.57
Brooks Bandits (T2) U18 A 9-11-6 83.45
McKnight Mustangs (T2-Black) U18 A 2-2-0 83.44
Edmonton KC (#702) U18 A 7-14-2 83.38
Leduc Roughnecks (LE701) U18 A 11-10-1 83.28
Fairview Falcons (T2) U18 A 9-13-1 83.24
Red Deer Chiefs Dental Choice (T2) U18 A 8-17-2 83.23
Kneehill Chiefs (T2) U18 A 11-14-1 83.22
SWZ Oil Kings (SW703) U18 A 10-10-3 83.20
Northwest Warriors (T2) U18 A 1-5-0 83.19
SEERA Icemen (SE702) U18 A 17-7-2 83.12
Bow Valley Flames (T2-Red) U18 A 2-2-0 83.07
Grande Prairie Knights (T2) U18 A 5-12-0 83.03
Mannville/Irma (T3) U18 A 27-4-2 82.86
Sylvan Lake Lakers (T3-Red) U18 A 17-9-3 82.84
Rocky Mtn House Royals (T3) U18 A 12-9-2 82.83
New Sarepta Eagles (T3-White) U18 A 25-8-4 82.78
Fort McMurray Oil Barons (T2) U18 A 12-13-1 82.76
Nanton Palominos (T2) U18 A 10-17-1 82.69
Provost Blades (T1) U18 A 12-18-2 82.68
Smoky Lake North Stars (T2) U18 A 13-13-3 82.58
High Level North Stars (T3) U18 B 20-7-0 82.40
Canmore Eagles (T3) U18 A 25-6-2 82.27
Beaumont Braves (BE701) U18 A 5-15-2 82.08
Whitecourt Wolverines (T2) U18 A 4-8-1 82.04
Sexsmith Vipers (T3) U18 B 18-9-0 82.01
Strathmore Storm (T2) U18 A 3-18-5 81.98
Barrhead Bruins (T3) U18 A 26-7-2 81.92
Coaldale Cobras (T3) U18 A 20-10-2 81.90
Oyen Bees (T3) U18 A 18-9-0 81.74
Airdrie Lightning (T3) U18 A 18-11-2 81.72
Pincher Creek Chinooks (T3) U18 A 17-4-5 81.70
Cold Lake Ice (T2) U18 A 4-17-3 81.69
Okotoks Oilers (T3) U18 A 17-6-5 81.66
Mayerthorpe Mustangs (T3) U18 A 25-12-3 81.58
Bow Valley Flames (T2-Black) U18 A 1-2-0 81.53
West 39 Bucks (T3) U18 A 10-16-1 81.52
Bow River Bruins (T2) U18 A 3-2-0 81.44
Bonnyville Pontiacs (T2) U18 A 4-9-1 81.38
La Crete Lumberjacks (T3) U18 B 14-10-0 81.37
RMAA Renegades (T3-Black) U18 A 15-12-1 81.35
Magrath Chiefs (T3) U18 A 16-7-5 81.32
Edson Sabres (T3) U18 A 18-8-3 81.31
Vulcan Hawks (T3) U18 A 16-11-1 81.26
Calgary Knights (T2-White) U18 A 2-2-0 81.24
Spirit River Rangers (T3) U18 B 14-11-0 81.15
SEERA Icemen (SE704) U18 A 11-4-2 81.14
NWZ Hockey (NW703) U18 A 10-13-0 81.04
Ponoka Stampeders (T3) U18 A 12-13-5 80.99
SWZ Oil Kings (SW704) U18 A 9-11-4 80.96
Valleyview Ice Bears (T3) U18 B 17-14-1 80.88
Strathcona Warriors (ST702) U18 A 11-10-2 80.78
Spruce Grove (SG702) U18 A 7-12-2 80.77
SEERA Icemen (SE703) U18 A 17-2-1 80.61
Southwest Cougars (T2) U18 A 1-2-0 80.52
McKnight Mustangs (T2-Orange) U18 A 0-2-0 80.49
Elk Island Wild (T3) U18 A 14-12-2 80.41
Glenlake Hawks (T3-Green) U18 A 2-2-0 80.32
Wetaskiwin Ice Kings (T3) U18 A 10-16-1 80.27
Calgary Raiders (T2-White) U18 A 0-2-0 80.17
NWZ Hockey (NW702) U18 A 7-14-2 80.09
Springbank Rockies (T2-Green) U18 A 0-2-0 80.06
Battle River Knights (T3) U18 A 13-11-2 80.05
Sherwood Park (SP705) U18 A 11-6-2 79.96
Edgerton/Chauvin Avalanche (T3) U18 A 12-13-4 79.88
Devon Drillers (DE#702) U18 A 8-9-2 79.86
McKnight Mustangs (T3) U18 A 1-4-0 79.84
Redwater Rush (T3) U18 A 21-9-1 79.70
High Country Rockies (T3-Blue) U18 A 8-16-2 79.66
Olds Grizzlys (T3-Yellow) U18 A 11-13-3 79.61
Plamondon Cougars (T3) U18 A 16-9-0 79.57
Chestermere Lakers (T3-Blue) U18 A 10-17-0 79.47
Sundre Huskies (T3) U18 A 10-15-2 79.44
West Country Chiefs (T3) U18 A 11-12-5 79.41
Fort Saskatchewan Rangers (FS701) U18 A 5-13-2 79.33
Wainwright Bisons (T3) U18 A 9-14-7 79.24
Peace River Stampeders (T3) U18 B 11-16-1 79.21
Edmonton KC (#704) U18 A 8-9-0 79.11
Beaverlodge Blades (T3) U18 B 15-10-2 79.11
Onion Lake Border Chiefs (T3) U18 A 19-7-4 78.94
Stony Plain Predators (SN702) U18 A 7-7-0 78.91
Rockyford Roughnecks (T3) U18 A 24-5-1 78.75
Provost Blades (T3) U18 A 16-9-3 78.70
St Albert (SA711) U18 A 4-18-1 78.64
CNN Spurs (T3) U18 A 9-17-2 78.63
Cochrane Rockies (T3) U18 A 4-20-2 78.59
Drayton Valley Stars (T3) U18 A 14-10-2 78.53
Foremost Flyers (T3) U18 A 5-19-2 78.47
Picture Butte Blades (T3) U18 A 15-13-4 78.46
Taber Golden Suns (T3) U18 A 16-7-2 78.37
Westlock Warriors (T3) U18 A 10-10-2 78.34
Vermillion Tigers (T3) U18 A 12-11-4 78.22
SWZ Oil Kings (SW705) U18 A 11-7-2 78.15
Grande Cache Rockies (T3) U18 B 13-10-1 78.02
Lethbridge Hurricanes (T3) U18 A 17-7-5 77.99
Sherwood Park (SP704) U18 A 10-9-3 77.97
High Prairie Regals (T3) U18 B 7-16-0 77.69
Camrose Vikings (T3-Black) U18 A 19-10-3 77.59
Siksika Buffaloes (T3) U18 A 19-10-1 77.52
Claresholm Thunder (T3) U18 A 3-19-3 77.40
Innisfail Flyers (T3) U18 A 5-18-4 77.34
Edmonton KC (#703) U18 A 7-7-2 77.32
Stettler Lightning (T3) U18 A 17-9-2 77.27
Wabasca Eagles (T3) U18 A 8-14-1 77.21
3C's Coyotes (T3) U18 A 15-9-1 77.20
Red Deer Chiefs Arrow Plumbing (T3) U18 A 7-15-4 77.14
Beaumont Braves (BE702) U18 A 9-5-3 77.12
Brooks Bandits (T3-Blue) U18 A 12-13-1 77.08
Sylvan Lake Lakers (T3-Yellow) U18 A 17-6-2 77.06
Red Deer Chiefs Prairie Bus (T3) U18 A 13-9-3 76.90
Sturgeon Sting (SU702) U18 A 5-10-0 76.78
Spruce Grove (SG703) U18 A 8-3-3 76.67
High Country Rockies (T3-White) U18 A 11-12-2 76.62
Maskwacis Hawks (T3) U18 A 5-19-1 76.59
Lloydminster Blazers (#731) U18 A 1-23-3 76.53
Lac La Biche Clippers (T3) U18 A 8-16-0 76.14
Fairview Falcons (T3) U18 B 2-19-0 75.92
Grande Prairie Knights (T3) U18 B1 6-16-0 75.65
Grande Prairie Knights (T3) U18 B2 7-15-2 75.64
St Paul Canadiens (T3) U18 A 7-15-3 75.62
Blindman Valley Broncos (T3) U18 A 11-15-2 75.58
Lacombe Rockets (T3) U18 A 13-13-0 75.53
Cold Lake Ice (T3) U18 A 4-23-3 75.21
Leduc Roughnecks (LE702) U18 A 5-14-1 75.19
Hinton Havoc (T3) U18 A 6-18-3 75.14
Athabasca Hawks (T3) U18 A 5-19-4 75.12
Foothills Flyers (AB-T3) U18 A 10-17-3 75.04
NEZ Chill (NE702) U18 A 8-8-1 75.00
RMAA Renegades (T3-White) U18 A 11-15-2 74.67
SWZ Oil Kings (SW706) U18 A 5-6-2 74.62
CR Knights (T3) U18 A 3-18-5 74.58
Lloydminster Blazers (#741) U18 A 1-25-2 73.88
Strathmore Storm (T3) U18 A 8-22-1 73.26
Kainai Chiefs (T3) U18 A 1-22-3 72.96
Olds Grizzlys (T3-Black) U18 A 6-23-0 72.03
Rocky Mountain House (T3) U18 A 8-22-1 71.79
St Albert (SA712) U18 A 2-13-0 71.50
New Sarepta Eagles (T3-Black) U18 A 2-23-1 71.13
Blackfalds Bulldogs (T3-Yellow) U18 A 6-20-1 70.78
Chestermere Lakers (T3-White) U18 A 2-24-0 70.35
NWZ Hockey (NW704) U18 A 0-14-0 68.87
Bow River Bruins (T3) U18 A 0-0-0 0.00
Bow Valley Flames (T1) U18 A 0-0-0 0.00
Bow Valley Flames (T3) U18 A 0-0-0 0.00
Calgary Knights (T1) U18 A 0-0-0 0.00
Calgary Knights (T3-Grey) U18 A 0-0-0 0.00
Calgary Knights (T3-White) U18 A 0-0-0 0.00
Calgary Raiders (T1) U18 A 0-0-0 0.00
Calgary Raiders (T3-Black) U18 A 0-0-0 0.00
Calgary Raiders (T3-White) U18 A 0-0-0 0.00
Calgary Wolverines (T1) U18 A 0-0-0 0.00
Calgary Wolverines (T3) U18 A 0-0-0 0.00
Glenlake Hawks (T3-Blue) U18 A 0-0-0 0.00
Northwest Warriors (T1) U18 A 0-0-0 0.00
Northwest Warriors (T3) U18 A 0-0-0 0.00
Southwest Cougars (T1) U18 A 0-0-0 0.00
Southwest Cougars (T3-Blue) U18 A 0-0-0 0.00
Southwest Cougars (T3-Gold) U18 A 0-0-0 0.00
Springbank Rockies (T1) U18 A 0-0-0 0.00
Springbank Rockies (T3) U18 A 0-0-0 0.00
Trails West Wolves (T3) U18 A 0-0-0 0.00
Wood Buffalo Eagles U18 B 0-0-0 0.00
Wood Buffalo Falcons U18 B 0-0-0 0.00
Wood Buffalo Hawks U18 B 0-0-0 0.00
Wood Buffalo Storm U18 B 0-0-0 0.00