Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2024-25 New York 18U

League

Independent

2024-25 Teams

Team Name Division(s) W-L-T Rating
Northwood School (Prep) 18U AAA 43-17-2 97.47
Long Island Gulls 18U AAA 49-24-3 97.43
Bishop Kearney Selects 18U AAA 44-26-2 96.84
Albany MA 25's 18U AAA 2-4-0 94.36
Buffalo Jr Sabres 18U AAA 25-32-1 94.06
PAL Jr Islanders 18U AAA 33-24-2 93.50
NY Dynamo 18U AAA 29-24-5 93.40
Amherst Knights 18U AAA 7-12-3 93.15
Long Island Rebels 18U AA 63-5-0 92.02
Long Island Arrows 18U AAA 25-27-3 91.25
Rochester Coalition (Waldo) 18U AA 22-7-3 90.87
Cheektowaga Warriors (TB) 18U AA 21-9-3 90.66
Westchester Express 18U AAA 20-40-9 90.48
Niagara Jr Purple Eagles 18U AA 23-11-5 90.48
Greater New York Stars (National) 18U AA 36-14-5 89.79
Utica Jr Comets 18U AAA 19-20-2 89.59
Long Beach Lightning 18U AA 37-19-0 89.45
Syracuse Nationals 18U AAA 6-25-2 89.14
Amherst Knights (Alderson) 18U AA 22-2-0 88.85
Rochester Jr Americans (DiLiberto) 18U AA 12-10-3 88.67
Camillus Cougars 18U AA 10-8-2 88.41
Wheatfield Blades (Gold) 18U AA 8-8-5 88.25
Tonawanda Whalers 18U AA 11-15-3 88.20
Nassau County Lions 18U AA 24-20-4 88.11
New York Apple Core 18U AA 23-17-3 87.83
Cazenovia Chiefs (TB) 18U AA 17-15-1 87.80
Lockport Lock Monsters 18U AA 9-17-0 87.69
Rochester Coalition (Fennessey) 18U AA 21-6-2 87.55
Webster Cyclones (TB) 18U AA 6-11-6 87.24
Clifton Park Eagles 18U A 4-2-0 87.19
Massena Jr Raiders 18U AA 5-6-0 86.82
Syracuse Valley Eagles 18U AA 14-9-2 86.80
Troy Albany Titans 18U AA 11-14-1 86.38
Long Island Sharks 18U AA 18-22-3 86.18
Rochester Jr Americans (Pierandri) 18U AA 13-8-2 86.03
Rochester Coalition (Dettman) 18U AA 12-11-3 85.91
Long Island Kings 18U A 29-11-3 85.23
Central Outlaws 18U A 13-9-2 85.21
Oswego Buccaneers 18U A 11-5-0 85.18
New York City Cyclones 18U AA 25-22-5 85.00
Bethlehem Eagles 18U AA 3-2-2 84.93
Long Island Edge 18U AA 22-24-2 84.92
Saugerties Mustangs 18U A 20-12-4 84.92
New York Rams 18U AA 8-13-4 84.91
Amherst Knights (Destefano) 18U AA 9-19-2 84.87
Bedford Bears 18U A 15-11-3 84.80
Cheektowaga Warriors (NTB) 18U AA 14-4-1 84.79
Wheatfield Blades (Blue) 18U AA 17-13-2 84.66
Palisades Predators 18U AA 5-21-3 84.65
Hamburg Hawks 18U AA 19-6-2 84.59
Rochester Aces 18U A 15-13-3 84.56
East Aurora Beast 18U A 7-10-2 84.51
Buffalo Bisons 18U AA 6-20-5 84.44
Mid-Hudson Polar Bears 18U AA 20-33-3 84.42
Saratoga Blue Knights 18U AA 2-3-0 84.18
Watertown Wolves 18U A 8-4-1 83.94
South Westchester Blackhawks 18U A 6-11-0 83.87
Schenectady Chargers 18U A 5-7-2 83.78
West Seneca Wings (NTB) 18U AA 10-7-1 83.66
Long Island Rinx 18U A 13-11-3 83.25
Jamestown Lakers 18U A 14-15-6 83.19
Cazenovia Chiefs (NTB) 18U AA 13-12-2 83.18
New Rochelle Lightning 18U A 13-20-5 83.17
Troy Albany Titans 18U A 8-7-3 83.14
West Seneca Wings (TB) 18U AA 0-19-1 82.89
Olean Arrows 18U A 10-23-2 82.61
Greater New York Stars (American) 18U A 12-22-1 82.20
Webster Cyclones (NTB) 18U AA 4-17-1 82.04
Clinton Comets 18U AA 6-7-3 81.87
Rome Grizzlies 18U AA 4-11-2 81.57
Power City Bruins 18U AA 3-12-3 81.50
EC Ice Wings 18U A 6-8-0 81.30
Rochester Jr Americans (Nestler) 18U AA 2-17-2 81.02
Thousand Island Pirates 18U B 7-0-0 80.94
New Hartford Spartans 18U AA 3-13-4 80.90
Peconic Wildcats 18U A 7-28-2 80.80
Syracuse Valley Eagles 18U A 5-7-0 80.34
Southtowns Stars 18U AA 4-20-1 80.26
Auburn Ice Hawks 18U B 9-1-0 80.16
Binghamton Freeze 18U A 8-4-0 80.08
Scarsdale Raiders 18U A 1-15-0 79.91
Long Island Mustangs 18U A 10-28-1 79.77
Adirondack Thunder 18U A 0-10-0 79.43
Batavia Ramparts 18U B 19-8-1 78.85
Center State Stampede 18U B 12-1-0 78.20
New York City Cyclones 18U B 0-4-0 77.77
Rome Grizzlies 18U B 17-25-3 76.33
Ithaca Bears 18U B 13-9-1 76.18
Cheektowaga Warriors (McGhee) 18U B 6-1-2 75.95
Niagara Jr Purple Eagles (Purple) 18U B 7-2-1 75.68
Rochester Aces (Korba) 18U B 11-7-2 75.62
Rochester Aces (Smith) 18U B 9-11-4 75.47
Livingston Blues 18U B 8-19-3 75.31
Fulton Raiders 18U B 8-8-0 75.15
Rochester Jr Americans (Stauffer) 18U B 7-11-3 74.67
Southtowns Stars 18U B 5-5-3 74.63
West Seneca Wings 18U B 7-5-1 74.47
Rochester Coalition 18U B 9-18-4 74.32
Rochester Jr Americans (Reif) 18U B 7-14-5 74.28
Niagara Jr Purple Eagles (White) 18U B 2-1-0 74.18
Buffalo Regals (Riso) 18U B 6-4-1 74.05
EC Ice Wings 18U B 6-16-2 73.57
Lysander Lightning 18U B 5-13-1 73.32
Camillus Cougars 18U B 9-9-2 73.28
Salmon River Storm 18U B 7-21-3 73.12
Hamburg Hawks 18U B 0-1-0 68.68
Buffalo Regals (Skoney) 18U B 0-13-0 68.65