Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2024-25 Manitoba U15

League

Independent

2024-25 Teams

Team Name Division(s) W-L-T Rating
Winnipeg Bruins (Gold) U15 AAA 53-2-0 96.08
Eastman Selects U15 AAA 33-10-2 95.38
Winnipeg Bruins (Black) U15 AAA 38-12-3 94.77
Rink Hockey Academy Winnipeg U15 Prep 21-31-0 93.99
Brandon Wheat Kings U15 AAA 30-12-1 93.94
Pilot Mound Hockey Academy U15 Prep 24-28-3 93.61
Winnipeg Wild (Green) U15 AAA 27-17-3 93.54
Winnipeg Wild (Red) U15 AAA 28-19-1 93.09
Pembina Valley Hawks U15 AAA 23-15-4 92.71
Southwest Cougars U15 AAA 19-24-1 92.35
Winnipeg Thrashers (White) U15 AAA 26-27-0 91.27
Winnipeg Thrashers (Blue) U15 AAA 20-29-1 90.28
Central Plains Capitals U15 AAA 20-27-1 90.17
Interlake Lightning U15 AAA 6-36-1 88.01
Yellowhead Chiefs U15 AAA 6-35-2 87.79
Parkland Rangers U15 AAA 7-35-0 87.39
Eastman South Blizzard U15 AA 33-11-5 87.29
Rink Hockey Academy Winnipeg U15 Varsity 16-34-1 87.22
Eastman Central Snipers U15 AA 28-12-3 87.00
Eastman Southwest Jets U15 AA 22-15-3 86.68
Norman Northstars U15 AAA 3-35-0 86.66
Eastman Northern Knights U15 AA 23-13-6 85.84
Brandon Wheat Kings U15 AA 27-14-2 85.66
Pembina West Rockets U15 AA 23-15-2 85.57
Dauphin Kings (Shaw) U15 A 25-5-1 85.42
Winnipeg Thrashers (Red) U15 AA 24-16-1 85.38
Winnipeg Thrashers (Grey) U15 AA 24-23-1 85.12
Russell/TriValley U15 A 23-4-0 85.06
St James Canucks (KW) U15 A1 18-1-4 84.74
Winnipeg Wild (Green) U15 AA 21-23-1 84.70
Pembina Valley Twisters U15 AA 13-26-3 84.64
Pembina Central Flyers U15 AA 9-27-4 84.49
Winnipeg Wild (White) U15 AA 20-18-5 84.45
Winnipeg Bruins (White) U15 AA 13-18-3 84.35
Winnipeg Thrashers (Blue) U15 AA 8-21-4 84.03
Interlake Lightning U15 AA 10-13-5 84.00
St James Canucks (DL) U15 A1 18-7-1 83.96
Swan Valley Stampeders U15 A 8-2-0 83.95
Winnipeg Wild (Gold) U15 AA 15-24-3 83.92
Virden Jr Oil Capitals (Provincial) U15 A 2-2-0 83.75
Winnipeg Bruins (Gold) U15 AA 13-22-1 83.73
Winnipeg Bruins (Black) U15 AA 14-24-1 83.65
Winnipeg Bruins (Brown) U15 AA 13-23-1 83.63
Wawanesa/Killarney U15 A 24-6-0 83.60
Winnipeg Thrashers (White) U15 AA 8-21-2 83.56
Neepawa-Gladstone U15 A 18-7-1 83.45
Hamiota Huskies U15 A 16-8-3 83.42
Carman Cougars U15 A 24-4-2 83.41
Winnipeg Wild (Red) U15 AA 9-23-2 83.15
Lord Selkirk Fishermen U15 A1 15-7-4 83.08
Boissevain Border Kings U15 A 23-11-2 82.74
Seven Oaks Raiders U15 A1 19-5-2 82.71
Fort Garry North Flyers U15 A1 17-9-3 82.64
St Johns Ravenscourt U15 A1 16-7-4 82.64
Rivers Jets U15 A 11-9-4 82.43
St Vital Lazers U15 A1 15-11-1 82.30
Virden Jr Oil Capitals (R) U15 A 14-13-0 82.12
Carberry/Glenboro U15 A 12-11-1 81.75
River East Royals (White) U15 A1 11-9-5 81.75
Brandon Wheat Kings U15 A 3-6-0 81.51
Transcona Regents U15 A1 7-10-5 81.47
Assiniboine Park Winterhawks (Blue) U15 A1 10-11-1 81.40
Springfield Icehawks U15 A1 9-10-3 81.27
Winkler Flyers (#2) U15 A 14-5-3 81.25
Manitou Tigers U15 A 19-5-4 81.03
Assiniboine Park Winterhawks (Red) U15 A1 8-11-3 80.99
Hartney/Souris U15 A 8-17-4 80.99
Thompson King Miners U15 A 2-2-0 80.89
Minnedosa Bombers U15 A 10-12-1 80.79
Dauphin Kings (Flett) U15 A 8-15-0 80.78
Virden Jr Oil Capitals (C) U15 A 7-19-3 80.51
Central Plains Capitals U15 AA 0-32-1 80.51
Morden Hawks (#2) U15 A 13-8-3 80.34
Deloraine/Melita U15 A 6-17-2 80.33
Altona Maroons U15 A 13-9-1 80.28
Morden Hawks (#1) U15 A 13-13-1 80.10
South Winnipeg Kings U15 A1 6-18-3 80.05
Swan Lake U15 A 12-10-0 79.94
MacDonald Lightning (#1) U15 A 12-10-2 79.86
Stonewall Blues U15 A1 2-17-4 79.83
The Pas Huskies U15 A 1-7-0 79.66
Roblin/Grand Plains U15 A 4-16-2 79.55
St Eustache/Oakville U15 A 12-12-2 79.29
Ste Anne Aces U15 B 18-2-3 79.28
Winkler Flyers (#1) U15 A 12-17-1 79.08
Beausejour-Brokenhead Blades U15 B 14-9-3 79.06
Elkhorn Canadians U15 A 7-13-2 79.00
St Boniface Seals U15 A1 3-19-4 78.99
Fort Garry North Flyers U15 A2 22-2-2 78.98
Stony Mountain Flames U15 A1 5-18-3 78.75
Lac du Bonnet Blues U15 B 12-3-6 78.69
Ile des Chenes Elks U15 B 11-6-3 78.59
Norway House Northstars U15 A 1-2-0 78.56
St Adolphe Hawks U15 B 10-10-2 78.31
Lorette/Landmark Comets U15 B 10-6-7 78.27
Grunthal Red Wings U15 B 11-5-4 78.10
Cross Lake Islanders U15 A 2-2-0 77.78
Brandon Bus Lines Kraken U15 B 6-1-0 77.72
MacDonald Lightning (#2) U15 A 2-16-3 77.56
Niverville/Ste Agathe U15 B 9-7-4 77.55
Steinbach Millers U15 B 10-10-3 77.43
St Vital Falcons U15 A2 19-4-2 77.24
Lorette/Landmark Blues U15 B 8-10-2 76.98
Portage Terriers U15 A 1-19-3 76.64
Lakeside Falcons U15 B 17-5-2 76.53
St Claude U15 A 2-23-1 76.39
Gimli Vikings U15 B 6-11-0 76.36
Warren Mercs U15 A2 9-9-2 76.19
Arborg Falcons U15 B 17-6-1 76.18
Sandy Bay Flying Feathermen U15 A 1-21-0 76.18
Brandon Hockey Brandon Senators U15 B 5-2-0 75.99
La Broquerie Habs U15 B 8-12-2 75.85
Mitchell Mustangs U15 B 7-13-2 75.74
St Boniface Seals (Red) U15 A2 13-11-2 75.72
Lord Selkirk Fishermen (White) U15 A2 12-8-2 75.60
Brandon Pita Pit Flyers U15 B 1-1-1 75.59
Transcona Regents U15 A2 13-5-4 75.51
Seven Oaks Raiders U15 A2 12-8-3 75.39
Rat River Saints U15 B 4-14-2 75.28
River East Royals (Black) U15 A2 10-7-5 74.92
Brandon Source for Sports Jets U15 B 2-3-1 74.79
River East Royals (White) U15 A2 10-10-2 74.65
Brandon Inventronics Golden Knights U15 B 1-2-0 74.39
St James Canucks (KW) U15 A2 11-12-1 74.28
River East Royals (Purple) U15 A2 8-12-2 73.83
St Boniface Seals (White) U15 A2 8-11-3 73.78
Peguis Warriors (Red) U15 B 5-7-1 73.71
Assiniboine Park Winterhawks (Red) U15 A2 4-17-2 73.13
SagKeeng Hawks U15 B 3-16-2 72.86
Springfield Ice Hawks U15 B 2-17-1 72.83
Assiniboine Park Winterhawks (Blue) U15 A2 5-14-2 72.58
South Winnipeg Kings U15 A2 5-15-2 72.23
St James Canucks (VCC) U15 A2 5-17-0 72.19
Pinaymootang U15 B 7-9-0 71.81
Lord Selkirk Fishermen (Black) U15 A2 1-20-1 71.43
Brandon Central Autobody IceBreakers U15 B 0-6-0 70.73
Peguis Warriors (White) U15 B 2-11-0 68.46
Lake Manitoba Eagles U15 B 0-14-0 67.12
Flin Flon Bombers U15 A 0-0-0 0.00
Split Lake Eagles U15 A 0-0-0 0.00