Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 British Columbia U15

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Yale Hockey Academy U15 Prep 21-1-0 98.47
Delta Hockey Academy U15 Prep 18-5-0 97.52
Burnaby Winter Club Academy U15 Prep 15-7-0 96.17
St George's School U15 Prep 13-7-0 94.42
Okanagan Hockey Academy (BC) U15 Prep 11-11-1 93.24
Rink Hockey Academy Kelowna U15 Prep 8-10-1 93.20
Okanagan Rockets U15 AAA 14-5-1 92.66
North Shore Warriors U15 Prep 10-14-1 92.33
Delta Hockey Academy (Black) U15 Varsity 18-5-0 91.15
Fraser Valley Thunderbirds U15 AAA 16-6-1 90.83
Pacific Coast Academy U15 Prep 4-17-0 90.25
Burnaby Winter Club Academy U15 Varsity 17-3-1 90.20
North Shore Winter Club (T1) U14 A1 19-4-1 89.81
Thompson Blazers U15 AAA 11-8-0 89.76
NEBC Trackers (T1) U15 AA 12-1-0 89.74
Vancouver NE Chiefs U15 AAA 14-7-1 89.71
Yale Hockey Academy U15 Varsity 11-4-0 89.62
Ridge Meadows Rustlers (T1) U15 A1 20-2-1 89.22
Shawnigan Lake School U15 Prep 0-8-0 89.10
Delta Hockey Academy (White) U15 Varsity 10-6-2 88.72
Cariboo Cougars U15 AAA 8-13-0 88.33
Vancouver NW Hawks U15 AAA 5-16-0 87.38
Central Okanagan Zone Rockets (T1) U15 AA 5-2-3 87.33
Pacific Coast Academy U15 Varsity 9-10-0 87.25
North Okanagan Zone Kings (T1) U15 AA 5-3-2 87.20
Okanagan Hockey Academy (BC) U15 Varsity 7-10-0 86.89
Langley Eagles (T1) U15 A1 6-5-0 86.80
Valley West Giants U15 AAA 5-11-1 86.73
Hollyburn Thunder Huskies (T2) U15 A1 15-5-0 86.70
South Okanagan Zone Knights (T1) U15 AA 5-2-3 86.61
East Kootenay Avalanche (T1) U15 AA 11-3-1 86.58
Rink Hockey Academy Kelowna U15 Varsity 6-14-0 86.05
St Georges School U15 Varsity 9-10-0 85.71
Coquitlam Comets (T1) U15 A1 11-8-2 85.45
Quesnel Thunder (T3) U15 A1 13-1-3 85.39
Thompson Zone Blazers (T1) U15 AA 5-6-1 85.36
Greater Vancouver Canadians U15 AAA 0-12-0 85.34
Oceanside Jr Generals (T2) U15 A1 13-5-2 85.34
Whitehorse Mustangs (T3) U15 A 4-0-1 85.16
Chilliwack Bruins (T1) U15 A1 5-3-1 85.10
West Kootenay Zone Crusaders (T1) U15 AA 2-7-2 84.97
Vancouver Thunderbirds (T1) U15 A1 1-10-2 84.78
Vancouver Spirit (T2) U15 A1 15-5-2 84.72
Richmond Jets (T1) U15 A1 2-4-3 84.70
Trail Jr Smoke Eaters (T3) U15 A1 14-0-0 84.69
Surrey Thunder (T2) U15 A1 14-5-1 84.64
North Shore Warriors U15 Varsity 4-13-0 84.62
Nanaimo Jr Clippers (T1) U15 A1 3-4-3 84.57
Burnaby Bulldogs (T1) U15 A1 7-5-1 84.47
North Vancouver Storm (T1) U15 A1 6-7-3 84.38
Port Coquitlam Pirates (T2) U15 A1 15-3-0 84.37
Salmon Arm Jr Silverbacks (T2) U15 A1 9-4-0 84.34
Williams Lake Timberwolves (T2) U15 A1 10-8-1 84.13
South Delta Storm (T2) U15 A1 11-5-0 84.00
Mission Stars (T3) U15 A1 16-7-4 83.95
Powell River Jr Kings (T3) U15 A1 8-8-3 83.85
Juan de Fuca Grizzlies (T1) U15 A1 6-6-6 83.77
Kelowna Jr Rockets (T2) U15 A1 12-7-0 83.71
New Westminister Royals (T3) U15 A1 22-4-1 83.62
Abbotsford Hawks (T1) U15 A1 6-7-1 83.36
Semiahmoo Ravens (T1) U15 A1 1-11-0 83.16
Cowichan Valley Jr Capitals (T3) U15 A1 14-4-2 83.10
Ridge Meadows Rustlers (T2) U15 A2 5-7-2 83.03
Victoria Admirals (T1) U15 A1 2-5-1 82.80
Terrace Kermode (T3) U15 A1 13-1-1 82.66
Prince George Jr Cougars (T2) U15 A1 13-7-1 82.50
Victoria Racquet Club Kings (T1) U15 A1 5-6-0 82.13
Campbell River Bears (T1) U15 A1 0-5-1 82.09
Cloverdale Colts (T1) U15 A1 3-8-0 81.98
North Delta Sun Devils (T2) U15 A1 11-7-1 81.96
Sooke Thunderbirds (T3) U15 A1 13-6-1 81.93
Port Moody Black Panthers (T2) U15 A1 6-8-2 81.66
Castlegar Jr Rebels (T3) U15 A1 9-2-2 81.63
Burnaby Winter Club Bruins (T2) U15 A1 7-9-3 81.45
Nanaimo Jr Clippers (T2) U15 A2 11-7-2 81.27
Langley Eagles (T3) U15 A3 9-3-2 81.19
West Kelowna Jr Warriors (T2) U15 A1 7-8-2 80.96
North Vancouver Storm (T2) U15 A2 6-14-2 80.85
Langley Eagles (T2) U15 A2 3-3-5 80.76
North Okanagan Knights (T3) U15 A1 4-4-0 80.68
Coquitlam Comets (T2) U15 A2 8-3-0 80.66
Smithers Storm (T3) U15 A1 4-4-0 80.62
Chilliwack Bruins (T2) U15 A2 7-8-1 80.61
Aldergrove Bruins (T3) U15 A1 8-2-4 80.59
Penticton Jr Vees (T2) U15 A1 2-10-1 80.46
Vancouver Thunderbirds (T3) U15 A3 8-4-2 80.35
Juan de Fuca Grizzlies (T2) U15 A2 10-7-1 80.14
Kamloops Jr Blazers (T2) U15 A1 1-5-0 80.08
Chilliwack Bruins (T3) U15 A3 13-4-2 79.85
Burnaby Bulldogs (T2) U15 A2 6-3-3 79.73
Cranbrook Jr Bucks (T2) U15 A1 6-8-1 79.65
Surrey Thunder (T3) U15 A2 8-4-2 79.60
Kamloops Jr Blazers (T3) U15 A2 5-6-2 79.46
Sunshine Coast Blues (T3) U15 A1 1-4-2 79.46
Oceanside Jr Generals (T4) U15 A2 3-5-1 79.32
Vernon Jr Vipers (T2) U15 A1 0-8-0 79.26
North Delta Sun Devils (T3) U15 A2 7-6-0 79.11
Peninsula Eagles (T2) U15 A1 7-9-1 79.11
Ridge Meadows Rustlers (T3) U15 A3 4-6-1 79.04
Tri Port North Island Eagles (T3) U15 A1 2-7-1 78.92
Langley Eagles (T4) U15 A4 4-2-2 78.83
Vancouver Thunderbirds (T2) U15 A2 0-11-0 78.77
North Shore Winter Club (T2) U15 A2 7-8-2 78.73
Vancouver Spirit (T3) U15 A2 6-4-0 78.60
Cloverdale Colts (T2) U15 A2 6-8-2 78.47
Victoria Admirals (T2) U15 A2 3-8-2 78.06
Abbotsford Hawks (T2) U15 A2 6-7-2 78.06
West Kelowna Jr Warriors (T3) U15 A2 6-4-0 77.94
Comox Valley Flyers (T2) U15 A1 1-9-2 77.84
Ridge Meadows Rustlers (T4) U15 A4 3-4-1 77.48
North Vancouver Storm (T3) U15 A3 4-6-0 77.45
Squamish Eagles (T3) U15 A1 5-7-1 77.26
Kelowna Jr Rockets (T3) U15 A2 6-8-1 77.14
Vanderhoof Bears (T4) U15 A1 0-11-0 76.91
Semiahmoo Ravens (T2) U15 A2 0-8-1 76.65
Richmond Jets (T2) U15 A2 1-8-2 76.55
Whistler Winter Hawks (T4) U15 A1 1-6-0 76.21
Winfield Bruins (T3) U15 A1 2-3-0 76.14
Port Moody Black Panthers (T3) U15 A2 0-6-1 76.14
Penticton Jr Vees (T3) U15 A2 1-4-0 76.12
Victoria Racquet Club Kings (T2) U15 A2 0-1-0 76.11
South Delta Storm (T3) U15 A2 1-15-2 76.04
Mission Stars (T4) U15 A2 3-14-0 75.64
Cloverdale Colts (T3) U15 A3 2-6-0 75.45
Sicamous Jr Eagles (T4) U15 A1 0-7-0 75.03
Merritt Jr Centennials (T4) U15 A1 1-5-1 74.27
Hollyburn Thunder Huskies (T3) U15 A2 0-13-0 72.64
Chetwynd Giants U15 A 0-0-0 0.00
Cranbrook Jr Bucks (T4) U15 B 6-5-0 0.00
Creston Valley Bruins (T4) U15 A 7-1-0 0.00
Dawson Creek Canucks (T3) U15 A 0-0-0 0.00
Dawson Creek Canucks (T4) U15 B 0-0-0 0.00
Elk Valley Raiders (T4) U15 A 7-1-0 0.00
Fort St John Jr Flyers (T2) U15 A 2-3-0 0.00
Golden Jr Rockets (T4) U15 A 0-4-0 0.00
Kimberley Jr Dynamiters (T4) U15 A 0-2-0 0.00
Kitimat Winterhawks (T4) U15 A1 0-0-0 0.00
Nelson Jr Leafs U15 A1 0-0-0 0.00
Windermere Valley Rockies (T4) U15 A 2-8-0 0.00
Request to Add Missing Team