Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Alberta U15

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Northern Alberta Xtreme U15 Prep 16-5-0 98.02
OHA Edmonton U15 Prep 16-3-0 97.97
Calgary Edge School U15 Prep 18-7-0 97.46
Calgary International Hockey Academy U15 Prep 12-8-0 96.99
Red Deer Rebels U15 AAA 21-2-0 96.29
South Alberta Hockey Academy U15 Prep 13-10-0 94.54
Calgary CBHA Bisons U15 AAA 16-6-0 94.23
St Albert Sabres U15 AAA 16-5-0 93.42
Sherwood Park Flyers U15 AAA 16-6-0 93.20
Calgary CNHA Northstars U15 AAA 11-10-0 92.97
Calgary CRAA Royals U15 AAA 10-11-0 92.41
Edmonton KC Squires U15 AAA 11-7-1 92.12
Okotoks Oilers U15 AAA 8-14-0 91.88
Lethbridge Golden Hawks U15 AAA 6-13-0 91.78
Calgary NWCAA Flames U15 AAA 7-15-0 91.55
Airdrie Xtreme U15 AAA 7-8-0 91.31
Lloydminster Lancers U15 AAA 11-4-0 91.27
Leduc Oil Kings U15 AAA 4-8-2 90.29
Northern Alberta Xtreme U15 Varsity 11-4-1 89.93
Edmonton CAC U15 AAA 9-9-0 89.40
OHA Edmonton U15 Varsity 10-12-0 89.35
Grande Peace Storm U15 AAA 4-9-0 89.33
Edmonton SSAC Lions U15 AAA 6-6-0 88.95
Camrose Vikings U15 AA 9-0-0 88.19
Calgary Edge School U15 Varsity 12-12-0 88.16
Lakeland Panthers U15 AA 12-1-0 88.14
Strathcona Warriors U15 AA 9-1-0 88.05
Edmonton MLAC U15 AAA 2-11-1 88.01
Calgary CBHA Hawks U15 AA 11-5-0 87.80
South East Tigers U15 AAA 0-15-0 87.46
Calgary International Hockey Academy U15 Varsity 10-5-1 87.30
Red Deer Steel Kings U15 AA 15-3-1 87.24
Fort Saskatchewan Rangers U15 AAA 2-10-0 87.15
Parkland (PAC) Saints U15 AAA 2-11-0 86.67
Okotoks Oilers U15 AA 10-4-2 86.47
Calgary CRAA Royals (Blue) U15 AA 10-3-1 86.01
Airdrie Lightning U15 AA 5-5-2 85.94
West Central Tigers U15 AA 10-5-0 85.80
Calgary CBHA Wranglers U15 AA 7-4-0 85.46
Northwest Hockey Club U15 AA 9-1-2 85.40
Central Alberta Selects U15 AA 8-6-2 85.38
Lethbridge Hurricanes U15 AA 5-4-3 85.34
Olds Grizzlys U15 AA 7-9-1 85.30
Calgary CRAA Royals (Gold) U15 AA 6-3-1 85.24
Whitecourt (TRAC) Wolverines U15 AA 5-4-1 85.08
Calgary NWCAA Bronks U15 AA 7-7-0 85.01
St Albert Bears U15 AA 5-4-4 85.01
Calgary NWCAA Stamps U15 AA 4-4-0 84.87
Foothills Bisons U15 AA 5-4-4 84.86
Edmonton CAC (Think Green) U15 AA 7-3-0 84.59
Wainright Polar Kings U15 AA 7-4-1 84.55
Calgary CBHA Rangers U15 AA 5-8-0 84.47
Calgary CNHA (Green) U15 AA 3-6-1 84.46
Calgary NWCAA Bruins U15 AA 4-4-0 84.42
PAC Saints (Greendrop) U15 AA 6-5-2 84.37
Calgary CRAA Royals (White) U15 AA 5-9-0 84.33
Sherwood Park Leafs U15 AA 5-3-3 84.25
Wheatland Warriors U15 AA 3-9-4 84.08
Edmonton SSAC (Pro Hockey Life) U15 AA 5-5-1 83.92
Sherwood Park Sabres U15 AA 7-3-1 83.87
Edmonton CAC (Imperial) U15 AA 3-7-1 83.73
Grande Peace Storm (Iron Slinger) U15 AA 5-6-2 83.73
Calgary CNHA (Gold) U15 AA 4-9-2 83.46
Lloydminster Blazers U15 AA 6-6-0 83.45
Edmonton KC Shamrocks U15 AA 7-4-1 83.39
Beaumont Braves U15 AA 5-9-1 83.26
Calgary Wolverines (T1) U15 A 8-1-3 83.24
St Albert Blues U15 AA 4-10-3 83.05
Bow Valley Timberwolves U15 AA 1-11-4 83.02
Calgary CNHA (Black) U15 AA 3-8-2 83.00
Edmonton SSAC (Innovation) U15 AA 3-10-3 82.90
Fort McMurray Barons U15 AA 2-9-3 82.83
Springbank Rockies (T1) U15 A 6-3-1 82.79
Edmonton KC Voyageurs U15 AA 4-2-4 82.76
Taber Golden Suns U15 AA 3-9-0 82.70
Fort Saskatchewan Rangers U15 AA 3-8-0 82.54
Leduc Roughnecks U15 AA 1-8-2 82.43
Bow Valley Flames (T1) U15 A 4-2-2 82.42
Medicine Hat Hounds U15 AA 1-11-1 82.42
Trails West Wolves (T1) U15 A 3-3-2 82.16
Northwest Warriors (T1) U15 A 4-5-2 82.06
Grande Peace Storm (Becker Transport) U15 AA 2-9-2 82.00
Edmonton MLAC (Traxx) U15 AA 4-8-2 81.97
Southwest Cougars (T1) U15 A 3-3-2 81.84
Calgary Knights (T1) U15 A 4-3-2 81.76
Cochrane Rockies (T1) U15 A 0-2-1 81.41
Sturgeon Sting U15 AA 2-6-1 81.12
Red Deer Chiefs Pro Paint (T2) U15 A 1-1-0 81.02
PAC Saints (RockSteady) U15 AA 1-7-2 80.97
Glenlake Hawks (T1) U15 A 2-3-3 80.75
McKnight Mustangs (T1) U15 A 2-6-1 80.44
Bow River Bruins (T1) U15 A 2-5-1 80.43
Calgary Raiders (T1) U15 A 2-5-1 80.19
Edmonton MLAC (Scafom) U15 AA 0-11-0 79.64
3Cs Coyotes (T1) U15 A 0-0-0 0.00
3Cs Coyotes (T3) U15 A 0-0-0 0.00
Airdrie Lightning (T1) U15 A 0-0-0 0.00
Airdrie Lightning (T2) U15 A 0-0-0 0.00
Airdrie Lightning (T3-Red) U15 A 0-0-0 0.00
Airdrie Lightning (T3-White) U15 A 0-0-0 0.00
Athabasca Hawks (T2) U15 A 0-0-0 0.00
Athabasca Hawks (T3) U15 A 0-0-0 0.00
Barrhead Bruins (T3) U15 A 0-0-0 0.00
Battle River Knights (T3) U15 A 0-0-0 0.00
Beaumont Braves (BE601) U15 A 1-3-1 0.00
Beaumont Braves (BE602) U15 A 0-0-0 0.00
Beaumont Braves (BE603) U15 A 0-0-0 0.00
Beaumont Braves (BE604) U15 A 0-0-0 0.00
Beaverlodge Blades (T2) U15 A 1-0-0 0.00
Beaverlodge Blades (T3) U15 B 0-0-0 0.00
Beiseker Blazers (T3) U15 A 0-0-0 0.00
Blackfalds Bulldogs (T2) U15 A 0-0-0 0.00
Blackfalds Bulldogs (T3) U15 A 0-0-0 0.00
Blindman Valley Broncos (T1) U15 A 0-0-0 0.00
Blindman Valley Broncos (T3) U15 A 0-0-0 0.00
Bonnyville Pontiacs (T1) U15 A 0-0-0 0.00
Bonnyville Pontiacs (T3) U15 A 0-0-0 0.00
Bow Island Rebels (T3) U15 A 0-0-0 0.00
Bow River Bruins (T2) U15 A 0-0-0 0.00
Bow River Bruins (T3) U15 A 0-0-0 0.00
Bow Valley Flames (T2-Black) U15 A 0-0-0 0.00
Bow Valley Flames (T2-Red) U15 A 0-0-0 0.00
Bow Valley Flames (T3) U15 A 0-0-0 0.00
Brooks Bandits (T1) U15 A 0-0-0 0.00
Brooks Bandits (T3) U15 A 0-0-0 0.00
Calgary Knights (T2-Grey) U15 A 0-0-0 0.00
Calgary Knights (T2-White) U15 A 0-0-0 0.00
Calgary Knights (T3-Grey) U15 A 0-0-0 0.00
Calgary Knights (T3-White) U15 A 0-0-0 0.00
Calgary Raiders (T2-Black) U15 A 0-0-0 0.00
Calgary Raiders (T2-White) U15 A 0-0-0 0.00
Calgary Raiders (T3-Black) U15 A 0-0-0 0.00
Calgary Raiders (T3-White) U15 A 0-0-0 0.00
Calgary Wolverines (T2) U15 A 0-0-0 0.00
Calgary Wolverines (T3) U15 A 0-0-0 0.00
Camrose Warriors (T2) U15 A 0-0-0 0.00
Camrose Warriors (T3) U15 A 0-0-0 0.00
Canmore Eagles (T1) U15 A 0-0-0 0.00
Canmore Eagles (T3) U15 A 0-0-0 0.00
Canmore Eagles (T3-Black) U15 A 0-0-0 0.00
Canmore Eagles (T3-White) U15 A 0-0-0 0.00
Cardston Thunder (T3) U15 A 0-0-0 0.00
Chestermere Lakers (T2) U15 A 0-0-0 0.00
Chestermere Lakers (T3-Blue) U15 A 0-0-0 0.00
Chestermere Lakers (T3-White) U15 A 0-0-0 0.00
CNN Spurs (T3) U15 A 0-0-0 0.00
Coaldale Cobras (T3) U15 A 0-0-0 0.00
Cochrane Rockies (T2) U15 A 0-0-0 0.00
Cochrane Rockies (T3-Black) U15 A 0-0-0 0.00
Cochrane Rockies (T3-Red) U15 A 0-0-0 0.00
Cold Lake Ice (T2) U15 A 0-0-0 0.00
Cold Lake Ice (T3) U15 A 0-0-0 0.00
CR Knights (T3) U15 A 0-0-0 0.00
Cremona Cowboys (T3) U15 A 0-0-0 0.00
Crowsnest Pass Thunder (T3) U15 A 0-0-0 0.00
Delburne Outlaws (T3) U15 A 0-0-0 0.00
Devon Drillers (DE#601) U15 A 0-0-0 0.00
Drayton Valley Stars (T1) U15 A 0-0-0 0.00
Drayton Valley Stars (T3) U15 A 0-0-0 0.00
Drumheller Raptors (T2) U15 A 0-0-0 0.00
Duchess Storm (T3) U15 A 0-0-0 0.00
East Smoky Rustlers (T3) U15 A 0-0-0 0.00
East Wheatland Coyotes (T3) U15 A 0-0-0 0.00
Edgerton/Chauvin Avalanche (T3) U15 A 0-0-0 0.00
Edmonton KC (#601) U15 A 3-1-2 0.00
Edmonton KC (#602) U15 A 0-0-0 0.00
Edmonton KC (#603) U15 A 0-0-0 0.00
Edmonton KC (#604) U15 A 0-0-0 0.00
Edson Sabres (T2) U15 A 0-0-0 0.00
Elk Point Avalanche (T2) U15 A 0-0-0 0.00
Fairview Falcons (T3) U15 A 0-0-0 0.00
Foothills Flyers (AB-T3-Blue) U15 A 0-0-0 0.00
Foothills Flyers (AB-T3-Orange) U15 A 0-0-0 0.00
Foremost Flyers (T3) U15 A 0-0-0 0.00
Fort MacLeod Mavericks (T2) U15 A 0-0-0 0.00
Fort McMurray Oil Barons (T1) U15 A 0-0-0 0.00
Fort Saskatchewan Rangers (FS601) U15 A 3-2-1 0.00
Fort Saskatchewan Rangers (FS602) U15 A 0-0-0 0.00
Glenlake Hawks (T2) U15 A 0-0-0 0.00
Glenlake Hawks (T3) U15 A 0-0-0 0.00
Grande Cache Rockies (T3) U15 A 0-0-0 0.00
Grande Prairie Knights (T1) U15 A 1-0-0 0.00
Grande Prairie Knights (T2) U15 B1 0-1-0 0.00
Grande Prairie Knights (T2) U15 B2 0-0-0 0.00
Grande Prairie Knights (T3) U15 C1 0-0-0 0.00
Grande Prairie Knights (T3) U15 C2 0-0-0 0.00
Grande Prairie Knights (T3) U15 C3 0-0-0 0.00
Hanna Colts (T3) U15 A 0-0-0 0.00
High Country Rockies (T3) U15 A 0-0-0 0.00
High Prairie Regals (T3) U15 A 0-0-0 0.00
Hinton Havoc (T2) U15 A 0-0-0 0.00
Indus Hurricanes (T2) U15 A 0-0-0 0.00
Indus Hurricanes (T3) U15 A 0-0-0 0.00
Innisfail Flyers (T2) U15 A 0-0-0 0.00
Innisfail Flyers (T3) U15 A 0-0-0 0.00
Irma Aces (T3) U15 A 0-0-0 0.00
Irvine Bulldogs (T3) U15 A 0-0-0 0.00
Kitscoty Knights (T2) U15 A 0-0-0 0.00
Kitscoty Knights (T3) U15 A 0-0-0 0.00
Kneehill Chiefs (T2) U15 A 0-0-0 0.00
La Crete Lumberjacks (T2) U15 A 1-0-0 0.00
Lac La Biche Clippers (T3) U15 A 0-0-0 0.00
Lacombe Rockets (T2) U15 A 0-0-0 0.00
Lacombe Rockets (T3) U15 A 0-0-0 0.00
Leduc Roughnecks (LE601) U15 A 0-0-0 0.00
Leduc Roughnecks (LE602) U15 A 0-0-0 0.00
Lethbridge Hurricanes (T1) U15 A 0-0-0 0.00
Lethbridge Hurricanes (T2) U15 A 0-0-0 0.00
Lethbridge Hurricanes (T3) U15 A 0-0-0 0.00
Lethbridge Hurricanes (T3-Red) U15 A 0-0-0 0.00
Lethbridge Hurricanes (T3-White) U15 A 0-0-0 0.00
Lloydminster Blazers (#621) U15 A 0-0-0 0.00
Lloydminster Blazers (#631) U15 A 0-0-0 0.00
Lloydminster Blazers (#632) U15 A 0-0-0 0.00
Magrath Chiefs (T2) U15 A 0-0-0 0.00
Manning Comets (T2) U15 A 0-0-0 0.00
Marwayne-Vermillion (T3) U15 A 0-0-0 0.00
Maskwacis Hawks (T3) U15 A 0-0-0 0.00
Mayerthorpe Mustangs (T3) U15 A 0-0-0 0.00
McKnight Mustangs (T2) U15 A 0-0-0 0.00
McKnight Mustangs (T3) U15 A 0-0-0 0.00
Medicine Hat Hounds (T1) U15 A 0-0-0 0.00
Medicine Hat Hounds (T2) U15 A 0-0-0 0.00
Medicine Hat Hounds (T3) U15 A 0-0-0 0.00
Nanton Palominos (T3) U15 A 0-0-0 0.00
New Sarepta Eagles (T3) U15 A 0-0-0 0.00
NEZ Chill (NE601) U15 A 0-0-0 0.00
Northwest Warriors (T2) U15 A 0-0-0 0.00
Northwest Warriors (T3) U15 A 0-0-0 0.00
NWZ Outlaws (NW601) U15 A 3-1-2 0.00
NWZ Outlaws (NW602) U15 A 0-0-0 0.00
NWZ Outlaws (NW603) U15 A 0-0-0 0.00
NWZ Outlaws (NW604) U15 A 0-0-0 0.00
NWZ Outlaws (NW605) U15 A 0-0-0 0.00
NWZ Outlaws (NW606) U15 A 0-0-0 0.00
NWZ Outlaws (NW607) U15 A 0-0-0 0.00
Okotoks Oilers (T1) U15 A 0-0-0 0.00
Okotoks Oilers (T2) U15 A 0-0-0 0.00
Okotoks Oilers (T3-Gold) U15 A 0-0-0 0.00
Okotoks Oilers (T3-Green) U15 A 0-0-0 0.00
Olds Grizzlys (T2) U15 A 0-0-0 0.00
Olds Grizzlys (T3) U15 A 0-0-0 0.00
Pincher Creek Chinooks (T3) U15 A 0-1-0 0.00
Ponoka Stampeders (T2) U15 A 0-0-0 0.00
Provost Blades (T2) U15 A 0-0-0 0.00
Red Deer Chiefs Ramada (T1) U15 A 0-0-0 0.00
Red Deer Chiefs Techmation (T3) U15 A 0-0-0 0.00
Redcliff Grizzlies (T3) U15 A 0-0-0 0.00
Redwater Rush (T3) U15 A 0-0-0 0.00
RMAA Renegades (T1) U15 A 0-0-0 0.00
RMAA Renegades (T3) U15 A 0-0-0 0.00
RMAA Renegades (T3-NBC) U15 A 0-0-0 0.00
Rocky Mountain House (T2) U15 A 0-0-0 0.00
Rocky Mountain House (T3) U15 A 0-0-0 0.00
SEERA Icemen (SE601) U15 A 3-1-2 0.00
SEERA Icemen (SE602) U15 A 0-0-0 0.00
SEERA Icemen (SE603) U15 A 0-0-0 0.00
SEERA Icemen (SE604) U15 A 0-0-0 0.00
SEERA Icemen (SE605) U15 A 0-0-0 0.00
SEERA Icemen (SE606) U15 A 0-0-0 0.00
Sexsmith Vipers (T2) U15 A 0-1-0 0.00
Sexsmith Vipers (T3) U15 B 0-0-0 0.00
Sherwood Park (SP601) U15 A 3-3-0 0.00
Sherwood Park (SP602) U15 A 0-0-0 0.00
Sherwood Park (SP603) U15 A 0-0-0 0.00
Sherwood Park (SP604) U15 A 0-0-0 0.00
Sherwood Park (SP605) U15 A 0-0-0 0.00
Siksika Buffaloes (T3-NBC) U15 A 0-0-0 0.00
Slave Lake Thunder (T2) U15 A 0-0-0 0.00
Smoky River Pirates (T3) U15 A 0-0-0 0.00
Southwest Cougars (T2) U15 A 0-0-0 0.00
Southwest Cougars (T3) U15 A 0-0-0 0.00
Spirit River Rangers (T2) U15 A 0-0-0 0.00
Springbank Rockies (T2-Blue) U15 A 0-0-0 0.00
Springbank Rockies (T2-Green) U15 A 0-0-0 0.00
Springbank Rockies (T3) U15 A 0-0-0 0.00
Spruce Grove (SG601) U15 A 2-4-0 0.00
Spruce Grove (SG602) U15 A 0-0-0 0.00
Spruce Grove (SG603) U15 A 0-0-0 0.00
St Albert (SA610) U15 A 4-0-2 0.00
St Albert (SA611) U15 A 5-1-1 0.00
St Albert (SA612) U15 A 0-0-0 0.00
St Albert (SA613) U15 A 0-0-0 0.00
St Albert (SA614) U15 A 0-0-0 0.00
St Albert (SA615) U15 A 0-0-0 0.00
St Paul Canadiens (T2) U15 A 0-0-0 0.00
Stettler Lightning (T2) U15 A 0-0-0 0.00
Stettler Lightning (T3) U15 A 0-0-0 0.00
Stony Plain Predators (SN601) U15 A 2-3-1 0.00
Stony Plain Predators (SN602) U15 A 0-0-0 0.00
Stony Plain Predators (SN603) U15 A 0-0-0 0.00
Strathcona Warriors (ST601) U15 A 2-3-1 0.00
Strathcona Warriors (ST602) U15 A 0-0-0 0.00
Strathcona Warriors (ST603) U15 A 0-0-0 0.00
Strathmore Storm (T2) U15 A 0-0-0 0.00
Strathmore Storm (T3) U15 A 0-0-0 0.00
Sturgeon Sting (SU601) U15 A 1-3-2 0.00
Sundre Huskies (T3) U15 A 0-0-0 0.00
SWZ Oil Kings (SW601) U15 A 0-5-1 0.00
SWZ Oil Kings (SW602) U15 A 1-3-2 0.00
SWZ Oil Kings (SW603) U15 A 0-0-0 0.00
SWZ Oil Kings (SW604) U15 A 0-0-0 0.00
SWZ Oil Kings (SW605) U15 A 0-0-0 0.00
SWZ Oil Kings (SW606) U15 A 0-0-0 0.00
SWZ Oil Kings (SW607) U15 A 0-0-0 0.00
SWZ Oil Kings (SW608) U15 A 0-0-0 0.00
SWZ Oil Kings (SW609) U15 A 0-0-0 0.00
SWZ Oil Kings (SW610) U15 A 0-0-0 0.00
SWZ Oil Kings (SW611) U15 A 0-0-0 0.00
Sylvan Lake Lakers (T2) U15 A 0-0-0 0.00
Sylvan Lake Lakers (T3) U15 A 0-0-0 0.00
Sylvan Lake Lakers (T3-NBC) U15 A 0-0-0 0.00
Taber Golden Suns (T3) U15 A 0-0-0 0.00
Trails West Wolves (T2-Red) U15 A 0-0-0 0.00
Trails West Wolves (T2-White) U15 A 0-0-0 0.00
Trails West Wolves (T3-Red) U15 A 0-0-0 0.00
Trails West Wolves (T3-White) U15 A 0-0-0 0.00
Vegreville Wranglers (T2) U15 A 0-0-0 0.00
Wabasca Eagles (T3) U15 A 0-0-0 0.00
Wainwright Bisons (T1) U15 A 0-0-0 0.00
Wembley Wildcats (T3) U15 A 0-0-0 0.00
West 39 Bucks (T2) U15 A 0-0-0 0.00
West 39 Bucks (T3) U15 A 0-0-0 0.00
West Country Chiefs (T3) U15 A 0-0-0 0.00
Westlock Warriors (T3) U15 A 0-0-0 0.00
Wetaskiwin Ice Kings (T2) U15 A 0-0-0 0.00
Wetaskiwin Ice Kings (T3) U15 A 0-0-0 0.00
Whitecourt Wolverines (T3) U15 A 0-0-0 0.00
Wood Buffalo Eagles U15 B 0-0-0 0.00
Wood Buffalo Falcons U15 B 0-0-0 0.00
Wood Buffalo Hawks U15 B 0-0-0 0.00
Wood Buffalo Storm U15 B 0-0-0 0.00
Request to Add Missing Team