Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2024-25 Alberta U15

League

Independent

2024-25 Teams

Team Name Division(s) W-L-T Rating
Northern Alberta Xtreme U15 Prep 55-7-0 99.99
Calgary Edge School U15 Prep 41-18-0 97.36
OHA Edmonton U15 Prep 33-20-0 97.17
Calgary CNHA Northstars U15 AAA 52-14-1 97.13
St Albert Sabres U15 AAA 50-14-1 96.99
Red Deer Rebels U15 AAA 44-16-0 96.67
Calgary CBHA Bisons U15 AAA 41-19-1 96.25
Calgary NWCAA Flames U15 AAA 29-27-2 95.01
Grande Peace Storm U15 AAA 28-17-3 94.86
Airdrie Xtreme U15 AAA 26-27-0 94.34
Okotoks Oilers U15 AAA 27-25-1 94.13
Leduc Oil Kings U15 AAA 28-19-1 93.91
Calgary Edge School U15 Varsity 45-6-1 93.52
Calgary CRAA Royals U15 AAA 16-28-2 93.33
SEAC Tigers U15 AAA 19-27-1 93.27
Edmonton CAC U15 AAA 29-26-2 93.04
Parkland (PAC) Saints U15 AAA 19-28-0 92.85
Edmonton SSAC Lions U15 AAA 19-29-3 92.85
Fort Saskatchewan Rangers U15 AAA 19-25-2 92.77
Lethbridge Golden Hawks U15 AAA 13-28-3 92.61
Sherwood Park Flyers U15 AAA 13-24-4 92.54
Calgary International Hockey Academy U15 Varsity 30-18-1 92.01
Edmonton KC Squires U15 AAA 18-35-3 91.96
Northern Alberta Xtreme U15 Varsity 34-20-0 91.74
Lloydminster Lancers U15 AAA 12-29-1 91.43
Calgary CBHA Hawks U15 AA 34-6-6 91.27
Calgary CBHA Rangers U15 AA 28-11-4 91.04
Central Alberta Selects U15 AA 25-11-6 90.60
Lakeland Panthers U15 AA 29-5-3 90.53
Edmonton MLAC U15 AAA 10-34-1 90.43
West Central Tigers U15 AA 24-9-8 90.37
Calgary CBHA Wranglers U15 AA 23-8-8 90.34
Lloydminster Blazers U15 AA 34-9-3 90.14
Olds Grizzlys U15 AA 26-12-8 89.98
Red Deer Steel Kings U15 AA 20-13-11 89.82
Strathcona Warriors U15 AA 27-11-3 89.63
Calgary CNHA (Green) U15 AA 24-11-4 89.63
OHA Edmonton U15 Varsity 21-22-1 89.36
Calgary CRAA Royals (Gold) U15 AA 18-15-6 89.34
Okotoks Oilers U15 AA 25-17-7 89.26
Calgary CNHA (Black) U15 AA 22-14-7 89.19
Fort McMurray Barons U15 AA 29-9-4 89.15
Airdrie Lightning U15 AA 15-15-8 89.14
Wheatland Warriors U15 AA 22-14-8 88.99
Bow Valley Timberwolves U15 AA 13-18-6 88.76
Calgary NWCAA Bronks U15 AA 13-16-8 88.66
Calgary NWCAA Stamps U15 AA 10-16-8 88.64
St Albert Blues U15 AA 22-14-4 88.62
Beaumont Braves U15 AA 21-9-8 88.46
Kitscoty Knights (T2) U15 A 36-5-0 88.40
Calgary CNHA (Gold) U15 AA 12-16-9 88.37
SEAC Tigers U15 AA 16-18-5 88.35
Trails West Wolves (T1) U15 A 43-3-1 88.29
St Albert Bears U15 AA 24-13-8 88.27
Edmonton SSAC (Pro Hockey Life) U15 AA 25-10-7 88.11
Calgary CRAA Royals (White) U15 AA 11-19-6 88.10
Leduc Roughnecks U15 AA 22-12-3 87.99
RMAA Renegades (T1) U15 A 20-5-1 87.77
Sherwood Park Leafs U15 AA 21-20-1 87.60
Camrose Vikings U15 AA 16-17-7 87.55
Edmonton SSAC (Innovation) U15 AA 22-13-6 87.47
Edmonton CAC (Imperial) U15 AA 19-17-4 87.46
Calgary CRAA Royals (Blue) U15 AA 13-24-6 87.39
Grande Peace Storm (Iron Slinger) U15 AA 20-19-1 87.15
Red Deer Chiefs Ramada (T1) U15 A 22-4-2 87.12
St Albert Saints U15 AA 14-14-7 87.08
Foothills Bisons U15 AA 11-30-2 86.75
Calgary NWCAA Bruins U15 AA 4-25-4 86.71
Edmonton KC Shamrocks U15 AA 14-17-4 86.57
Grande Peace Storm (Becker Transport) U15 AA 15-19-3 86.48
Sherwood Park Sabres U15 AA 11-20-5 86.45
Edmonton MLAC (Alumni) U15 AA 17-21-4 86.37
Cochrane Rockies (T1) U15 A 17-8-6 86.26
Taber Golden Suns U15 AA 4-32-7 86.24
Edmonton KC Voyageurs U15 AA 13-20-6 86.20
Fort Saskatchewan Rangers U15 AA 12-23-5 86.12
Fort McMurray Oil Barons (T1) U15 A 16-12-0 86.07
Lethbridge Hurricanes U15 AA 4-32-2 86.01
Wainright Polar Kings U15 AA 13-24-0 85.97
SWZ Oil Kings (SW610) U15 A 14-2-2 85.93
Bow River Bruins (T1) U15 A 20-14-5 85.92
3Cs Coyotes (T1) U15 A 21-14-2 85.84
PAC Saints (Green) U15 AA 8-22-5 85.80
Whitecourt (TRAC) Wolverines U15 AA 9-25-5 85.78
SWZ Oil Kings (SW602) U15 A 23-13-3 85.59
Northwest Hockey Club U15 AA 5-27-4 85.49
SWZ Oil Kings (SW611) U15 A 11-2-4 85.47
Drayton Valley Stars (T1) U15 A 20-11-3 85.40
Southwest Cougars (T1) U15 A 19-12-7 85.39
Edmonton CAC (Think Green) U15 AA 10-23-3 85.37
Calgary Raiders (T1) U15 A 15-13-5 85.34
PAC Saints (Black) U15 AA 6-24-5 85.28
Beaumont Braves (BE601) U15 A 19-14-5 85.26
St Albert (SA610) U15 A 23-15-5 85.22
Glenlake Hawks (T1) U15 A 12-14-7 85.19
SWZ Oil Kings (SW601) U15 A 16-13-3 85.13
Edmonton KC (#601) U15 A 21-11-0 85.03
Blindman Valley Broncos (T1) U15 A 13-13-2 85.01
NWZ Outlaws (NW601) U15 A 15-14-5 85.01
St Paul Canadiens (T2) U15 A 12-15-2 85.00
Bow Valley Flames (T1) U15 A 16-16-4 84.97
Bonnyville Pontiacs (T1) U15 A 10-15-4 84.94
Springbank Rockies (T1) U15 A 17-20-4 84.82
Airdrie Lightning (T1) U15 A 16-9-5 84.82
Calgary Knights (T1) U15 A 16-17-5 84.77
Lloydminster Blazers (#621) U15 A 15-15-3 84.68
SWZ Oil Kings (SW609) U15 A 11-3-2 84.60
Wainwright Bisons (T1) U15 A 13-19-2 84.56
Sherwood Park (SP601) U15 A 15-15-8 84.27
Indus Hurricanes (T2) U15 A 22-6-4 84.25
Stony Plain Predators (SN601) U15 A 16-18-1 84.23
Edmonton MLAC (Traxx) U15 AA 7-29-3 84.21
Medicine Hat Hounds (T1) U15 A 10-12-5 84.20
McKnight Mustangs (T1) U15 A 18-21-8 84.18
SEERA Icemen (SE601) U15 A 13-15-5 84.16
Canmore Eagles (T1) U15 A 9-20-4 84.04
Brooks Bandits (T1) U15 A 14-16-3 83.89
Hinton Havoc (T2) U15 A 20-7-2 83.76
Bow River Bruins (T2) U15 A 29-5-2 83.62
Chestermere Lakers (T2) U15 A 20-4-5 83.62
Drumheller Raptors (T2) U15 A 25-8-5 83.58
Trails West Wolves (T2-White) U15 A 34-6-2 83.48
Ponoka Stampeders (T2) U15 A 22-5-3 83.47
Sturgeon Sting U15 AA 2-30-3 83.34
Northwest Warriors (T1) U15 A 8-24-4 83.20
Strathcona Warriors (ST601) U15 A 7-19-3 83.01
Okotoks Oilers (T1) U15 A 8-18-5 82.89
Red Deer Chiefs Pro Paint (T2) U15 A 19-8-7 82.84
Southwest Cougars (T2) U15 A 22-7-3 82.80
Bow Valley Flames (T2-Red) U15 A 17-10-5 82.73
Trails West Wolves (T2-Red) U15 A 26-9-4 82.73
Provost Blades (T2) U15 A 27-5-1 82.62
Calgary Wolverines (T1) U15 A 4-25-4 82.61
Edson Sabres (T2) U15 A 13-7-10 82.59
Airdrie Lightning (T2) U15 A 15-8-4 82.50
Innisfail Flyers (T2) U15 A 14-10-4 82.47
Vegreville Wranglers (T2) U15 A 7-22-0 82.39
Magrath Chiefs (T2) U15 A 16-8-4 82.34
Lethbridge Hurricanes (T1) U15 A 5-23-0 82.24
Slave Lake Thunder (T2) U15 A 14-14-6 82.14
Grande Prairie Knights (T1) U15 A 9-18-2 82.13
La Crete Lumberjacks (T2) U15 A 23-5-0 82.02
Spruce Grove (SG601) U15 A 21-5-4 81.90
Fort MacLeod Mavericks (T2) U15 A 18-11-1 81.84
Lacombe Rockets (T2) U15 A 12-10-7 81.73
Athabasca Hawks (T2) U15 A 11-9-6 81.68
Calgary Wolverines (T2) U15 A 18-12-6 81.59
Elk Point Avalanche (T2) U15 A 19-7-1 81.51
Spruce Grove (SG603) U15 A 6-12-4 81.39
Kneehill Chiefs (T2) U15 A 12-17-4 81.37
Foothills Flyers (AB-T3-Orange) U15 A 28-3-2 81.35
Springbank Rockies (T2) U15 A 17-15-4 81.33
Stettler Lightning (T2) U15 A 9-10-7 81.30
Medicine Hat Hounds (T2) U15 A 10-12-3 81.11
Rocky Mountain House (T2) U15 A 15-9-6 81.01
Wetaskiwin Ice Kings (T2) U15 A 9-16-2 80.89
Cochrane Rockies (T2) U15 A 10-16-6 80.86
Leduc Roughnecks (LE601) U15 A 8-21-0 80.84
West 39 Bucks (T2) U15 A 12-12-1 80.82
Olds Grizzlys (T2) U15 A 11-13-2 80.79
Camrose Warriors (T2) U15 A 12-11-2 80.75
Calgary Knights (T2) U15 A 14-20-5 80.69
Strathmore Storm (T2) U15 A 10-15-2 80.67
St Albert (SA615) U15 A 5-12-2 80.65
Glenlake Hawks (T2-Blue) U15 A 8-29-4 80.64
McKnight Mustangs (T2) U15 A 15-20-5 80.62
Calgary Raiders (T2-White) U15 A 15-15-0 80.43
NWZ Outlaws (NW606) U15 A 3-13-0 80.38
Fort Saskatchewan Rangers (FS601) U15 A 13-7-5 80.26
Glenlake Hawks (T2-Green) U15 A 12-21-2 80.13
Bow Valley Flames (T2-Black) U15 A 7-23-2 80.09
Manning Comets (T2) U15 A 19-7-0 80.08
Duchess Storm (T3) U15 A 27-2-2 80.01
Beaumont Braves (BE602) U15 A 15-7-2 80.00
Sherwood Park (SP603) U15 A 11-9-4 79.82
Sherwood Park (SP602) U15 A 13-10-3 79.73
SWZ Oil Kings (SW604) U15 A 11-14-3 79.71
Sylvan Lake Lakers (T2) U15 A 8-18-2 79.57
SWZ Oil Kings (SW603) U15 A 10-7-6 79.53
SEERA Icemen (SE606) U15 A 2-0-0 79.51
Northwest Warriors (T2) U15 A 13-19-0 79.51
Northwest Warriors (T3) U15 A 18-7-2 79.50
Beaverlodge Blades (T2) U15 A 14-12-1 79.45
Edmonton KC (#603) U15 A 23-3-0 79.41
SEERA Icemen (SE605) U15 A 0-5-1 79.40
Barrhead Bruins (T3) U15 A 5-15-7 79.25
Bow River Bruins (T3) U15 A 23-10-2 79.25
Okotoks Oilers (T2) U15 A 3-24-2 79.14
NWZ Outlaws (NW602) U15 A 13-9-7 78.98
Strathcona Warriors (ST602) U15 A 15-9-3 78.93
Red Deer Chiefs Techmation (T3) U15 A 24-9-0 78.89
St Albert (SA612) U15 A 12-13-2 78.86
High Country Rockies (T3) U15 A 17-8-4 78.84
Edmonton KC (#602) U15 A 10-13-4 78.83
Bow Valley Flames (T3-Black) U15 A 23-9-2 78.82
Lethbridge Hurricanes (T2) U15 A 5-18-3 78.79
SEERA Icemen (SE602) U15 A 12-13-3 78.76
Beiseker Blazers (T3) U15 A 16-6-4 78.76
Trails West Wolves (T3-Red) U15 A 19-6-3 78.72
Hanna Colts (T3) U15 A 23-5-1 78.64
Blackfalds Bulldogs (T2) U15 A 4-20-2 78.62
Sexsmith Vipers (T2) U15 A 11-14-1 78.50
Irvine Bulldogs (T3) U15 A 17-9-2 78.49
Beaumont Braves (BE603) U15 A 18-4-1 78.29
Sturgeon Sting (SU601) U15 A 12-10-5 78.28
St Albert (SA611) U15 A 6-11-5 78.27
Calgary Raiders (T2-Black) U15 A 5-22-0 78.25
Cremona Cowboys (T3) U15 A 15-8-0 78.24
Glenlake Hawks (T3) U15 A 13-8-6 78.23
Okotoks Oilers (T3-Green) U15 A 16-14-3 78.21
Grande Prairie Knights (T2) U15 B1 13-17-0 78.21
Southwest Cougars (T3-Blue) U15 A 14-10-5 78.21
Calgary Knights (T3-Grey) U15 A 16-10-3 78.20
Trails West Wolves (T3-White) U15 A 12-8-6 78.15
Southwest Cougars (T3-Gold) U15 A 21-15-3 78.14
Calgary Wolverines (T3) U15 A 15-12-3 78.13
Irma Aces (T3) U15 A 24-8-0 78.12
Chestermere Lakers (T3-Blue) U15 A 11-11-6 78.08
Cold Lake Ice (T2) U15 A 6-18-2 78.07
East Wheatland Coyotes (T3) U15 A 16-14-2 78.02
East Smoky Rustlers (T3) U15 A 27-6-1 77.89
Bow Valley Flames (T3-Red) U15 A 9-10-3 77.86
St Albert (SA613) U15 A 5-14-5 77.83
Drayton Valley Stars (T3) U15 A 20-8-1 77.70
SWZ Oil Kings (SW605) U15 A 7-16-4 77.63
Westlock Warriors (T3) U15 A 22-14-2 77.63
McKnight Mustangs (T3) U15 A 14-12-2 77.61
Whitecourt Wolverines (T3) U15 A 17-7-2 77.61
Taber Golden Suns (T3) U15 A 15-10-2 77.53
Lloydminster Blazers (#631) U15 A 6-16-2 77.38
Airdrie Lightning (T3-White) U15 A 14-10-5 77.33
Lloydminster Blazers (#632) U15 A 9-15-4 77.29
Coaldale Cobras (T3) U15 A 12-14-2 77.22
Cardston Thunder (T3) U15 A 8-14-3 77.18
Sherwood Park (SP604) U15 A 16-9-1 77.12
Battle River Knights (T3) U15 A 17-9-0 77.11
Stony Plain Predators (SN602) U15 A 6-15-3 77.07
Spirit River Rangers (T2) U15 A 9-15-0 77.05
Sylvan Lake Lakers (T3) U15 A 19-7-2 77.04
Pincher Creek Chinooks (T3) U15 A 11-13-4 76.97
RMAA Renegades (T3) U15 A 15-9-0 76.86
West Country Chiefs (T3) U15 A 22-5-2 76.73
New Sarepta Eagles (T3) U15 A 15-14-0 76.66
Springbank Rockies (T3-Green) U15 A 9-11-5 76.63
Edmonton KC (#604) U15 A 12-10-2 76.56
Canmore Eagles (T3) U15 A 7-15-3 76.55
Airdrie Lightning (T3-Red) U15 A 8-17-2 76.50
Blindman Valley Broncos (T3) U15 A 14-13-2 76.36
Cochrane Rockies (T3-Black) U15 A 6-20-1 76.18
Lac La Biche Clippers (T3) U15 A 18-8-0 76.16
Redcliff Grizzlies (T3) U15 A 6-19-2 76.07
Medicine Hat Hounds (T3) U15 A 11-13-5 76.00
Sherwood Park (SP605) U15 A 10-9-2 75.97
Foremost Flyers (T3) U15 A 11-10-1 75.95
Calgary Knights (T3-White) U15 A 6-18-4 75.92
Beaumont Braves (BE604) U15 A 10-10-2 75.89
Okotoks Oilers (T3-Gold) U15 A 4-18-4 75.87
Mayerthorpe Mustangs (T3) U15 A 9-9-6 75.82
Devon Drillers (DE#601) U15 A 5-17-2 75.82
Smoky River Pirates (T3) U15 A 19-10-0 75.77
Wembley Wildcats (T3) U15 A 22-11-0 75.73
CNN Spurs (T3) U15 A 6-13-4 75.61
SEERA Icemen (SE604) U15 A 14-6-1 75.54
NWZ Outlaws (NW603) U15 A 4-17-2 75.40
Bow Island Rebels (T3) U15 A 24-8-0 75.38
Calgary Raiders (T3-Black) U15 A 12-17-0 75.33
Springbank Rockies (T3-Blue) U15 A 7-20-2 75.25
Stony Plain Predators (SN603) U15 A 9-10-2 75.14
SEERA Icemen (SE603) U15 A 15-10-2 75.05
Grande Prairie Knights (T2) U15 B2 1-21-0 74.92
Calgary Raiders (T3-White) U15 A 7-26-1 74.70
Camrose Warriors (T3) U15 A 14-15-0 74.63
High Prairie Regals (T3) U15 A 15-14-0 74.62
Stettler Lightning (T3) U15 A 7-16-3 74.61
St Albert (SA614) U15 A 8-7-4 74.53
NWZ Outlaws (NW607) U15 A 0-3-0 74.51
Marwayne-Vermillion (T3) U15 A 9-14-1 74.46
Wood Buffalo Eagles U15 B 11-6-3 74.36
CR Knights (T3) U15 A 4-16-4 74.29
Canmore Eagles (T3-White) U15 A 11-9-0 74.28
Redwater Rush (T3) U15 A 5-16-4 74.24
Cochrane Rockies (T3-Red) U15 A 12-9-0 74.21
Spruce Grove (SG602) U15 A 5-12-4 74.08
Wood Buffalo Hawks U15 B 8-7-6 73.91
Strathcona Warriors (ST603) U15 A 10-13-1 73.87
Wood Buffalo Storm U15 B 5-9-4 73.77
SWZ Oil Kings (SW607) U15 A 8-9-4 73.72
NEZ Chill (NE601) U15 A 2-16-2 73.65
Wood Buffalo Falcons U15 B 7-7-5 73.61
Athabasca Hawks (T3) U15 A 3-20-4 73.58
Sundre Huskies (T3) U15 A 10-10-0 73.24
Grande Cache Rockies (T3) U15 A 14-12-0 72.78
Nanton Palominos (T3) U15 A 13-10-3 72.75
Leduc Roughnecks (LE602) U15 A 2-14-4 72.62
Fort Saskatchewan Rangers (FS602) U15 A 8-14-1 72.56
Bonnyville Pontiacs (T3) U15 A 5-20-1 72.55
NWZ Outlaws (NW605) U15 A 6-11-4 72.46
Lethbridge Hurricanes (T3) U15 A 1-22-0 72.36
Indus Hurricanes (T3) U15 A 20-8-3 72.12
Foothills Flyers (AB-T3-Blue) U15 A 11-13-0 71.88
SWZ Oil Kings (SW608) U15 A 7-12-2 71.82
Blackfalds Bulldogs (T3) U15 A 18-9-0 71.71
West 39 Bucks (T3) U15 A 10-18-2 71.36
Sexsmith Vipers (T3) U15 B 5-19-2 71.32
Delburne Outlaws (T3) U15 A 8-22-1 71.32
Grande Prairie Knights (T3) U15 C1 8-15-0 71.22
Edgerton/Chauvin Avalanche (T3) U15 A 4-17-1 71.16
Wabasca Eagles (T3) U15 A 0-5-0 70.98
Lethbridge Hurricanes (T3-White) U15 A 8-19-5 70.81
Beaverlodge Blades (T3) U15 B 11-17-0 70.74
Olds Grizzlys (T3) U15 A 13-10-4 70.58
Lacombe Rockets (T3) U15 A 15-11-2 70.40
Fairview Falcons (T3) U15 A 4-22-1 70.34
Crowsnest Pass Thunder (T3) U15 A 10-20-2 70.30
Kitscoty Knights (T3) U15 A 5-4-1 70.16
3Cs Coyotes (T3) U15 A 9-19-1 69.93
Grande Prairie Knights (T3) U15 C3 7-17-1 69.81
RMAA Renegades (T3-NBC) U15 A 11-12-4 69.80
Lethbridge Hurricanes (T3-Red) U15 A 7-19-4 69.78
Grande Prairie Knights (T3) U15 C2 5-18-0 69.70
Strathmore Storm (T3) U15 A 5-14-2 69.36
Brooks Bandits (T3) U15 A 6-18-3 69.20
Canmore Eagles (T3-Black) U15 A 9-12-2 69.14
NWZ Outlaws (NW604) U15 A 1-21-1 69.14
Rocky Mountain House (T3) U15 A 11-16-2 69.14
SWZ Oil Kings (SW606) U15 A 3-16-1 69.02
Chestermere Lakers (T3-White) U15 A 9-17-4 68.63
Cold Lake Ice (T3) U15 A 1-9-0 68.57
Innisfail Flyers (T3) U15 A 10-15-1 68.10
Maskwacis Hawks (T3) U15 A 7-15-2 67.64
Wetaskiwin Ice Kings (T3) U15 A 8-17-2 67.32
Sylvan Lake Lakers (T3-NBC) U15 A 1-23-0 64.31
Siksika Buffaloes (T3-NBC) U15 A 2-26-0 64.06