Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Wisconsin 14U

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Team Wisconsin 14U AAA 18-17-4 92.53
Milwaukee Jr Admirals 14U AAA 16-12-3 91.97
Wisconsin Jr Guardians 14U AAA 12-20-4 89.66
McFarland Spartans 14U 2A 3-0-0 88.94
Madison Capitols 14U AAA 10-25-4 88.36
Great Lakes HC 14U AA 11-16-3 88.29
Milwaukee Jr Admirals 13U AAA 12-13-2 88.19
Fond du Lac Thunder 14U 1A 4-0-0 87.42
New Richmond Tigers 14U 2A 3-4-0 87.22
Wisconsin Jr Guardians 13U AAA 19-20-3 87.19
Waukesha Warhawks 14U 1A 8-0-1 86.08
Fox Valley Blades 14U 1A 5-1-2 85.99
Team Wisconsin 13U AAA 3-21-5 85.98
SHAW Timberwolves 14U 1A 3-2-0 85.70
Hudson Raiders 14U 1A 6-3-2 85.64
Madison Capitols 13U AAA 7-17-2 85.51
Barron/Chetek Grizzlies 14U 4A 5-1-0 85.23
Madison Patriots 14U 1A 3-1-1 84.95
Verona Wildcats 14U 1A 6-6-2 84.45
Chippewa Thunder 14U 1A 4-4-1 84.23
Washington County Ice 14U 2A 5-5-1 84.13
Spooner Rails 14U 4A 4-2-1 84.02
Superior Spartans 14U 1A 2-0-0 83.82
Great Lakes HC 13U AA 6-10-0 83.41
Black River Falls Tigers 14U 3A 8-0-0 83.21
Arrowhead Hawks 14U 1A 6-2-3 83.11
Sun Prairie Groundhogs 14U 1A 3-4-3 83.11
Menomonie Mustangs 14U 2A 3-3-0 83.05
Middleton Cardinals 14U 1A 9-2-1 82.98
Oregon Panthers 14U 2A 3-6-0 82.54
Medford Bulldogs 14U 4A 3-3-0 82.53
Elmbrook Eagles 14U 1A 3-5-0 82.51
Ozaukee Ice Dogs 14U 1A 4-4-1 82.24
Green Bay Bobcats 14U 1A 7-2-2 81.83
Hudson Raiders 14U 1B 4-0-2 81.83
Appleton Avalanche 14U 1A 3-7-2 81.76
Eau Claire Mustangs 14U 1A 2-5-2 81.66
River Falls Wildcats 14U 2A 5-4-1 81.45
Rhinelander Hodags 14U 3A 6-2-0 81.24
Waunakee Wildcats 14U 1A 4-5-0 80.99
West Madison Polar Caps 14U 1A 3-5-0 80.66
Wausau Warjacks 14U 1A 3-4-1 80.63
Antigo Red Robins 14U 3A 7-1-0 80.55
De Pere Voyageurs 14U 2A 1-11-0 80.36
Milwaukee Winter Club 14U 1A 1-5-0 80.36
Somerset Spartans 14U 3A 3-12-0 80.23
Elmbrook Eagles 14U 1B 8-0-0 79.65
Beloit Jr Knights 14U 3A 8-2-0 79.44
Stevens Point Ice Hawks 14U 1A 3-4-3 79.35
Mosinee Pride 14U 2A 3-5-2 79.34
Hayward Hurricanes 14U 3A 3-2-0 79.12
Eagle River Eagles 14U 2A 8-3-1 79.03
Fox Valley Blades 14U 1B 10-2-1 78.86
Tomah/Sparta Titans 14U 3A 7-2-0 78.78
Kenosha Komets 14U 2A 6-8-1 78.74
Sauk Prairie Flyers 14U 3A 7-2-0 78.47
Baldwin Blackhawks 14U 3A 3-3-1 78.38
SHAW Timberwolves (#1) 14U 1B 7-4-0 78.32
Tomahawk Hatchets 14U 3A 4-4-0 78.21
Onalaska/West Salem Predators 14U 2A 1-10-0 78.09
La Crosse Flames 14U 4A 3-1-0 77.76
Verona Wildcats 14U 1B 9-1-2 77.56
Oshkosh Warbirds 14U 3A 7-1-0 76.69
Ozaukee Ice Dogs 14U 1B 6-4-1 76.62
Sheboygan Lakers 14U 2A 4-4-1 76.04
Waukesha Warhawks 14U 1B 3-8-1 75.93
Rice Lake Warriors 14U 2A 2-2-0 75.83
Washington County Ice 14U 2B 8-3-1 75.76
Appleton Avalanche 14U 1B 4-4-2 75.67
Shawano Lightning 14U 3A 5-3-0 75.65
Lakeland Hawks (WI) 14U 3A 2-9-0 75.63
Amery Warriors 14U 3A 2-4-0 75.53
Stoughton Vikings 14U 4A 4-3-0 75.47
De Pere Voyageurs 14U 2B 7-0-1 75.44
Manitowoc Breakers 14U 4A 4-5-1 75.35
Janesville J-Hawks 14U 2A 3-7-2 75.26
Everest Flames 14U 2A 1-6-0 75.15
New Richmond Tigers 14U 2B 5-7-1 74.90
Madison Patriots 14U 1B 4-4-0 74.77
Fox Valley Blades 14U 1C 6-2-2 74.63
SHAW Timberwolves (#2) 14U 1B 2-5-1 74.39
Hudson Raiders 14U 1C 4-3-0 74.39
Fond du Lac Thunder 14U 1B 5-4-1 74.38
Stevens Point Ice Hawks 14U 1B 4-5-1 73.90
RWD Yetis 14U 3A 3-1-1 73.89
Arrowhead Hawks 14U 1B 4-5-0 73.86
Elmbrook Eagles 14U 1C 7-2-0 73.81
Ashland Oredockers 14U 3A 2-5-0 73.66
McFarland Spartans 14U 2B 4-2-0 73.16
Dodgeville Ice Wolves 14U 4A 3-1-2 73.00
Chippewa Thunder 14U 1B 5-1-1 72.89
Madison Patriots 14U 1C 4-4-0 72.75
Verona Wildcats 14U 1C 8-4-0 72.23
Waunakee Wildcats 14U 1B 3-7-0 71.99
River Falls Wildcats 14U 2B 2-2-1 71.77
Superior Spartans 14U 1B 0-1-0 71.75
Waupun Warriors 14U 3A 3-1-0 71.72
Middleton Cardinals 14U 1B 4-7-0 71.58
Oregon Panthers 14U 2B 3-4-1 71.49
Viroqua Thunder 14U 4A 1-2-0 71.26
Sun Prairie Groundhogs 14U 1B 2-6-0 71.09
Black River Falls Tigers 14U 3B 4-2-1 70.91
Beaver Dam 14U 3A 1-9-0 70.75
Medford Bulldogs 14U 4B 3-1-0 70.50
Eau Claire Mustangs 14U 1B 1-10-1 70.33
Barron/Chetek Grizzlies 14U 4B 2-3-0 70.21
West Madison Polar Caps 14U 1B 2-5-1 69.83
Marinette/Menominee Thunder 14U 4A 0-8-0 69.79
Somerset Spartans 14U 3B 0-3-1 69.26
Milwaukee Winter Club 14U 1B 0-6-0 69.14
Waukesha Warhawks 14U 1C 1-8-0 68.92
Wausau Warjacks 14U 1B 2-6-0 68.17
Beloit Jr Knights 14U 3B 2-3-0 68.12
Green Bay Bobcats 14U 1B 0-10-0 68.10
Ozaukee Ice Dogs 14U 1C 3-4-2 67.66
SHAW Timberwolves 14U 1C 1-4-0 67.32
Appleton Avalanche 14U 1C 0-5-1 66.79
Janesville J-Hawks 14U 2B 1-9-0 65.96
Sauk Prairie Flyers 14U 3B 0-10-0 65.79
Onalaska/West Salem Predators 14U 2B 0-9-0 65.45
Marshfield Blades 14U 3A 0-0-0 0.00
Sheboygan Lakers 14U 2B 0-0-0 0.00
Waupaca Comets 14U 3A 0-0-0 0.00
WEHL North Central 14U AA 5-6-2 0.00
WEHL North East 14U AA 11-0-3 0.00
WEHL South Central (Red) 14U AA 2-3-1 0.00
WEHL South Central (White) 14U AA 8-3-2 0.00
WEHL South East (Red) 14U AA 4-7-1 0.00
WEHL South East (White) 14U AA 2-6-0 0.00
WEHL South West 14U AA 1-4-0 0.00
WEHL Western 14U AA 1-5-1 0.00
Request to Add Missing Team