Division
2025-26 Arizona 14U
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Phoenix Jr Coyotes 14U AAA | 9-7-0 | 92.62 | |
| Phoenix Jr Coyotes 13U AAA | 18-6-0 | 87.32 | |
| Arizona Jr Sun Devils 14U AA | 15-10-7 | 86.84 | |
| Arizona Bobcats 14U AA | 20-4-3 | 86.61 | |
| Arizona Jr Sun Devils 13U AA | 19-5-2 | 85.77 | |
| Phoenix Jr Coyotes 14U AA | 14-7-0 | 84.89 | |
| Mission AZ Ice 14U AA | 11-9-1 | 82.09 | |
| Arizona Hockey Union (Silver) 14U AA | 8-17-1 | 80.84 | |
| Tucson Jr Roadrunners 14U A | 4-3-1 | 80.79 | |
| Arizona Bobcats 14U A | 7-17-3 | 79.66 | |
| ADHL Bucks (Black) 14U A | 9-5-0 | 78.95 | |
| Phoenix Jr Coyotes 14U A | 13-4-0 | 78.90 | |
| Arizona Titans 14U AA | 1-8-3 | 78.02 | |
| Flagstaff Northstars 14U A | 11-9-3 | 77.75 | |
| Arizona Jr Sun Devils (Gold) 14U A | 8-11-1 | 76.86 | |
| Mission AZ Ice (White) 14U A | 5-12-1 | 76.19 | |
| Arizona Hockey Union (White) 14U A | 9-13-0 | 72.61 | |
| Arizona Titans 14U A | 7-11-1 | 71.34 | |
| ADHL Bucks (Orange) 14U A | 6-8-0 | 69.20 | |
| Mission AZ Ice (Black) 14U A | 7-12-0 | 68.09 | |
| Tucson Jr Roadrunners 14U B | 2-10-0 | 65.16 |
