Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 New York 12U

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Syracuse Nationals 12U AAA 21-11-2 96.82
Buffalo Jr Sabres (Berke) 12U AAA 15-14-1 95.19
Rochester Saints 12U AAA 11-15-1 94.20
Long Island Royals 12U AAA 15-8-2 94.01
PAL Jr Islanders 12U AAA 14-16-3 93.72
Buffalo Jr Sabres (Janosz) 11U AAA 20-12-1 92.92
Utica Jr Comets 12U AAA 17-16-4 92.51
Westchester Express 12U AAA 20-16-0 92.50
St Lawrence Steel 12U AA 14-1-0 92.29
Buffalo Regals (Elliott) 12U AAA 17-15-1 92.00
Buffalo Jr Sabres (Nightingale) 12U AAA 8-13-2 91.18
New York City Hockey Club 12U AAA 18-12-3 90.00
PAL Jr Islanders 11U AAA 23-9-1 89.17
Long Island Gulls 12U AAA 6-17-2 88.95
Niagara Jr Purple Eagles 12U AA 16-5-0 88.77
Long Island Royals 11U AAA 12-9-2 88.77
Long Island Rebels (Major) 12U AA 25-6-2 88.49
Amherst Knights 11U AAA 19-15-5 88.13
Long Island Arrows 12U AAA 8-17-1 87.87
NY Dynamo 12U AAA 10-15-1 87.70
New York City Hockey Club 11U AAA 16-14-3 86.70
Cazenovia Chiefs 12U AA 11-11-2 86.63
NY Dynamo 11U AAA 20-11-0 86.52
Rochester Coalition (TB) 12U AA 12-16-4 86.36
Troy Albany Titans 12U AAA 13-11-4 86.25
West Seneca Wings (TB) 12U AA 13-4-2 86.23
New York City Cyclones 12U AA 20-1-1 86.15
Rye Rangers (TB) 12U AA 19-5-0 86.11
New York Aviators 12U AA 18-10-0 86.04
Rochester Saints 11U AAA 8-20-3 85.94
Webster Cyclones 12U AA 10-11-2 85.73
Chazy Selects 12U AA 10-1-1 85.67
Syracuse Nationals 11U AAA 11-14-1 85.55
Buffalo Regals 11U AAA 13-17-2 85.29
Long Island Arrows 11U AAA 11-14-2 85.14
Westchester Express 12U AA 20-11-2 85.05
PAL Blue Knights 12U AA 16-10-3 84.85
Cortland Flames (TB) 12U A 14-1-0 84.77
Buffalo Bisons 12U AA 6-9-3 84.66
St Lawrence Steel 11U AA 6-5-3 84.57
Rochester Jr Americans 12U AAA 7-11-0 84.54
Utica Jr Comets 11U AAA 21-9-1 84.31
Long Island Rinx (South) 12U A 14-4-1 84.02
West Seneca Wings (Gold) 11U AA 17-5-5 84.02
Central Outlaws (TB) 12U A 12-2-2 83.90
Westchester Vipers 12U AA 14-12-4 83.81
Long Beach Lightning 12U AA 13-8-0 83.75
Hamburg Hawks (TB) 12U AA 7-11-3 83.60
Mid-Hudson Polar Bears 12U AA 10-16-3 83.44
Buffalo Regals (Gaiser) 12U AA 7-7-3 83.44
Plattsburgh Jr Cardinals 12U AA 16-12-2 83.31
Long Island Arrows (Green) 12U A 13-12-1 83.29
Long Island Gulls 11U AAA 6-11-2 83.26
New Hartford Spartans 12U AA 10-8-0 83.14
Amherst Knights 12U AAA 1-19-3 83.13
PAL Sound Tigers (Rank) 12U A 22-7-0 82.99
Nassau County Lions 11U AA 17-10-1 82.87
Skaneateles Lakers 12U AA 10-7-1 82.80
Rome Grizzlies 12U AA 15-5-0 82.58
Buffalo Jr Sabres (Murphy) 11U AA 11-13-3 82.37
Wheatfield Blades 12U AA 12-5-2 82.23
Rochester Jr Americans (Yaskulski) 12U AA 9-17-2 82.18
Peconic Wildcats (White) 12U A 14-8-2 82.07
Schenectady Chargers 12U AA 12-11-2 82.04
Syracuse Valley Eagles 12U AA 8-10-2 81.95
Camillus Cougars 12U AA 10-8-2 81.89
Dix Hills Hawks 12U A 13-9-1 81.80
Lysander Lightning 12U AA 15-6-2 81.65
Amherst Knights 12U AA 15-5-0 81.62
Long Island Kings 12U A 20-12-1 81.60
Long Island Rebels (Minor) 12U AA 12-6-2 81.52
Adirondack Thunder 12U AA 10-10-1 81.51
Buffalo Regals (Catanzaro) 11U AA 11-5-3 81.47
North Park 12U AA 6-19-0 81.32
Saugerties Mustangs 12U A 14-8-2 80.94
West Seneca Wings (NTB) 12U AA 9-5-2 80.94
Rochester Aces (Black) 12U AA 9-11-0 80.94
Amherst Knights 11U AA 11-9-4 80.91
Rochester Jr Americans 11U AAA 9-18-2 80.86
Long Island Edge (Major) 12U A 10-11-2 80.81
Mamaroneck Tigers 12U AA 6-12-3 80.76
Rochester Jr Americans (Fitzgerald) 11U AA 10-8-1 80.73
Olean Arrows 12U A 7-0-0 80.72
NY Dynamo 12U AA 2-14-2 80.60
Buffalo Bisons (Kaifas) 11U AA 5-7-3 80.33
Bedford Bears 12U A 10-5-2 80.22
Troy Albany Titans 11U AA 11-8-2 80.17
Cheektowaga Warriors 12U AA 6-12-0 80.01
New York City Cyclones 11U AA 13-10-3 79.94
Rye Rangers (NTB) 12U AA 12-10-1 79.93
Oswego Buccaneers 12U A 3-8-0 79.90
South Westchester Blackhawks 12U AA 11-10-1 79.84
Binghamton Freeze 12U AA 5-15-0 79.73
Greater New York Stars 12U AA 7-19-0 79.71
Watertown Wolves (Red) 12U A 7-3-0 79.63
Nassau County Lions 12U AA 5-21-1 79.62
White Plains Plainsmen 12U A 17-1-2 79.60
PAL Blue Knights 11U AA 12-17-1 79.56
West Seneca Wings (Blue) 11U AA 7-7-1 79.50
Ithaca Bears 12U AA 5-11-2 79.48
Upstate Badgers 12U A 7-9-4 79.42
Wheatfield Blades 11U AA 12-9-0 79.35
Massena Jr Raiders 12U AA 7-3-1 79.22
Westchester Vipers 12U A 7-13-2 79.20
New York City Red Wings 12U A 9-11-2 79.17
Great Neck Bruins (Gold) 12U A1 20-4-1 78.98
Rochester Aces (Black) 11U AA 7-4-0 78.93
Rochester Coalition (Gold) 12U AA 8-14-1 78.79
Malone Jr Huskies 12U A 4-6-1 78.38
PAL Sound Tigers (Mitchell) 12U A 8-9-2 78.25
Bethlehem Eagles 12U A 8-4-1 78.24
Westchester Express 11U A 0-27-4 78.10
Clinton Comets 12U AA 5-16-2 78.10
Long Island Arrows (Silver) 12U A 12-11-2 78.00
Rochester Coalition 11U AAA 10-5-0 77.93
Millbrook Knights 12U A 5-3-0 77.73
Buffalo Shamrocks 12U A 3-0-0 77.69
North Country Cougars 12U A 5-3-1 77.69
New Hartford Spartans 12U A 12-4-2 77.55
Southtowns Stars 12U AA 4-12-1 77.46
Lockport Lock Monsters 11U AA 10-11-1 77.40
Rochester Aces (Green) 12U AA 7-8-2 77.39
Batavia Ramparts 12U A 5-10-1 77.34
Long Island Rinx (North) 12U A 13-4-2 77.25
Power City Bruins 12U AA 3-12-1 77.07
Rochester Jr Americans (Vincent) 12U AA 15-9-0 76.99
Pelham Pelicans 12U AA 3-19-3 76.92
Tonawanda Whalers 12U AA 2-6-1 76.86
Long Island Sharks 12U AA 7-18-1 76.85
Long Island Sharks 12U A 9-2-2 76.84
Central Outlaws (#2) 12U A 4-10-2 76.71
NY Dynamo 11U AA 8-13-0 76.69
Canton Bears 12U A 3-2-0 76.48
Syracuse Valley Eagles 11U AA 6-16-0 76.36
Saratoga Blue Knights 12U A 5-10-0 76.22
Buffalo Regals (Rapp) 12U AA 7-12-0 75.76
Sara-Placid Lakers 12U A 4-2-0 75.63
Batavia Ramparts (Morasco) 12U B 3-0-0 75.60
Skaneateles Lakers 12U A 9-3-1 75.60
Rockland Revolution 12U A 4-8-1 75.57
New York Aviators 12U A1 7-4-5 75.54
East Aurora Beast 11U AA 5-3-2 75.49
Jamestown Lakers 12U A 6-2-1 75.47
North Park 11U A 15-11-2 75.45
Power City Bruins 11U AA 15-9-1 75.32
Beaver Dam WSC 12U A 0-0-1 75.26
Rye Rangers 12U A1 15-3-2 75.26
Troy Albany Titans 12U A 10-9-1 75.19
Mamaroneck Tigers 12U A 6-3-3 74.93
New York Ice Cats 12U A1 2-1-1 74.87
Rochester Coalition (Black) 12U AA 6-5-1 74.68
Schenectady Chargers 12U A 6-12-2 74.67
Long Island Enforcers 12U A1 11-5-3 74.65
Long Island Edge (Minor) 12U A 3-22-1 74.59
North Park 12U A1 6-15-3 74.51
Canandaigua Knights 12U A 6-3-2 74.39
Canandaigua Knights 11U AA 5-13-0 74.38
Rochester Jr Americans (Pelligra) 11U AA 9-10-1 74.23
Fredonia Steelers 12U A 5-4-0 74.15
Whitestown Wolfpack 12U B 8-1-2 74.09
Livingston Blues 12U A 4-5-1 74.03
Rochester Jr Americans (Mixed) 12U AA 2-7-0 73.89
Rochester Jr Americans (Nolan) 12U B 6-4-0 73.70
New York City Cyclones 12U A1 6-8-3 73.60
Peconic Wildcats (Blue) 12U A 4-18-3 73.58
Camillus Cougars (Choe) 12U B 5-4-0 73.41
Plattsburgh Roadrunners 12U A 10-3-2 73.11
Long Beach Lightning 12U A 4-18-2 73.00
Bedford Bears 12U A1 8-4-0 72.95
Binghamton Freeze 12U A 6-5-1 72.89
Rochester Coalition 11U AA 9-5-0 72.85
Troy Albany Titans 12U B 13-8-2 72.57
Scarsdale Raiders 12U A1 15-9-1 72.50
Mid-Hudson Polar Bears 12U A 4-15-1 72.48
Southtowns Stars 11U AA 3-7-2 72.29
Prestige Stars 12U A 5-10-0 72.28
Tonawanda Whalers 11U AA 9-8-1 71.91
Oswego Buccaneers 12U B 8-3-2 71.89
Syracuse Valley Eagles (Roet) 12U B 4-4-0 71.82
Buffalo Regals (Wisniewski) 11U AA 2-13-1 71.77
Massena Jr Raiders 12U B 2-1-1 71.59
Clinton Comets 12U B 2-7-0 71.49
North Park (Blue) 11U B 8-7-1 71.43
Hamburg Hawks (Mixed) 12U A 1-8-1 71.35
Webster Cyclones (Connor) 12U B 4-1-0 71.08
East Aurora Beast (Mixed) 12U A 5-3-0 71.01
Schenectady Chargers 12U B 6-5-4 70.97
Cortland Flames (NTB) 12U A 6-5-0 70.86
Power City Bruins (Mixed) 12U A 0-9-1 70.82
Center State Stampede 12U B 4-6-2 70.74
Buffalo Bisons (State) 11U AA 2-10-1 70.66
Thousand Island Pirates 12U C 1-0-1 70.52
Webster Cyclones (Chiaramonte) 12U B 2-5-0 70.44
Pelham Pelicans 12U A1 5-14-0 70.16
Mid-Hudson Polar Bears 12U B 3-2-1 70.13
Rochester Jr Americans (Jasie) 12U B 1-4-1 69.81
Dix Hills Hawks 12U A1 1-2-0 69.78
Lysander Lightning 12U A 5-9-1 69.77
Upstate Badgers 12U B 3-11-3 69.69
Rochester Aces (Green) 11U AA 1-12-2 69.66
Canton Bears 12U B 2-3-0 69.53
Saratoga Blue Knights 12U B 4-4-0 69.52
Livingston Blues 12U B 1-1-0 69.51
Rochester Aces (Eisenhauer) 12U B 4-4-0 69.51
Mamaroneck Tigers 12U A1 6-5-3 69.48
Ogdensburg Maple Leafs 12U B 0-1-0 69.48
Cheektowaga Warriors 11U AA 3-11-2 69.39
Malone Jr Huskies 12U C 1-1-0 69.39
Great Neck Bruins (Black) 12U A 2-13-0 69.39
Cheektowaga Warriors 12U B 7-0-0 69.32
Salmon River Storm 12U B 6-3-1 69.25
Rockland Revolution 12U A1 2-8-1 69.24
North Country Cougars 12U B 1-2-0 69.06
Chazy Flyers 12U B 0-3-0 68.99
Saratoga Blue Knights 12U C 4-2-1 68.89
Westchester Vipers 12U A1 6-16-0 68.89
Watertown Wolves (White) 12U B 3-3-0 68.80
Tupper Lake Lumberjacks 12U B 1-1-0 68.75
North Park (White) 12U B 6-4-4 68.69
Amherst Knights (Red) 12U B 5-3-0 68.53
West Point Jr Black Knights 12U A1 2-6-0 68.39
Rochester Jr Americans (Greenberg) 12U B 2-2-1 68.39
Adirondack Thunder 12U A 1-12-0 68.33
Geneva Generals 12U B 3-3-0 68.33
Buffalo Shamrocks 12U B 1-0-0 68.22
Louisville Lightning 12U C 1-2-0 68.15
Rochester Coalition 12U B 0-2-0 67.89
Batavia Ramparts (Webb) 12U B 0-2-0 67.80
New York Ice Cats 12U B 0-3-0 67.77
Niagara Jr Purple Eagles 11U AA 0-5-0 67.61
Ithaca Bears 12U B 5-3-0 67.61
Buffalo Regals 12U B 4-1-0 67.60
Watertown Wolves (Blue) 12U B 1-0-0 67.58
Elmira Jr Aviators 12U B 0-6-0 67.36
Rye Rangers 12U B 6-10-0 67.11
Riverbank HC 12U B 1-1-0 67.10
New Rochelle Lightning 12U A1 2-9-1 67.05
New York Aviators 12U B 0-1-0 66.25
New York City Cyclones 12U B 1-2-0 65.99
Canandaigua Knights 12U B 0-3-0 65.94
Scarsdale Raiders 12U B 2-8-0 65.77
Troy Albany Titans 12U C 1-6-1 65.15
Rochester Aces (Cooper) 12U B 0-8-0 65.11
Bethlehem Eagles 12U B 0-6-2 65.07
North Franklin Shamrocks 12U B 5-4-0 65.03
Binghamton Freeze (Selects) 12U C 0-1-0 64.86
Jamestown Lakers 12U B 1-3-0 64.79
Camillus Cougars (Stoneking) 12U B 5-3-0 64.56
White Plains Plainsmen 12U B 2-14-1 63.76
Rome Grizzlies 12U B 0-5-0 63.42
Niagara Jr Purple Eagles 12U B 3-4-0 63.33
Haseks Heroes (Gold) 12U B 1-5-0 63.24
Lockport Lock Monsters 12U B 2-3-0 63.10
Bedford Bears 12U B 0-2-1 63.10
Haseks Heroes (Blue) 12U B 2-2-0 62.84
Amherst Knights (Black) 12U B 3-3-0 61.77
Syracuse Valley Eagles (Squire) 12U B 2-9-0 61.58
Amherst Knights (Silver) 12U B 1-6-0 61.22
Tonawanda Thunder 12U B 0-4-0 59.37
Auburn Ice Hawks 12U B 0-8-0 59.17
Amherst Knights (Select) 12U B 0-0-0 0.00
Beaver Dam WSC 12U B 0-0-0 0.00
Clifton Park Eagles 12U C 0-0-0 0.00
Lewis County Cobras 12U B 0-0-0 0.00
Norfolk-Norwood Icemen 12U A 0-0-0 0.00
Norfolk-Norwood Icemen 12U B 0-0-0 0.00
Sara-Placid Lakers 12U C 0-0-0 0.00
Tri-Town Timberwolves 12U B 0-0-0 0.00
Tri-Town Timberwolves 12U C 0-0-0 0.00
Webster Cyclones 11U AA 0-0-0 0.00
West Seneca Wings (Selects) 12U B 0-0-0 0.00
Request to Add Missing Team