Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Indep USA 18U

League

Independent

Volunteer Status

Click here to volunteer

2025-26 Teams

Team Name Division(s) W-L-T Rating
NorthStar Christian Academy Knights Prep 14-1-0 98.22
Brookline Whalers 18U AAA 11-6-1 98.02
Minnesota Lakers (Gold) 18U AAA 6-5-0 96.66
Chicago Reapers 18U AAA 15-14-0 95.84
Minnesota SDP (Black) 18U AAA 7-3-0 95.74
Team Minnesota HC 18U AAA 12-3-3 95.70
New Jersey Jr Titans (AP) 18U 9-5-1 95.54
Windy City Storm 18U AAA 10-7-1 95.53
MDHL 18U AAA 3-1-0 95.31
South Hills Panthers 18U AAA 9-7-0 95.24
Chicago Mission 18U AAA 10-17-0 95.08
Team Illinois 18U AAA 14-15-0 94.68
Shattuck St Mary's (#2) 18U AAA 7-7-2 94.47
Minnesota Lakers (Blue) 18U AAA 6-3-0 93.98
Michigan Hockey Advancement (Red) 18U AAA 14-8-0 93.79
Team Alaska 18U AAA 16-4-0 93.73
Minnesota Blue Army Elite 18U AAA 3-8-0 93.26
Columbus Chill (National) 18U AA 16-5-1 93.01
Toledo Jr Mobsters 18U AA 23-3-2 92.54
Queen City Royals 18U AAA 8-6-1 92.47
Northern Cyclones (Prep-Black) 18U AAA 6-7-0 92.41
Oakland Jr Grizzlies 18U AA 20-5-0 92.38
Team Westwood 18U AAA 4-5-0 92.36
Nashville Jr Predators 18U AA 7-3-0 92.30
Minnesota SDP (Blue) 18U AAA 2-5-0 92.17
Northwood School (Varsity) 18U AAA 6-5-0 92.13
95 Giants (Prep) 18U AAA 2-3-2 91.85
Worcester Jr Railers 18U AAA 2-2-0 91.77
Pittsburgh Vengeance 18U AAA 4-13-0 91.76
Middlesex Islanders East (North) 19U 3-11-0 91.71
Cleveland Stars 18U AA 15-10-0 91.65
Northern Cyclones (Prep-Red) 18U AAA 3-10-2 91.31
Northern Cyclones (Prep-Green) 18U AAA 5-6-2 91.30
St Clair Shores Saints 18U AA 10-7-1 90.86
Pittsburgh Predators 18U AAA 7-8-0 90.84
Midwest Warriors 18U AAA 1-9-0 90.68
Team South Dakota 18U AA 11-6-0 90.53
Hingham Big Red 18U AA 4-1-3 90.47
Team Midwest 18U AA 10-6-1 90.11
Pittsburgh (PHA) Icemen 18U AAA 5-8-1 90.00
Green Bay Bobcats 18U AA 3-7-0 89.89
Northern Cyclones (Prep-White) 18U AAA 3-10-0 89.87
Michigan Hockey Advancement (Navy) 18U AA 15-10-0 89.81
Team Indiana 18U AA 3-1-1 89.65
West Michigan Varsity 18U AA 14-7-1 89.64
BRPD Icemen (Premier) 18U AA 18-4-1 89.58
Cleveland Crusaders 18U AA 8-10-2 89.29
Marquette Junior Wildcats 18U AA 5-6-1 89.28
Team Ohio 18U AA 9-12-4 89.10
Nashville Flyers 18U AA 7-2-1 88.87
Eastern Mass Senators 18U AA 9-5-2 88.49
Indy Hoosiers 18U AA 3-5-0 88.48
Columbus Chill Jackets 18U AA 14-9-0 88.42
Cache Valley Jr Aggies 18U A 0-1-0 88.35
Syracuse Nationals 18U AAA 5-10-0 88.28
Schenectady Chargers 18U A 8-1-0 88.25
Bowling Green Black Aces 18U AA 12-7-2 88.05
Atlanta Phoenix 18U AA 6-6-2 87.97
Cincinnati Jr Cyclones (Split) 18U AA 5-8-2 87.82
Troy Albany Titans 18U AA 6-3-1 87.75
Carolina Junior Canes (Black) 18U AA 4-5-2 87.59
Walpole Express (Roof) 18U AA 1-6-2 87.56
Music City Marauders 18U AA 2-5-3 87.44
Northern Michigan United 18U AA 6-6-1 87.28
Nashville Warriors 18U AA 5-5-2 87.28
Clifton Park Eagles 18U A 8-5-1 87.20
Lockport Lock Monsters 18U AA 10-8-2 87.13
Georgis Hockey Academy 18U AA 11-12-1 86.55
Omaha Knights 18U A 0-0-1 86.25
Adirondack Thunder 18U A 4-8-0 85.82
Western Mass Predators 18U AA 1-2-0 85.75
Camillus Cougars 18U AA 5-2-2 85.64
Glenwood Springs Grizzlies 18U A 1-0-0 85.62
Walpole Express (Wedge) 18U AA 1-4-0 85.50
Charleston Jr Stingrays 18U A 8-2-1 85.40
Vail Mountaineers (T1) 18U AA 2-4-0 85.16
Westchester Vipers 18U AA 2-6-0 85.00
Black Swamp Mud Dogs 18U AA 12-14-1 84.89
95 Giants (Blue) 18U AA 1-2-1 84.75
Bethlehem Eagles (Lappe) 18U AA 0-2-0 84.75
Rhode Island Jr Blues (Sullivan) 18U AA 2-8-0 84.71
Team Cleveland 18U A 13-13-0 84.66
BRPD Icemen (Elite) 18U AA 5-11-0 84.64
Beltway Bandits 18U AA 2-5-3 84.50
Bethlehem Eagles (Buffoline) 18U AA 4-5-0 84.39
Toledo Cherokee 18U AA 7-12-3 84.19
Wasatch Wild 18U A 3-0-0 84.07
Farmington Hills Little Caesars 18U AA 5-10-1 83.79
Sylvania North Stars (Split) 18U AA 4-18-1 83.71
Westfield Wings 18U A 5-1-0 83.67
Three Outs 18U AA 7-6-0 83.54
Columbus Chill Owls 18U AA 8-12-0 83.37
95 Giants (Orange) 18U AA 0-3-1 83.04
Cleveland Sharks 18U AA 5-7-0 83.04
Triad Storm 18U A 5-2-1 82.95
Atlanta Phoenix 18U A 4-7-1 82.80
New York Rams 18U A 2-1-1 82.63
Wyoming Cutthroats 18U A 0-2-0 82.58
Salmon River Storm 18U B 3-0-0 82.49
Rhode Island Jr Blues (Perry) 18U AA 0-1-0 82.28
Medina Swarm 18U AA 12-2-0 82.16
Carolina Junior Canes (Red) 18U A 3-10-1 82.00
Las Vegas Ice Warriors 18U A 3-4-0 81.94
95 Giants (White) 18U AA 0-3-0 81.72
Dayton NUGS 18U AA 2-9-0 81.66
Summit Tigers 18U A 0-1-0 81.60
Huntsville Jr Chargers 18U A 2-4-0 81.47
Mullen Mustangs 18U A 1-3-0 81.40
Vail Mountaineers (T2) 18U A 2-2-0 80.66
Team Columbus 18U AA 1-12-1 79.98
Three Outs 18U A 7-4-1 79.86
Bowling Green Misfits 18U A 3-9-0 79.46
Rock City Steel Kings 18U AA 4-8-1 79.45
Western Mass Wizards 18U AA 0-4-2 79.24
Cleveland Stars 18U A 3-7-2 78.86
Pelham Pelicans 18U A 0-6-0 78.60
Rochester Coalition (Korn) 18U B 3-5-1 77.94
Rome Grizzlies 18U B 1-7-1 77.30
Albany MA 25's 18U AAA 0-0-0 0.00
Austin Mallards 18U A 0-0-0 0.00
Bend Rapids 18U B 0-0-0 0.00
Boise Premier 18U A 0-0-0 0.00
Boston Junior Bruins (Black) 19U 0-0-0 0.00
Calumet Jims Pizza 18U BB 0-0-0 0.00
Cincinnati Swords 18U AA 0-0-0 0.00
Craig Bulldogs 18U B 0-0-0 0.00
Des Moines Jr Bucs (Blue) 18U B 0-0-0 0.00
Des Moines Jr Bucs (Red) 18U B 0-0-0 0.00
Detroit Bulldogs 18U AA 0-0-0 0.00
Dodgeville Ice Wolves 18U AA 0-0-0 0.00
Durango Ice Devils 18U B 0-0-0 0.00
Eugene Jr Generals (Gold) 18U B 0-0-0 0.00
Fraser Valley Eagles 18U B 0-0-0 0.00
Frederick Victory Stars (Select) 18U B 0-0-0 0.00
Hampton Roads Whalers (Blue) 18U B 0-0-0 0.00
Hillsborough Hogs 18U B 0-0-0 0.00
Holy Names Stars 18U AA 0-0-0 0.00
Hyde Park Eagles 18U A 0-0-0 0.00
Idaho Falls Eagles 18U AA 0-0-0 0.00
Iron River Ice Hawks 18U B 0-0-0 0.00
Keystone Wild 18U AA 0-0-0 0.00
Klamath Falls Ice Hawks 18U B 0-0-0 0.00
Lafayette Locamotives (Black) 18U C 0-0-0 0.00
Lake Tahoe Grizzlies 18U A 0-0-0 0.00
Lewis Clark Lightning 18U B 0-0-0 0.00
Lincoln Capitals United 18U A 0-0-0 0.00
Marinette/Menominee Thunder 18U A 0-0-0 0.00
Marquette Main St Pizza 18U BB 0-0-0 0.00
Metro Jr Jets 18U AA 0-0-0 0.00
Midland Northstars 18U AA 0-0-0 0.00
Minnesota Northern Wings 18U AAA 0-0-0 0.00
Minnesota Rats 18U 0-0-0 0.00
Moses Lake Coyotes 18U C 0-0-0 0.00
Natick Comets (Select) 18U AA 0-0-0 0.00
New York City Cyclones 18U B 0-0-0 0.00
Ontonagon Fighting Miners 18U BB 0-0-0 0.00
Palouse Bears 18U B 0-0-0 0.00
Piedmont Predators (Selects) 18U B 0-0-0 0.00
Polar Canes Select 18U B 0-0-0 0.00
Quincy 67's 18U AA 0-0-0 0.00
Rogue Valley Reign 18U B 0-0-0 0.00
Smoky Mountain Wild 18U AA 0-0-0 0.00
Springs Bighorns 18U A 0-0-0 0.00
Team Michiana 18U AA 0-0-0 0.00
Texas Outlaws 18U AA 0-0-0 0.00
Thousand Island Pirates 18U B 0-0-0 0.00
Tri-Cities Jr Americans 18U C 0-0-0 0.00
Tri-City Jr Storm 18U B 0-0-0 0.00
Troy Sting 18U AA 0-0-0 0.00
Verona Southwest Eagles 18U B 0-0-0 0.00
West Elk/Crested Butte 18U A 0-0-0 0.00
West Shore Wolves JV Prep 0-0-0 0.00
Yakima Hawks 18U C 0-0-0 0.00
Request to Add Missing Team