Division
2010-11 WNYAHL 01 AA
Western NY
League
WNYAHLWebsite For Scores
http://www.wnyahl.net/2010-11 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Erie Lions 01 AA | 13-9-4 | 9.08 | |
| Clarence Mustangs 01 AA | 30-15-6 | 8.78 | |
| Hamburg Hawks 01 AAA | 12-23-1 | 7.05 | |
| Niagara Jr Purple Eagles 01 AA | 15-33-7 | 6.72 | |
| Buffalo Saints 01 AAA | 14-29-3 | 6.69 | |
| Rochester Americans 01 AA | 17-10-2 | 6.55 | |
| Buffalo Bisons 01 AA | 13-5-2 | 5.72 | |
| Monroe County Eagles 01 AA | 8-9-3 | 4.48 | |
| Webster Cyclones 01 AA | 14-10-4 | 4.19 | |
| Cheektowaga Warriors 01 AA | 12-9-4 | 4.03 | |
| Amherst Knights 01 AA | 10-19-1 | 3.70 | |
| Cazenovia Chiefs 01 AA | 8-8-3 | 3.33 | |
| Tonawanda Lightning 01 AA | 4-5-2 | 2.24 | |
| Southtown Stars (Blue) 01 AA | 1-12-3 | 0.88 | |
| Southtown Stars (Red) 01 AA | 2-19-1 | 0.27 | |
| Buffalo Alliance 01 AA | 0-15-2 | -0.29 | |
| Perinton Blades 01 AA | 0-2-0 | -2.05 |
