Division
2020-21 Massachusetts Girls HS - Div1
League
Indep-G2020-21 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Lincoln-Sudbury HS | - | 7-1-2 | 97.24 |
| Acton-Boxboro HS | - | 6-2-1 | 96.65 |
| Waltham HS | - | 7-1-0 | 96.57 |
| Austin Prep | - | 7-2-2 | 95.08 |
| St Marys Lynn HS | - | 15-2-3 | 95.07 |
| Billerica HS | - | 10-1-0 | 93.84 |
| Wayland/Weston HS | - | 6-7-0 | 93.75 |
| Boston Latin HS | - | 7-6-0 | 93.52 |
| Woburn HS | - | 10-1-2 | 93.32 |
| Needham HS | - | 5-1-2 | 93.27 |
| Peabody/Lynnfield HS | - | 12-1-0 | 93.20 |
| Duxbury HS | - | 14-1-1 | 93.04 |
| Arlington HS | - | 10-1-2 | 92.98 |
| Winthrop/Lynn HS | - | 10-3-1 | 92.72 |
| Andover HS | - | 8-4-1 | 92.72 |
| Weymouth HS | - | 7-5-0 | 92.05 |
| Arlington Catholic HS | - | 8-8-1 | 91.99 |
| Barnstable HS | - | 6-2-3 | 91.96 |
| Newburyport HS | - | 7-4-2 | 91.94 |
| Mansfield/Oliver Ames HS | - | 5-4-2 | 91.63 |
| Braintree HS | - | 4-4-2 | 91.62 |
| Shrewsbury HS | - | 8-1-3 | 91.56 |
| Tewksbury/Methuen HS | - | 7-5-0 | 91.44 |
| Hingham HS | - | 5-6-3 | 91.31 |
| Newton North/Newton South HS | - | 2-5-2 | 91.12 |
| Franklin HS | - | 6-3-0 | 91.11 |
| Medford HS | - | 6-7-1 | 90.78 |
| Beverly/Danvers HS | - | 4-8-2 | 90.66 |
| Marblehead HS | - | 5-4-3 | 90.46 |
| Belmont HS | - | 3-5-3 | 90.19 |
| Nauset/Cape Cod Tech/Monomoy HS | - | 3-4-5 | 90.16 |
| Haverhill/Pentucket/N Andover HS | - | 4-7-1 | 90.12 |
| Reading HS | - | 1-4-4 | 90.04 |
| Quincy/North Quincy HS | - | 9-4-1 | 90.00 |
| Medway/Ashland HS | - | 3-6-2 | 89.94 |
| Whitman-Hanson/Silver Lake HS | - | 4-5-2 | 89.84 |
| Dover-Sherborn/Hopkinton HS | - | 1-7-2 | 89.61 |
| Masconomet HS | - | 2-12-1 | 89.53 |
| Gloucester HS | - | 3-10-2 | 89.47 |
| Longmeadow HS | - | 2-5-2 | 89.29 |
| Plymouth HS | - | 5-7-1 | 88.84 |
| Old Rochester HS | - | 0-2-4 | 88.63 |
| Lexington HS | - | 1-9-1 | 88.51 |
| Brookline HS | - | 0-4-0 | 87.03 |
| Framingham HS | - | 0-0-0 | 0.00 |
| St Peter-Marian HS | - | 0-0-0 | 0.00 |
| Westford Academy | - | 0-0-0 | 0.00 |
