Division
2022-23 Wisconsin Girls HS
League
Indep-G2022-23 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Superior HS | 21-6-0 | 92.26 | |
| Bay Area HS | 25-3-0 | 92.08 | |
| Hayward Co-op HS | 22-5-0 | 91.15 | |
| Central Wisconsin HS | 21-5-0 | 90.98 | |
| University School | 20-6-1 | 90.90 | |
| Fond Du Lac HS | 18-7-0 | 90.61 | |
| Fox Cities HS | 13-11-1 | 89.99 | |
| St Croix Valley HS | 13-13-0 | 89.77 | |
| Madison Metro Lynx HS | 18-6-0 | 89.65 | |
| Coulee Region Cyclones HS | 17-7-0 | 89.52 | |
| Hudson HS | 13-13-0 | 89.45 | |
| Chippewa Falls/Menomonie HS | 14-10-1 | 89.33 | |
| Black River Falls HS | 11-13-0 | 88.13 | |
| Eau Claire Area HS | 8-16-1 | 87.99 | |
| Arrowhead HS | 14-12-0 | 87.80 | |
| Lakeshore Lightning HS | 12-13-0 | 87.61 | |
| Brookfield HS | 13-11-0 | 87.56 | |
| Western Wisconsin HS | 3-20-2 | 86.87 | |
| Viroqua HS | 14-9-0 | 86.49 | |
| Cap City Cougars HS | 9-16-0 | 85.93 | |
| Rock County HS | 10-17-0 | 85.82 | |
| Badger Lightning HS | 15-13-0 | 85.81 | |
| Wisconsin Valley Union HS | 5-21-0 | 85.49 | |
| Northern Edge HS | 7-13-0 | 84.59 | |
| Medford HS | 3-12-0 | 84.08 | |
| Stoughton Icebergs HS | 4-19-0 | 84.03 | |
| Beaver Dam HS | 0-23-0 | 81.58 | |
| Northland Pines HS | 1-18-0 | 81.43 | |
| Lakeland HS | 0-0-0 | 0.00 |
