Division
2021-22 Wisconsin Girls HS
League
Indep-G2021-22 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Bay Area HS | 22-3-1 | 92.52 | |
| Fox Cities HS | 22-4-1 | 92.43 | |
| Central Wisconsin HS | 24-3-0 | 92.24 | |
| Madison Metro Lynx HS | 23-4-0 | 91.33 | |
| Western Wisconsin HS | 19-9-0 | 90.81 | |
| Onalaska HS | 24-5-0 | 90.69 | |
| Hayward Co-op HS | 19-9-0 | 90.41 | |
| Fond Du Lac HS | 15-9-1 | 90.30 | |
| St Croix Valley HS | 14-11-0 | 90.10 | |
| Hudson HS | 11-14-0 | 89.58 | |
| Chippewa Falls/Menomonie HS | 12-12-0 | 89.29 | |
| University School | 14-10-1 | 89.03 | |
| Superior HS | 8-17-0 | 88.52 | |
| Lakeshore Lightning HS | 9-11-1 | 88.40 | |
| Eau Claire Area HS | 5-19-1 | 88.22 | |
| Viroqua HS | 13-10-1 | 88.07 | |
| Black River Falls HS | 10-15-0 | 87.91 | |
| Northland Pines HS | 11-9-0 | 87.61 | |
| Cap City Cougars HS | 12-12-1 | 87.34 | |
| Stoughton Icebergs HS | 9-13-1 | 87.32 | |
| Rock County HS | 7-16-2 | 86.43 | |
| Brookfield HS | 6-17-1 | 85.73 | |
| Northern Edge HS | 3-12-0 | 85.23 | |
| Badger Lightning HS | 8-14-0 | 85.16 | |
| Arrowhead HS | 6-16-0 | 85.14 | |
| Wisconsin Valley Union HS | 3-23-0 | 84.72 | |
| Medford HS | 2-16-0 | 82.25 | |
| Beaver Dam HS | 0-19-0 | 80.09 |
