Division
2023-24 Quebec Girls U15 All
League
Indep-G2023-24 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Outaouais Intrepide U15 AAA | 36-11-5 | 94.99 | |
| Laurentides-Lanaudiere Stars U15 AAA | 28-7-12 | 93.75 | |
| Richelieu Remparts U15 AAA | 20-19-3 | 93.52 | |
| Quebec A's U15 AAA | 20-14-6 | 93.28 | |
| Mauricie Stars U15 AAA | 22-13-6 | 93.23 | |
| Laval-Montreal Amazons U15 AAA | 14-17-7 | 92.70 | |
| Sherbrooke Harfangs U15 AAA | 10-23-5 | 91.41 | |
| Chaudiere Appalaches Huskies U15 AA | 19-5-5 | 90.51 | |
| Lac St Louis Warriors U15 AAA | 3-37-2 | 89.91 | |
| Lanaudiere Pioneers U15 AA | 24-9-1 | 89.76 | |
| Yamaska Stars U15 AA | 12-7-5 | 89.66 | |
| Bas St Laurent Cyclones U15 AA | 18-7-2 | 89.59 | |
| Richelieu Remparts U15 AA | 12-9-6 | 89.54 | |
| Laurentides Mistral U15 AA | 15-10-3 | 89.38 | |
| Lac St Louis Warriors U15 AA | 16-12-7 | 88.87 | |
| Gatineau Dynamite U15 BB | 10-15-4 | 88.61 | |
| Quebec Citadelles U15 AA | 10-16-6 | 88.41 | |
| Laval Rebels U15 AA | 12-18-2 | 88.26 | |
| Mauricie Rafales U15 AA | 9-15-3 | 88.18 | |
| Sherbrooke Phoenix U15 AA | 5-20-4 | 87.24 | |
| Saguenay Rebels U15 AA | 7-19-1 | 86.55 | |
| Victoriaville Tigers U15 AA | 1-13-1 | 85.05 | |
| Gatineau Explosives U15 C | 8-15-5 | 84.08 |
