Division
    2016-17 EHL-Elite
League
Independent2016-17 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Boston Bandits (Elite) | 30-16-0 | 89.39 | |
| Vermont Lumberjacks (Elite) | 37-8-0 | 89.03 | |
| Philadelphia Revolution (Elite) | 39-13-2 | 88.68 | |
| New Hampshire Jr Monarchs (Elite) | 32-13-0 | 88.46 | |
| Valley Jr Warriors (Elite) | 24-20-0 | 88.17 | |
| Boston Junior Rangers (Elite) | 25-24-0 | 88.03 | |
| New England Wolves (Elite) | 28-19-0 | 87.76 | |
| Philadelphia Jr Flyers (Elite) | 35-14-0 | 87.72 | |
| Walpole Express (Elite) | 21-22-0 | 87.41 | |
| Northern Cyclones (Elite) | 17-24-0 | 86.82 | |
| Hartford Jr Wolfpack (Elite) | 24-22-0 | 86.67 | |
| Brewster Bulldogs (Elite) | 8-36-0 | 84.31 | |
| New Jersey Rockets (Elite) | 9-32-0 | 83.41 | |
| Lehigh Valley Jr Rebels (Elite) | 6-36-0 | 82.71 | |
| New York Applecore (Elite) | 5-35-0 | 82.06 | 
 
          