Division
2025-26 EJEPL 14U Futures Gold
Eastern US
League
EJEPLWebsite For Scores
https://www.ejepl.net/events/standings/28028Volunteer Status
Click here to volunteer2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Long Beach Lightning 14U AA | 13-3-2 | 83.71 | |
| Ridgefield Lions 14U AA | 16-6-1 | 83.30 | |
| Central Penn Panthers 14U AA | 10-3-3 | 82.73 | |
| Snider Hockey 14U AA | 13-5-1 | 82.20 | |
| Philadelphia Genesis Hockey Club 14U AA | 11-17-1 | 81.95 | |
| Delco Phantoms 14U AA | 11-11-1 | 81.80 | |
| Easton Ice Hawks 14U A | 11-3-0 | 81.57 | |
| New York Aviators 14U AA | 9-8-1 | 81.33 | |
| Flyers Youth 14U AA | 8-9-0 | 81.31 | |
| Potomac Patriots 14U AA | 5-13-2 | 81.09 | |
| Union Thunder 14U AA | 8-11-3 | 80.94 | |
| Hershey Jr Bears (National) 14U A | 15-4-2 | 80.93 | |
| Triad Storm (Black) 14U AA | 11-8-0 | 80.81 | |
| North Park 14U AA | 7-9-5 | 80.79 | |
| Exton Kings (National) 14U A | 14-5-0 | 80.22 | |
| Jersey Wolves (National) 14U A | 10-8-1 | 79.35 | |
| Long Island Kings 14U A | 12-10-3 | 79.20 | |
| Pelham Pelicans 14U AA | 7-12-1 | 78.27 | |
| Cranford Hockey Club 14U A | 1-20-1 | 75.92 |
