Division
    2021-22 PAHL Peewee A Major Black
            Pittsburgh        
     League
PAHL2021-22 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Allegheny Badgers (#116) A | 30-12-4 | 85.44 | |
| North Pittsburgh Wildcats (#350) A | 35-7-5 | 84.66 | |
| Allegheny Badgers (#115) 10 A | 27-23-5 | 83.21 | |
| Pittsburgh Predators (#311) A | 31-13-0 | 83.10 | |
| North Pittsburgh Wildcats (#351) A | 25-12-5 | 82.94 | |
| Beaver County Badgers (#369) A | 14-9-4 | 82.42 | |
| Pittsburgh Arctic Foxes (#142) 10 A | 10-16-4 | 82.25 | |
| Lawrence County Lightning (#193) A | 12-16-3 | 82.17 | |
| Pittsburgh Vipers (#161) A | 17-26-4 | 82.05 | |
| Mt Lebanon Hornets (#323) A | 11-19-3 | 81.87 | |
| South Hills Panthers (#280) A | 11-20-3 | 81.66 | |
| Erie Lions (#333) A | 11-20-0 | 81.37 | |
| Pittsburgh Yetis (#201) 10 A | 13-23-3 | 80.95 | 
 
          