Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 QC HS - D1

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Levis College M18 D1 12-0-0 93.93
Mortagne Ecole M18 D1 10-3-0 93.80
Charles Lemoyne College M18 D1 10-3-0 93.33
Esther Blondin College M18 D1 11-4-0 92.64
Saint Joseph Seminaire M18 D1 8-6-1 92.41
Odyssee Ecole M18 D1 9-2-0 91.73
Bourget College M18 D1 10-5-0 91.65
Triolet Ecole M18 D1 6-5-0 91.55
Mont Sainte Anne Ecole Vikings M18 D1 10-4-0 91.55
Claretain College Graal M18 D1 8-10-0 91.42
Nicolas Gatineau Polyvalente M18 D1 9-8-1 91.41
Saint Gabriel Ecole M18 D1 11-4-0 91.20
Saint Francois Seminaire M18 D1 5-5-0 91.17
Pointe Levy Ecole M18 D1 9-8-0 91.13
Cardinal Roy Ecole M18 D1 6-6-0 90.61
Marcel Landry Polyvalente M18 D1 7-6-0 90.52
Mont Sainte Anne College Marquis M18 D1 4-7-0 90.48
Jean Eudes College (Releve) M18 D1 3-0-0 90.46
Saint Louis Academie M18 D1 9-10-0 90.40
Cap-Jeunesse Ecole M18 D1 6-8-0 90.16
Seigneurie Ecole M18 D1 3-7-0 90.16
Wilbrod Dufour Pavillon M18 D1 7-8-0 90.02
Saint Sacrement College M18 D1 3-8-0 89.64
Coteau Ecole M18 D1 3-9-0 89.38
Fadette Ecole M18 D1 4-7-0 89.33
L'Ancienne Lorette Polyvalente M18 D1 6-9-0 89.30
Jean de Brebeuf College (Releve) M18 D1 8-0-0 89.20
Ste Therese Academie M18 D1 5-7-0 89.16
Paul Hubert Ecole M18 D1 1-8-0 88.68
Notre Dame College Montreal M18 D1 1-7-0 88.49
Lucille Teasdale Ecole M18 D1 1-14-0 88.36
Saint Marcs Ecole (Releve) M18 D1 9-4-0 88.11
Ulysse Academy (Releve) M18 D1 7-0-0 88.07
Filon CSOB (Releve) M18 D1 7-3-0 87.95
Levis College (Releve) M18 D1 7-3-0 87.76
Loyola HS M18 D1 3-10-0 87.27
Armand Saint Onge Ecole (Releve) M18 D1 6-3-0 87.13
Saint Georges Polyvalente (Releve) M18 D1 9-2-0 86.88
Discovery Ecole (Releve) M18 D1 5-7-0 86.87
Jesus Marie Ecole (Releve) M18 D1 5-5-0 86.81
Sources Ecole (Releve) M18 D1 3-5-0 86.69
Lucille Teasdale Ecole (Releve) M18 D1 6-4-0 86.52
Arvida Polyvalente (Releve) M18 D1 6-4-0 86.49
Sainte Anne College Dragons (Dorval) M18 D1 5-5-2 86.47
Verbe Divin Ecole (Releve) M18 D1 4-5-0 86.44
John Rennie HS (Releve) M18 D1 2-7-1 86.32
Riviere du Loup Ecole (Releve) M18 D1 3-7-0 85.81
Thetford Mines Polyvalente (Releve) M18 D1 6-5-0 85.74
Saint Louis Academie (Releve) M18 D1 2-4-0 85.59
Saint Joseph Seminaire (Releve) M18 D1 4-8-0 85.51
Sainte Anne College Dragons (Lachine) M18 D1 3-7-0 85.46
Lester B Pearson HS (Releve) M18 D1 3-4-0 84.78
Roberval Student Cities (Releve) M18 D1 5-8-0 84.66
Montreal College (Releve) M18 D1 0-7-1 84.37
Saint Bernard College (Releve) M18 D1 2-7-0 84.09
Samuel De Champlain Ecole (Releve) M18 D1 6-7-0 83.92
Regina Assumpta College (Releve) M18 D1 0-6-0 83.59
Samare Polyvalente (Releve) M18 D1 3-10-0 82.98
Beauharnois Ecole (Releve) M18 D1 1-13-0 0.00
Cap-Jeunesse Ecole (Releve) M18 D1 2-8-0 0.00
Charles Lemoyne College (Releve) M18 D1 4-6-0 0.00
Cite-des-Jeunes Ecole (Releve) M18 D1 7-4-0 0.00
Coteau Ecole (Releve) M18 D1 5-9-0 0.00
Edouard Montpetit Ecole (Releve) M18 D1 6-2-0 0.00
Estacades Academie (Releve) M18 D1 9-2-0 0.00
Esther Blondin College (Releve) M18 D1 7-4-0 0.00
Francais College (Releve) M18 D1 4-4-0 0.00
L'Assomption College (Releve) M18 D1 5-6-0 0.00
Laval Academy (Releve) M18 D1 0-8-0 0.00
Louis Philippe Pare Ecole (Releve) M18 D1 11-1-0 0.00
Magdeleine Ecole (Releve) M18 D1 10-2-0 0.00
Marcel Landry Polyvalente (Releve) M18 D1 1-11-0 0.00
Massey-Vanier Ecole (Releve) M18 D1 10-1-0 0.00
Mirabel Ecole (Releve) M18 D1 7-3-0 0.00
Mortagne Ecole (Releve) M18 D1 8-6-0 0.00
Saint Hilaire College (Releve) M18 D1 3-10-0 0.00
Saint Lambert Durocher College (Releve) M18 D1 9-4-0 0.00
Therese Martin Ecole (Releve) M18 D1 6-5-0 0.00
Triolet Ecole (Releve) M18 D1 3-9-0 0.00
Request to Add Missing Team