Division
2025-26 YSMHL U10 AA
Central Ontario
2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| South Simcoe Storm U10 AA | 26-12-7 | 83.2 | |
| King Rebellion U10 AA | 31-10-6 | 82.9 | |
| Stouffville Clippers U10 AA | 23-13-10 | 82.7 | |
| TNT Tornados U10 AA | 26-10-8 | 82.5 | |
| Orangeville Flyers U10 AA | 18-17-7 | 82.5 | |
| Aurora Tigers U10 AA | 19-15-8 | 82.2 | |
| Upper York Admirals U10 AA | 23-17-4 | 82.2 | |
| Collingwood Jr Blues U10 AA | 27-20-6 | 82.1 | |
| Barrie Colts U10 AA | 15-21-6 | 81.5 | |
| Newmarket Renegades U10 AA | 11-31-1 | 80.0 | |
| Caledon Hawks U10 AA | 0-41-1 | 77.2 | |
| Markham Waxers U10 AA | 0-34-3 | 76.8 |
