Your browser is not supported. Please use a newer browser for the full MHR experience.

Association

Pittsburgh Vengeance Hockey Club

Pittsburgh, PA

Team Name

Pittsburgh Vengeance

Ranking

+

League(s)

PAHL

Year Founded

+

President

+

Hockey Director

+

2025-26 Teams

Team Name Division(s) W-L-T Rating
Midget
Pittsburgh Vengeance 18U AAA 9-24-2 92.25
Pittsburgh Vengeance (#1) 18U AA 18-11-4 90.91
Pittsburgh Vengeance (#1) 16U AA 28-9-5 90.83
Pittsburgh Vengeance 15U AAA 14-29-2 88.69
Pittsburgh Vengeance (#2) 15U AA 15-26-3 85.54
Pittsburgh Vengeance (#2) 18U A 18-10-3 82.83
Pittsburgh Vengeance (#4) 16U A 19-5-1 78.78
Pittsburgh Vengeance (#3) 16U A 0-7-1 77.93
Bantam
Pittsburgh Vengeance 14U AAA 32-10-3 95.11
Pittsburgh Vengeance (#1) 14U AA 16-24-5 85.21
Pittsburgh Vengeance 13U AAA 13-28-8 84.95
Pittsburgh Vengeance (#2) 14U AA 16-20-9 84.38
Pittsburgh Vengeance (#3) 13U A 10-32-5 76.81
Pittsburgh Vengeance (#4) 14U A 18-14-4 73.66
Pittsburgh Vengeance (#5) 14U B 13-8-3 67.81
Peewee
Pittsburgh Vengeance 12U AAA 16-30-5 90.67
Pittsburgh Vengeance 11U AAA 29-24-1 85.89
Pittsburgh Vengeance (#1) 12U A 28-13-2 85.62
Pittsburgh Vengeance (#3) 12U A 24-7-3 79.34
Pittsburgh Vengeance (#2) 12U A 12-23-4 76.13
Pittsburgh Vengeance (#4) 12U A 9-19-4 71.81
Pittsburgh Vengeance (#5) 12U B 8-11-4 66.61
Squirt
Pittsburgh Vengeance (#1) 10U AA 21-16-4 84.8
Pittsburgh Vengeance 9U AAA 15-32-3 81.2
Pittsburgh Vengeance (#2) 10U A 9-12-8 74.3
Pittsburgh Vengeance (#3) 10U A 13-3-2 71.1
Pittsburgh Vengeance (#4) 10U B 8-9-1 63.9
Girls Midget
Pittsburgh Vengeance 16U 31-14-5 85.12
Request to Add Missing Team