Your browser is not supported. Please use a newer browser for the full MHR experience.

Association

Pittsburgh Vengeance Hockey Club

Pittsburgh, PA

Team Name

Pittsburgh Vengeance

Ranking

League(s)

PAHL

Year Founded

President


Hockey Director

2024-25 Teams

Team Name Division(s) W-L-T Rating
Midget
Pittsburgh Vengeance 18U AAA 21-26-1 92.71
Pittsburgh Vengeance 16U AAA 18-37-4 91.83
Pittsburgh Vengeance (#1) 18U AA 21-17-8 89.62
Pittsburgh Vengeance (#2) 18U AA 27-22-6 89.06
Pittsburgh Vengeance (#1) 16U AA 27-8-9 88.73
Pittsburgh Vengeance (#2) 15U AA 26-20-8 87.57
Pittsburgh Vengeance 15U AAA 12-28-4 84.14
Pittsburgh Vengeance (#3) 18U A 13-14-4 81.21
Pittsburgh Vengeance (#3) 16U A 16-13-7 80.62
Pittsburgh Vengeance (#4) 16U A 13-19-1 77.42
Bantam
Pittsburgh Vengeance 14U AAA 24-33-3 93.48
Pittsburgh Vengeance 13U AAA 31-16-1 90.62
Pittsburgh Vengeance (#1) 14U AA 25-28-8 87.10
Pittsburgh Vengeance (#2) 13U AA 29-18-7 83.33
Pittsburgh Vengeance (#4) 14U A 5-32-7 79.71
Pittsburgh Vengeance (#3) 13U AA 15-36-2 79.54
Pittsburgh Vengeance (#5) 14U A 12-27-2 73.98
Peewee
Pittsburgh Vengeance 12U AAA 16-27-7 91.20
Pittsburgh Vengeance 11U AAA 10-37-3 83.49
Pittsburgh Vengeance (#1) 12U A 20-20-8 81.39
Pittsburgh Vengeance (#2) 11U A 23-16-6 78.75
Pittsburgh Vengeance (#3) 12U A 13-18-2 70.91
Pittsburgh Vengeance (#4) 12U A 5-21-6 68.90
Pittsburgh Vengeance (#5) 12U B 13-9-3 65.82
Squirt
Pittsburgh Vengeance 10U AAA 27-29-6 87.8
Pittsburgh Vengeance (#1) 10U A 22-24-9 79.4
Pittsburgh Vengeance (#2) 10U A 20-12-5 74.1
Pittsburgh Vengeance (#3) 10U A 2-30-4 63.8
Girls Bantam
Pittsburgh Vengeance 14U 27-22-4 88.25