Your browser is not supported. Please use a newer browser for the full MHR experience.

Association

Pittsburgh Vengeance Hockey Club

Pittsburgh, PA

Team Name

Pittsburgh Vengeance

Ranking

+

League(s)

PAHL

Year Founded

+

President

+

Hockey Director

+

2025-26 Teams

Team Name Division(s) W-L-T Rating
Midget
Pittsburgh Vengeance 18U AAA 6-23-2 91.52
Pittsburgh Vengeance (#1) 16U AA 19-7-3 90.40
Pittsburgh Vengeance (#1) 18U AA 10-7-2 89.88
Pittsburgh Vengeance 15U AAA 12-23-2 88.47
Pittsburgh Vengeance (#2) 15U AA 11-21-2 85.28
Pittsburgh Vengeance (#2) 18U A 13-7-2 81.71
Pittsburgh Vengeance (#4) 16U A 10-3-1 78.06
Pittsburgh Vengeance (#3) 16U A 0-7-1 77.49
Bantam
Pittsburgh Vengeance 14U AAA 24-8-3 94.82
Pittsburgh Vengeance 13U AAA 10-21-5 84.90
Pittsburgh Vengeance (#1) 14U AA 13-17-3 84.65
Pittsburgh Vengeance (#2) 14U AA 12-15-5 83.75
Pittsburgh Vengeance (#3) 13U A 5-21-5 76.29
Pittsburgh Vengeance (#4) 14U A 12-11-2 72.78
Pittsburgh Vengeance (#5) 14U B 10-7-3 66.81
Peewee
Pittsburgh Vengeance 12U AAA 14-18-1 90.84
Pittsburgh Vengeance 11U AAA 21-21-1 85.48
Pittsburgh Vengeance (#1) 12U A 20-8-0 85.31
Pittsburgh Vengeance (#3) 12U A 17-4-3 78.68
Pittsburgh Vengeance (#2) 12U A 8-16-3 76.10
Pittsburgh Vengeance (#4) 12U A 5-15-4 71.53
Pittsburgh Vengeance (#5) 12U B 6-6-4 66.06
Squirt
Pittsburgh Vengeance (#1) 10U AA 13-10-4 84.2
Pittsburgh Vengeance 9U AAA 11-21-1 80.8
Pittsburgh Vengeance (#2) 10U A 5-8-2 73.6
Pittsburgh Vengeance (#3) 10U A 8-3-0 70.2
Pittsburgh Vengeance (#4) 10U B 5-7-1 63.5
Girls Midget
Pittsburgh Vengeance 16U 21-8-5 84.73
Request to Add Missing Team