Your browser is not supported. Please use a newer browser for the full MHR experience.

Association

North Pittsburgh Youth Hockey Association

Marshall Township, PA

Team Name

North Pittsburgh Wildcats

Ranking

+

League(s)

PAHL

Year Founded

+

President

+

Hockey Director

+

2025-26 Teams

Team Name Division(s) W-L-T Rating
Midget
North Pittsburgh Wildcats (#1) 16U AA 16-8-3 88.75
North Pittsburgh Wildcats 18U AA 2-14-0 85.10
North Pittsburgh Wildcats (#2) 16U A 10-6-5 83.77
North Pittsburgh Wildcats (#3) 16U A 13-6-2 81.27
North Pittsburgh Wildcats (#4) 16U A 11-8-2 75.93
Bantam
North Pittsburgh Wildcats (#1) 14U AA 9-10-4 85.36
North Pittsburgh Wildcats (#2) 13U AA 7-13-5 79.45
North Pittsburgh Wildcats (#3) 14U A 4-16-1 77.85
North Pittsburgh Wildcats (#4) 14U A 7-16-2 75.77
North Pittsburgh Wildcats (#5) 14U A 9-11-3 73.95
North Pittsburgh Wildcats (#6) 14U A 10-9-1 69.63
Peewee
North Pittsburgh Wildcats (#1) 12U AA 21-9-2 89.27
North Pittsburgh Wildcats (#2) 12U AA 18-11-1 86.98
North Pittsburgh Wildcats (#3) 12U A 20-13-4 81.30
North Pittsburgh Wildcats (#4) 12U A 2-22-1 74.28
North Pittsburgh Wildcats (#5) 12U A 7-16-2 73.24
Squirt
North Pittsburgh Wildcats (#1) 10U AA 10-15-4 83.9
North Pittsburgh Wildcats (#2) 10U A 9-15-2 77.7
North Pittsburgh Wildcats (#3) 10U A 5-15-3 75.9
North Pittsburgh Wildcats (#4) 10U A 9-11-1 70.4
Girls Midget
North Pittsburgh Wildcats 19U 13-12-5 82.12
Girls Bantam
North Pittsburgh Wildcats 14U 7-10-1 83.62
Girls Peewee
North Pittsburgh Wildcats 12U 12-8-1 84.06
Request to Add Missing Team