Your browser is not supported. Please use a newer browser for the full MHR experience.

Association

Boston Advantage Hockey Club

Hingham, MA

Team Name

Boston Advantage

Ranking

League(s)

E9HL, BHL, NGHL

Year Founded

President


Hockey Director

2024-25 Teams

Team Name Division(s) W-L-T Rating
Midget
Boston Advantage (Prep) 18U AAA 11-10-8 90.91
Boston Advantage (Full) 18U AAA 25-25-7 90.87
Boston Advantage 16U AAA 10-32-7 88.10
Boston Advantage 15U AAA 2-13-0 85.25
Boston Advantage 15U AA 3-9-4 81.97
Boston Advantage 16U AA 4-10-1 80.44
Bantam
Boston Advantage (Elite) 13U AAA 46-14-4 90.78
Boston Advantage (Elite) 14U AAA 24-27-8 89.69
Boston Advantage (Select) 13U AAA 21-12-4 82.10
Boston Advantage (Select #1) 14U AAA 5-17-3 79.93
Boston Advantage (Select #2) 14U AAA 4-17-0 78.95
Peewee
Boston Advantage (Elite) 11U AAA 25-29-7 88.92
Boston Advantage (Elite) 12U AAA 12-33-1 88.82
Boston Advantage (Select) 11U AAA 13-18-2 80.82
Boston Advantage (Select) 12U AAA 7-23-5 78.61
Squirt
Boston Advantage (Elite #1) 10U AAA 57-7-5 99.1
Boston Advantage (Elite #2) 10U AAA 40-11-4 86.1
Boston Advantage (Elite) 9U AAA 12-24-6 83.0
Boston Advantage (Select) 10U AAA 11-23-5 80.6
Boston Advantage (Select) 9U AAA 27-7-2 78.5
Girls Midget
Boston Advantage 16U 17-17-0 91.42
Boston Advantage 19U 16-22-0 91.10
Girls Bantam
Boston Advantage 14U 17-31-1 90.72
Girls Peewee
Boston Advantage (Tier2) 12U 11-15-6 86.69
Girls Squirt
Boston Advantage 10U Girls 34-10-2 75.7