Your browser is not supported. Please use a newer browser for the full MHR experience.

Association

Pittsburgh Vengeance Hockey Club

Pittsburgh, PA

Team Name

Pittsburgh Vengeance

Ranking

+

League(s)

PAHL

Year Founded

+

President

+

Hockey Director

+

2025-26 Teams

Team Name Division(s) W-L-T Rating
Midget
Pittsburgh Vengeance 18U AAA 9-24-2 91.73
Pittsburgh Vengeance (#1) 16U AA 21-7-4 90.55
Pittsburgh Vengeance (#1) 18U AA 11-7-2 90.01
Pittsburgh Vengeance 15U AAA 12-23-2 88.56
Pittsburgh Vengeance (#2) 15U AA 11-23-2 85.25
Pittsburgh Vengeance (#2) 18U A 13-8-2 81.89
Pittsburgh Vengeance (#4) 16U A 12-3-1 77.92
Pittsburgh Vengeance (#3) 16U A 0-7-1 77.53
Bantam
Pittsburgh Vengeance 14U AAA 24-9-3 94.73
Pittsburgh Vengeance 13U AAA 10-22-5 84.85
Pittsburgh Vengeance (#1) 14U AA 13-18-5 84.57
Pittsburgh Vengeance (#2) 14U AA 12-15-7 83.83
Pittsburgh Vengeance (#3) 13U A 7-25-5 76.37
Pittsburgh Vengeance (#4) 14U A 12-11-2 72.79
Pittsburgh Vengeance (#5) 14U B 10-7-3 66.84
Peewee
Pittsburgh Vengeance 12U AAA 14-19-1 90.75
Pittsburgh Vengeance 11U AAA 23-21-1 85.61
Pittsburgh Vengeance (#1) 12U A 22-9-1 85.17
Pittsburgh Vengeance (#3) 12U A 17-4-3 78.88
Pittsburgh Vengeance (#2) 12U A 10-18-3 76.05
Pittsburgh Vengeance (#4) 12U A 5-15-4 71.61
Pittsburgh Vengeance (#5) 12U B 7-6-4 66.56
Squirt
Pittsburgh Vengeance (#1) 10U AA 14-12-4 84.2
Pittsburgh Vengeance 9U AAA 11-22-1 80.8
Pittsburgh Vengeance (#2) 10U A 5-10-3 73.5
Pittsburgh Vengeance (#3) 10U A 9-3-0 70.5
Pittsburgh Vengeance (#4) 10U B 7-8-1 63.7
Girls Midget
Pittsburgh Vengeance 16U 21-10-5 84.60
Request to Add Missing Team