Your browser is not supported. Please use a newer browser for the full MHR experience.

Association

Pittsburgh Vengeance Hockey Club

Pittsburgh, PA

Team Name

Pittsburgh Vengeance

Ranking

+

League(s)

PAHL

Year Founded

+

President

+

Hockey Director

+

2025-26 Teams

Team Name Division(s) W-L-T Rating
Midget
Pittsburgh Vengeance 18U AAA 9-24-2 91.58
Pittsburgh Vengeance (#1) 16U AA 23-7-4 90.41
Pittsburgh Vengeance (#1) 18U AA 12-8-2 89.72
Pittsburgh Vengeance 15U AAA 13-25-2 88.39
Pittsburgh Vengeance (#2) 15U AA 12-23-2 85.12
Pittsburgh Vengeance (#2) 18U A 14-8-2 81.90
Pittsburgh Vengeance (#4) 16U A 13-3-1 77.96
Pittsburgh Vengeance (#3) 16U A 0-7-1 77.43
Bantam
Pittsburgh Vengeance 14U AAA 26-9-3 94.62
Pittsburgh Vengeance 13U AAA 10-24-6 84.74
Pittsburgh Vengeance (#1) 14U AA 13-22-5 84.50
Pittsburgh Vengeance (#2) 14U AA 13-16-7 83.89
Pittsburgh Vengeance (#3) 13U A 7-27-5 76.38
Pittsburgh Vengeance (#4) 14U A 15-11-2 73.15
Pittsburgh Vengeance (#5) 14U B 12-7-3 66.86
Peewee
Pittsburgh Vengeance 12U AAA 14-23-1 90.72
Pittsburgh Vengeance 11U AAA 23-21-1 85.68
Pittsburgh Vengeance (#1) 12U A 24-10-1 85.21
Pittsburgh Vengeance (#3) 12U A 19-4-3 78.98
Pittsburgh Vengeance (#2) 12U A 12-19-3 76.10
Pittsburgh Vengeance (#4) 12U A 6-16-4 71.68
Pittsburgh Vengeance (#5) 12U B 7-6-4 66.87
Squirt
Pittsburgh Vengeance (#1) 10U AA 18-13-4 84.4
Pittsburgh Vengeance 9U AAA 11-24-1 80.6
Pittsburgh Vengeance (#2) 10U A 7-10-4 73.8
Pittsburgh Vengeance (#3) 10U A 10-3-1 70.8
Pittsburgh Vengeance (#4) 10U B 7-8-1 63.8
Girls Midget
Pittsburgh Vengeance 16U 24-10-5 84.63
Request to Add Missing Team