Your browser is not supported. Please use a newer browser for the full MHR experience.

Association

North Pittsburgh Youth Hockey Association

Marshall Township, PA

Team Name

North Pittsburgh Wildcats

Ranking

+

League(s)

PAHL

Year Founded

+

President

+

Hockey Director

+

2025-26 Teams

Team Name Division(s) W-L-T Rating
Midget
North Pittsburgh Wildcats (#1) 16U AA 15-8-2 88.49
North Pittsburgh Wildcats 18U AA 0-10-0 84.58
North Pittsburgh Wildcats (#2) 16U A 9-2-3 83.68
North Pittsburgh Wildcats (#3) 16U A 10-5-2 80.99
North Pittsburgh Wildcats (#4) 16U A 8-7-2 75.71
Bantam
North Pittsburgh Wildcats (#1) 14U AA 9-9-4 85.24
North Pittsburgh Wildcats (#2) 13U AA 6-8-4 79.31
North Pittsburgh Wildcats (#3) 14U A 3-11-1 77.69
North Pittsburgh Wildcats (#4) 14U A 7-14-2 75.59
North Pittsburgh Wildcats (#5) 14U A 7-8-2 73.79
North Pittsburgh Wildcats (#6) 14U A 8-8-0 69.10
Peewee
North Pittsburgh Wildcats (#1) 12U AA 18-7-1 88.93
North Pittsburgh Wildcats (#2) 12U AA 12-10-1 86.15
North Pittsburgh Wildcats (#3) 12U A 15-13-3 80.67
North Pittsburgh Wildcats (#4) 12U A 2-15-1 74.09
North Pittsburgh Wildcats (#5) 12U A 7-12-0 73.23
Squirt
North Pittsburgh Wildcats (#1) 10U AA 10-12-2 83.7
North Pittsburgh Wildcats (#2) 10U A 8-9-2 77.8
North Pittsburgh Wildcats (#3) 10U A 5-9-2 76.6
North Pittsburgh Wildcats (#4) 10U A 6-4-1 71.5
Girls Midget
North Pittsburgh Wildcats 19U 9-7-2 82.01
Girls Bantam
North Pittsburgh Wildcats 14U 5-9-1 83.26
Girls Peewee
North Pittsburgh Wildcats 12U 8-4-0 82.48
Request to Add Missing Team