Your browser is not supported. Please use a newer browser for the full MHR experience.

Association

Providence Hockey Club

Providence, RI

Team Name

Providence Capitals

Ranking

League(s)

EHF

Year Founded

President


Hockey Director

2024-25 Teams

Team Name Division(s) W-L-T Rating
Junior
Providence Capitals (EHL) 37-17-0 86.68
Providence Capitals (EHLP) 26-18-0 78.58
Midget
Providence Capitals 15U AAA 9-18-3 91.73
Providence Capitals 16U AAA 11-14-5 89.39
Providence Capitals (Elite) 18U AA 10-9-2 88.56
Providence Capitals (American) 16U AA 9-8-3 86.79
Providence Capitals (South) 18U AA 3-16-2 85.98
Providence Capitals (Platinum-North) 16U AA 12-5-2 84.87
Providence Capitals (Platinum-South) 16U AA 12-7-2 84.70
Providence Capitals (Platinum) 18U AA 4-14-1 82.41
Providence Capitals (Gold-South) 16U AA 8-9-2 80.57
Providence Capitals (Platinum) 15U AA 10-9-1 80.28
Providence Capitals (Gold-North) 16U AA 7-11-0 79.73
Providence Capitals (Gold) 15U AA 16-7-1 79.12
Bantam
Providence Capitals (Elite) 14U AAA 16-41-5 90.66
Providence Capitals (Elite) 13U AAA 18-32-7 89.21
Providence Capitals (T1-Platinum-North) 14U AAA 29-10-4 88.74
Providence Capitals (T1-Platinum-North) 13U AAA 19-27-6 84.72
Providence Capitals (T1-Platinum-South) 13U AAA 15-35-7 82.90
Providence Capitals (T1-South) 14U AAA 15-21-6 82.18
Providence Capitals (T1-Gold-North) 14U AAA 21-21-4 80.19
Providence Capitals (T1-Lower-North) 13U AAA 33-6-5 78.64
Providence Capitals (Pattle) 13U AAA 13-27-4 77.79
Providence Capitals (Salisbury) 13U AAA 3-31-2 73.58
Peewee
Providence Capitals (Elite) 12U AAA 10-29-5 91.84
Providence Capitals (T1-Platinum-North) 12U AAA 29-21-8 87.86
Providence Capitals (Elite) 11U AAA 12-32-9 87.13
Providence Capitals (T1-Platinum-North) 11U AAA 26-20-5 82.61
Providence Capitals (T1-Lower-South) 11U AAA 29-11-4 77.90
Providence Capitals (T1-Lower-South) 12U AAA 1-38-0 76.09
Squirt
Providence Capitals (Elite) 10U AAA 10-32-4 91.6
Providence Capitals (Elite) 9U AAA 21-29-1 88.3
Providence Capitals (T1-Platinum-North) 10U AAA 20-21-2 85.6
Providence Capitals (T1-Upper-North) 9U AAA 29-12-2 80.4
Providence Capitals (T1-Platinum-South) 9U AAA 5-38-8 80.3
Providence Capitals (T1-Gold-North) 10U AAA 16-17-8 78.3
Providence Capitals (T1-Lower-North) 9U AAA 7-31-0 71.1